Norton Raceway Park

As of 9/14/2019

Late ModelsBarberton Speedway Schedule

Pos # Competitor Hometown Points Gap
1 3 Doug Sommers Doug Sommers Doylestown, OH 1188 -
2 43 Roger Smith Roger Smith 1053 -135
3 39 Jeff Taylor Jeff Taylor 988 -200
4 83 Dino Campolito Dino Campolito Canfield, OH 976 -212
5 3 Dave Martin Dave Martin 749 -439
6 50 Jeff Walker Jeff Walker Akron, OH 634 -554
7 59 Gary Whipkey Gary Whipkey 616 -572
8 10 John Perkins John Perkins 610 -578
9 44P Aaron Prater Aaron Prater 583 -605
10 6 Larry Baker Larry Baker 532 -656

View Full Points

As of 9/14/2019

S.A. Communale Open ModifiedsBarberton Speedway Schedule

Pos # Competitor Hometown Points Gap
1 53 Dave Dobbins Dave Dobbins Massillon, OH 1140 -
2 17 John White John White 1017 -123
3 38 Shawn Lewis Shawn Lewis Carrolton, OH 889 -251
4 82 Bob Sibila Jr Bob Sibila Jr Massillon, OH 859 -281
5 14 Doug Mate Doug Mate 755 -385
6 32 Norm Taylor Norm Taylor 622 -518
7 64 Wayne Mounts Wayne Mounts 601 -539
8 22 Mike Walsh Mike Walsh Unkown, OH 539 -601
9 21 Bryce Allensworth Bryce Allensworth 426 -714
10 60 Sam Bigham Sam Bigham New franklin, OH 426 -714

View Full Points

As of 9/14/2019

Ritzman Muffler Street StocksBarberton Speedway Schedule

Pos # Competitor Hometown Points Gap
1 55 Cyler Bertram Cyler Bertram 1129 -
2 68 Gary Hoopingarner Gary Hoopingarner Akron, AL 1026 -103
3 42 Tim Schmitt Tim Schmitt Stow, OH 973 -156
4 100 James Raines James Raines Akron, OH 786 -343
5 00 Gregory Barnard Gregory Barnard Akron, OH 767 -362
6 83 Ron Miller Jr Ron Miller Jr Strongsville, OH 738 -391
7 12 Jeff Kuykendall Jeff Kuykendall Barberton, OH 616 -513
8 53 Nicole Hrdlicka Nicole Hrdlicka Ravenna, OH 545 -584
9 91 Jeff Mundell Jeff Mundell Niles, OH 517 -612
10 8 Lee Ronnell Lee Ronnell Unkown, OH 272 -857

View Full Points

As of 9/14/2019

RadAir LegendsBarberton Speedway Schedule

Pos # Competitor Hometown Points Gap
1 24 Anthony Price Anthony Price 742 -
2 17 Austin Tapia Austin Tapia 707 -35
3 01 Chris Breads Chris Breads 707 -35
4 27 Dan Sively Dan Sively somewhere, OH 590 -152
5 43 Chuck Witt Chuck Witt Carrollton, OH 510 -232
6 46 Derik Gacom Derik Gacom Hinckley, OH 405 -337
7 21t Tristan Borkoski Tristan Borkoski Belmont, OH 345 -397
8 2 Aaron Mulrooney Jr Aaron Mulrooney Jr Fairlawn, OH 331 -411
9 33 Richard Price Richard Price Akron, OH 254 -488
10 11 Cale Grimes Cale Grimes 234 -508

View Full Points

As of 9/14/2019

CompactsBarberton Speedway Schedule

Pos # Competitor Hometown Points Gap
1 59 Tim Farrar Tim Farrar Coventry Township, OH 1175 -
2 77 Doug Sommers Doug Sommers Doylestown, OH 1041 -134
3 12 Alyson Smith Alyson Smith 890 -285
4 13 Sierra Stewart Sierra Stewart Norton, OH 885 -290
5 93 Chase Skeens Chase Skeens Unkown, OH 844 -331
6 2 Scott Kitchen Scott Kitchen Norton, OH 828 -347
7 317 Christopher Kennedy Christopher Kennedy Akron, OH 738 -437
8 38 Dustin Wyckoff Dustin Wyckoff Norton, OH 699 -476
9 69 Donald Howe Donald Howe 693 -482
10 3 Sheldon Sommers Sheldon Sommers 657 -518

View Full Points

As of 9/14/2019

RadAir BandoleroBarberton Speedway Schedule

Pos # Competitor Hometown Points Gap
1 42 Mason Surgener Mason Surgener Lansing, MI 925 -
2 51 Madison Lengyel Madison Lengyel 866 -59
3 34 Steve Mitch Steve Mitch Mentor, OH 728 -197
4 88 Ryan Gardner Ryan Gardner 532 -393
5 18 Killian McMann Killian McMann Manning, SC 511 -414
6 2 Ayden Kitchen Ayden Kitchen Norton, OH 415 -510
7 29 Ryan Billie Ryan Billie 378 -547
8 14 Ryan Likens Ryan Likens Dayton, OH 224 -701
9 7 Cameron Curto Cameron Curto 140 -785
10 83 Riley Tulley Riley Tulley Akron, OH 126 -799

View Full Points

Track Sponsors

Aarons Rent To Own
Ace Construction
Akron Barber College
Akron Industrial Motors
BA Sweeties
Barberton Moose
Barberon VFW
Buffalo Iron
Connections
Diva Nails
Durbin Magic Freeze
East of Chicago
Eddies
El Jalapenos
Exteriors Plus
Fully Loaded
Gangle
Hookers Towing
Devores Hopocan Gardens
Houston Pub
Jeff The Plumber
Jesmae
Jones Junkin
Magic City
McIntosh Oil
Medina Mountain
Moons Auto Recycling
OReilly Auto Parts
Osburn Towing
Pauls Car Care
Rad Air
Ritzman Muffler
SA Comunale
Showcase Meats
Smileks Car Care
SS Tire
Simmit Excavating
Moons Auto Recycling
Sweet Henries
Tuck Precast
Unity Property and Pest
Millers Towing
Village Laundry
Wise Towing
ABC Drain and Plumbing
ABC Porta Thrones
GH Construction Services
Willeys

Contact Us