2017 Points
Recrea Health & Wellness Late ModelsBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Roger Smith | 1359 | - | ||
2 | 3 | Doug Sommers | 1261 | -98 | ||
3 | 6 | Larry Baker | 1197 | -162 | ||
4 | 83 | Dino Campolito | Canfield, OH | 676 | -683 | |
5 | 39 | Jeff Taylor | 664 | -695 | ||
6 | 88 | Tony Urdiales | Akron, OH | 656 | -703 | |
7 | 44P | Aaron Prater | 649 | -710 | ||
8 | 50 | Jeff Walker | Akron, OH | 589 | -770 | |
9 | 19 | John Ambrose | 499 | -860 | ||
10 | 53 | Joe Hillard | 473 | -886 |
View Full Points
S.A. Communale Open ModifiedsBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 82 | Bob Sibila Jr | Massillon, OH | 1184 | - | |
2 | 53 | David Dobbins | Hartville, OH | 1169 | -15 | |
3 | 83 | Ronnie Ridenour | Canal Fulton, OH | 925 | -259 | |
4 | 1 | Jesse Adams | 660 | -524 | ||
5 | 16 | Tim Gullatta Jr | Parma, OH | 578 | -606 | |
6 | 32 | Norm Taylor | 553 | -631 | ||
7 | 1B | Dan Burden | 537 | -647 | ||
8 | 28a | Scott Archer | 514 | -670 | ||
9 | 41 | Rodney Saunders | 488 | -696 | ||
10 | 18 | Brandon Short | North Royalton, OH | 469 | -715 |
View Full Points
Ritzman Muffler Street StocksBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55R | Jim Raines Jr | 1324 | - | ||
2 | 12 | Jeff Kuykendall | Barberton, OH | 1294 | -30 | |
3 | 2 | Rick Pereces | 1212 | -112 | ||
4 | 04 | Matt Hicks | Wadsworth, OH | 1035 | -289 | |
5 | 112 | Mark Lushes | 883 | -441 | ||
6 | 42 | Tim Schmitt | 836 | -488 | ||
7 | 3 | Eric Meloy | 810 | -514 | ||
8 | 55 | Cyler Bertram | 775 | -549 | ||
9 | 00 | Gregory Barnard (R) | Akron, OH | 612 | -712 | |
10 | 15 | John Pritchett Jr | Barberton, OH | 545 | -779 |
View Full Points
RadAir LegendsBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | 698 | - | ||
2 | 17 | Austin Tapia | 635 | -63 | ||
3 | 51 | Madalynn Minnear | 541 | -157 | ||
4 | 7 | Ryan Miller | 324 | -374 | ||
5 | 87 | Zach Miller | 242 | -456 | ||
6 | 2 | Aaron Mulrooney Jr | Fairlawn, OH | 232 | -466 | |
7 | 14 | Mike Mazzagatti | 218 | -480 | ||
8 | 78 | Alex Peer | 142 | -556 | ||
9 | 24 | Paul Price | 130 | -568 | ||
10 | 17X | Greg Rudzik | 83 | -615 |
View Full Points
Wise Towing CompactsBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Sheldon Sommers | 1409 | - | ||
2 | 59 | Tim Farrar | Coventry Township, OH | 1343 | -66 | |
3 | 18 | Natalie Collier (R) | Tallmadge, OH | 1324 | -85 | |
4 | 4 | Dennis Garrett III | 964 | -445 | ||
5 | 2 | Scott Kitchen (R) | Norton, OH | 924 | -485 | |
6 | 55 | Jim Raines III | Akron, OH | 789 | -620 | |
7 | 5 | Brian Poling | 781 | -628 | ||
8 | 71N | Colleen Norris | 529 | -880 | ||
9 | 14 | Tim Likens | Dayton, OH | 512 | -897 | |
10 | 12 | Alyson Smith | 503 | -906 |
View Full Points
RadAir BandoleroBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed | Mayville, NY | 729 | - | |
2 | 34 | Steve Mitch | Mentor, OH | 628 | -101 | |
3 | 51 | Madison Lengyel | 594 | -135 | ||
4 | 48 | Kylie Archer | 590 | -139 | ||
5 | 7 | Cameron Curto | 418 | -311 | ||
6 | 24 | Anthony Price | 287 | -442 | ||
7 | 98 | Matt Moore | Kendall, WI | 40 | -689 |