Norton Raceway Park

Next Event

Schedule TBA



Event Info

As of 9/14/2024

Recrea Health & Wellness Late ModelsNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 87 Mike Mazzagatti Mike Mazzagatti Akron, OH 724 -
2 43 Roger Smith Roger Smith 707 -17
3 25 Chris Grubbs Chris Grubbs Mineral City, OH 660 -64
4 45 Kevin Garner Kevin Garner Norton, OH 581 -143
5 42 Tim Sibila Tim Sibila Massillion, OH 406 -318
6 40 Dwain Willis Dwain Willis 330 -394
7 59 Gary Whipkey Gary Whipkey 299 -425
8 3 Dave Martin Dave Martin 296 -428
9 5 Roger Miller Roger Miller 249 -475
10 81 Brendan Lushes Brendan Lushes Uniontown, OH 147 -577

View Full Points

As of 9/14/2024

S.A. Communale Open ModifiedsNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 60 Sam Bigham Sam Bigham New franklin, OH 568 -
2 82 Bob Sibila Jr Bob Sibila Jr Massillon, OH 543 -25
3 16 Adam White Adam White Norton, OH 457 -111
4 38 Shawn Lewis Shawn Lewis Carrolton, OH 423 -145
5 6 Kyle Lawson Kyle Lawson Minerva, OH 396 -172
6 64 Brandon Lemmerman Brandon Lemmerman Brunswick, OH 392 -176
7 5 Mike Lawson Mike Lawson 335 -233
8 88 Ryan Gardner Ryan Gardner 313 -255
9 24 Nick Grubbs Nick Grubbs Minerva, OH 235 -333
10 3 Jeff Dunfee Jeff Dunfee 207 -361

View Full Points

As of 9/14/2024

Ritzman Muffler Street StocksNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 32 Cody Collmar Cody Collmar 1074 -
2 91 Franklin Halter Franklin Halter Akron, OH 862 -212
3 2 Landin Ady Landin Ady Barberton, OH 843 -231
4 17 Dino Campolito Dino Campolito Canfield, OH 734 -340
5 88 Dennis Wood Dennis Wood Akron, OH 484 -590
6 7 Frank Burkhart Frank Burkhart Clinton, OH 464 -610
7 22 Kylee Wood Kylee Wood Barberton, OH 439 -635
8 44 Brandon Donley Brandon Donley 362 -712
9 2 Gavin Wood Gavin Wood Norton, OH 315 -759
10 15 John Pritchett Jr John Pritchett Jr Barberton, OH 310 -764

View Full Points

As of 9/14/2024

RadAir LegendsNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 410 Ryan Jursik Ryan Jursik Doylestown, OH 1005 -
2 48 Bradley Weber Bradley Weber Chardon, OH 985 -20
3 87 Chloe Mazzagatti Chloe Mazzagatti Akron, OH 952 -53
4 77G Nick Gullatta Nick Gullatta Lorain, OH 936 -69
5 19 Don McCormick Don McCormick Bristolville, OH 760 -245
6 97 Evan Finley Evan Finley Solon, OH 734 -271
7 84 Matt Snyder Matt Snyder 599 -406
8 89 Brett Jursik Brett Jursik Doylestown, OH 536 -469
9 4 Ron Harvey Ron Harvey Barberton, OH 527 -478
10 77 Brett Bogner Brett Bogner Clinton, OH 498 -507

View Full Points

As of 9/14/2024

Wise Towing CompactsNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 7 Will Custer Will Custer Unkown, OH 1000 -
2 52 Jeremy Sallinger Jeremy Sallinger Canton, OH 906 -94
3 19 Gerald Altizer Sr Gerald Altizer Sr Akron, OH 692 -308
4 98 Austin McIlvain Austin McIlvain Beloit, OH 558 -442
5 085 Jordan Greathouse Jordan Greathouse Norton, OH 488 -512
6 17 Noah Kaufman Noah Kaufman Malvern, OH 465 -535
7 77 Doug Sommers Doug Sommers Doylestown, OH 438 -562
8 37 Kenny Betts Jr Kenny Betts Jr Barberton, OH 430 -570
9 01 Douglas Ralff Douglas Ralff Norton, OH 399 -601
10 38 Dustin Wyckoff Dustin Wyckoff Norton, OH 335 -665

View Full Points

As of 9/14/2024

ACE Racing LeagueNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 95 TJ Farrar TJ Farrar Lorain, OH 622 -
2 59 Tim Farrar Tim Farrar Coventry Township, OH 602 -20
3 80 Tim Jayes Tim Jayes Norton, OH 568 -54
4 07 Colleen Norris Colleen Norris Kent, OH 471 -151
5 70 Rebel Clapp Rebel Clapp Norton, OH 299 -323
6 6 John Quinn John Quinn 149 -473
7 19 TJ Clapp TJ Clapp Norton, OH 138 -484
8 19 Roy Lowe Roy Lowe 76 -546
9 9 Lewis Williams Lewis Williams Norton, OH 67 -555
10 70 Aaron Block Aaron Block Norton, OH 30 -592

View Full Points

As of 9/14/2024

Trophy StockNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 54 Andy Cook Andy Cook Canton, OH 938 -
2 27 Jason Prosser Jason Prosser Norton, OH 813 -125
3 12 Tristan Keller Tristan Keller Minerva, OH 770 -168
4 57 John McFarland John McFarland Norton, OH 750 -188
5 17 Noah Kaufman Noah Kaufman Malvern, OH 510 -428
6 37 Brycen Burkhart Brycen Burkhart Clinton, OH 430 -508
7 4 Gavin Clemens Gavin Clemens Salem, OH 262 -676
8 91 Ashley Mock Ashley Mock Barberton, OH 223 -715
9 7 Shawna Walkley Shawna Walkley Norton, OH 196 -742
10 11K Kerek Ball Kerek Ball Painesville, OH 163 -775

View Full Points

As of 9/14/2024

RadAir BandoleroNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 87 Chloe Mazzagatti Chloe Mazzagatti Akron, OH 1103 -
2 18 Michael Mazzagatti Michael Mazzagatti Clinton, OH 1023 -80
3 11 Jason Prosser Jason Prosser Akron, OH 1021 -82
4 77 Jozef Witt Jozef Witt Carrollton, OH 214 -889
5 00 Lily Impellizzeri Lily Impellizzeri Norton, OH 156 -947
6 91 Austin Gerken Austin Gerken Napoleon, OH 71 -1032
7 3 Alison LaRocco Alison LaRocco Strongsville, OH 52 -1051

View Full Points

As of 8/31/2024

CRS TrucksNorton Raceway Park Schedule

Pos # Competitor Hometown Points Gap
1 04 Bailey Delfosse Bailey Delfosse Grafton, OH 187 -
2 1 Brad Copen Brad Copen 180 -7
3 33 Jeffery Fade Jeffery Fade Northfield, OH 162 -25
4 10 Dave Vargo Dave Vargo Elyria, OH 154 -33
5 15 Joe Markowski Joe Markowski Parma, OH 149 -38
6 21 Brandon Huff Brandon Huff East Palestine, OH 143 -44
7 32 Brian Taylor Brian Taylor Cleveland, OH 121 -66
8 26 Chad Squires Chad Squires Canton, OH 109 -78
9 31 Lindsey Fade Lindsey Fade Northfield, OH 83 -104
10 53 Keith Platz Keith Platz Mentor, OH 74 -113

View Full Points

Upcoming Events

Schedule TBA

Driver Registration

Our Partners

Contact Us