Norton Raceway Park


2024 Points

All Classes
As of 9/14/2024

Wise Towing CompactsNorton Raceway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Will Custer Will Custer Unkown, OH 9 12 13 13 1000 -
2 52 Jeremy Sallinger Jeremy Sallinger Canton, OH 3 11 12 13 906 -94
3 19 Gerald Altizer Sr Gerald Altizer Sr Akron, OH 0 5 10 11 692 -308
4 98 Austin McIlvain Austin McIlvain Beloit, OH 0 0 10 10 558 -442
5 085 Jordan Greathouse Jordan Greathouse Norton, OH 0 4 8 8 488 -512
6 17 Noah Kaufman Noah Kaufman Malvern, OH 1 5 6 6 465 -535
7 77 Doug Sommers Doug Sommers Doylestown, OH 0 5 5 6 438 -562
8 37 Kenny Betts Jr Kenny Betts Jr Barberton, OH 0 4 5 6 430 -570
9 01 Douglas Ralff Douglas Ralff Norton, OH 0 3 6 6 399 -601
10 38 Dustin Wyckoff Dustin Wyckoff Norton, OH 0 3 5 5 335 -665
11 427 Josh Huff Josh Huff New Philadelphia, OH 0 3 4 4 297 -703
12 16 Jimmy McKinley Jimmy McKinley Parma, OH 0 1 4 4 233 -767
13 33 Harmony Betts Harmony Betts Norton, OH 0 0 3 3 195 -805
14 12 Alyson Tonovitz Alyson Tonovitz Barberton, OH 0 2 3 3 193 -807
15 100 James Raines James Raines Akron, OH 0 1 2 3 176 -824
16 22 Billy Miller Billy Miller 0 0 2 2 126 -874
17 9 Gavin Roup Gavin Roup Barnhill, OH 0 2 2 2 109 -891
18 69 Drew Romig Drew Romig Sherrodsville, OH 0 1 1 1 69 -931
19 19 AJ Andrews AJ Andrews Sandusky, OH 0 1 1 1 69 -931
20 56 David Abramczyk David Abramczyk Mentor, OH 0 1 1 1 67 -933
21 72 Brian Miller Brian Miller 0 1 1 1 65 -935
22 202 Justice Lenarz Justice Lenarz Uhrichsville, OH 0 0 1 1 62 -938
23 91 Franklin Halter Franklin Halter Akron, OH 0 0 1 1 56 -944
24 84 Scott Whitten Scott Whitten Carrollton, OH 0 0 1 1 56 -944
25 42 Damion Andrews Damion Andrews Midvale, OH 0 0 0 1 54 -946
26 47 Zach Braunkalla Zach Braunkalla Norton, OH 0 0 1 1 41 -959
27 XX1 Justin Riley Justin Riley Dover, OH 0 0 0 1 31 -969
28 37X Jakob Keller Jakob Keller Minerva, OH 24 -976
29 M00 John Impellizzeri John Impellizzeri Munroe-Falls, OH 20 -980
30 92 Chris Nicastro Chris Nicastro Cleveland, OH 15 -985
31 8D Jason Deal Jason Deal Akron, OH 0 0 1 1 5 -995
32 02 Landon Ady Landon Ady Barberton, OH 0 0 1 1 5 -995
Back to All Classes
Driver Registration

Our Partners

Contact Us