
8/24/2024 - Norton Raceway Park
Norton, OH
Autograph Night
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 5 |
| 2 | 5 | 43 |
|
Roger Smith | 3 | |
| 3 | 1 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | -2 |
| 4 | 4 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | - |
| 5 | 3 | 40 |
|
Dwain Willis | -2 | |
| 6 | 7 | 3 |
|
Dave Martin | 1 | |
| 7 | 2 | 44 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | - |
| 2 | 6 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 4 |
| 3 | 2 | 44 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | -1 |
| 4 | 4 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | - |
| 5 | 3 | 40 |
|
Dwain Willis | -2 | |
| 6 | 5 | 43 |
|
Roger Smith | -1 | |
| 7 | 7 | 3 |
|
Dave Martin | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | |
| 2 | 2 | 43 |
|
Roger Smith | ||
| 3 | 3 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | |
| 4 | 4 | 40 |
|
Dwain Willis | ||
| 5 | 5 | 44 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | |
| 6 | 6 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | |
| 7 | 7 | 3 |
|
Dave Martin | ||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 4 |
| 2 | 2 | 44 |
|
Dave Wagner | - | |
| 3 | 4 | 64 |
|
Brandon Lemmerman Brunswick, OH | Brunswick, OH | 1 |
| 4 | 7 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | 3 |
| 5 | 6 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 1 |
| 6 | 3 | 3 |
|
Jeff Dunfee | -3 | |
| 7 | 9 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | 2 |
| 8 | 1 | 0 |
|
Mike Bowers Norton, OH | Norton, OH | -7 |
| 9 | 10 | 6 |
|
Kyle Lawson Minerva, OH | Minerva, OH | 1 |
| 10 | 8 | 16 |
|
Adam White Norton, OH | Norton, OH | -2 |
| 11 | 11 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | - |
| 12 | 13 | 88 |
|
Ryan Gardner | 1 | |
| 13 | 12 | 5 |
|
Mike Lawson | -1 | |
| 14 | 14 | 39 |
|
Dan Sharpless | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dave Wagner | 1 | |
| 2 | 1 | 0 |
|
Mike Bowers Norton, OH | Norton, OH | -1 |
| 3 | 6 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 3 |
| 4 | 4 | 64 |
|
Brandon Lemmerman Brunswick, OH | Brunswick, OH | - |
| 5 | 7 | 16 |
|
Adam White Norton, OH | Norton, OH | 2 |
| 6 | 5 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | -1 |
| DNS | 3 | 3 |
|
Jeff Dunfee | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 BF | 1 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | - |
| 2 | 5 | 6 |
|
Kyle Lawson Minerva, OH | Minerva, OH | 3 |
| 3 | 3 | 5 |
|
Mike Lawson | - | |
| 4 | 6 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | 2 |
| 5 | 2 | 88 |
|
Ryan Gardner | -3 | |
| 6 | 4 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | -2 |
| 7 | 7 | 39 |
|
Dan Sharpless | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | |
| 2 | 2 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | |
| 3 | 3 | 64 |
|
Brandon Lemmerman Brunswick, OH | Brunswick, OH | |
| 4 | 4 | 3 |
|
Jeff Dunfee | ||
| 5 | 5 | 44 |
|
Dave Wagner | ||
| 6 | 6 | 0 |
|
Mike Bowers Norton, OH | Norton, OH | |
| 7 | 7 | 16 |
|
Adam White Norton, OH | Norton, OH | |
| 8 | 8 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | |
| 9 | 9 | 6 |
|
Kyle Lawson Minerva, OH | Minerva, OH | |
| 10 | 10 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | |
| 11 | 11 | 5 |
|
Mike Lawson | ||
| 12 | 12 | 88 |
|
Ryan Gardner | ||
| 13 | 13 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | |
| 14 | 14 | 39 |
|
Dan Sharpless | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Cody Collmar | 5 | |
| 2 | 4 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 2 |
| 3 | 5 | 44 |
|
Brandon Donley | 2 | |
| 4 | 2 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | -2 |
| 5 | 7 | 7 |
|
Frank Burkhart Clinton, OH | Clinton, OH | 2 |
| 6 | 8 | 11 |
|
Billy McKinney Norton, OH | Norton, OH | 2 |
| 7 | 3 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | -4 |
| DNS | 1 | 40 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | 2 |
| 2 | 6 | 32 |
|
Cody Collmar | 4 | |
| 3 | 4 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 1 |
| 4 | 5 | 44 |
|
Brandon Donley | 1 | |
| 5 | 2 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | -3 |
| 6 | 7 | 7 |
|
Frank Burkhart Clinton, OH | Clinton, OH | 1 |
| DNS | 1 | 40 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Cody Collmar | ||
| 2 | 2 | 44 |
|
Brandon Donley | ||
| 3 | 3 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | |
| 4 | 4 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | |
| 5 | 5 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | |
| 6 | 6 | 40 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | |
| 7 | 7 | 7 |
|
Frank Burkhart Clinton, OH | Clinton, OH | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | - |
| 2 | 4 | 77G |
|
Nick Gullatta Lorain, OH | Lorain, OH | 2 |
| 3 | 3 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | - |
| 4 | 5 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 1 |
| 5 | 8 | 89 |
|
Brett Jursik Doylestown, OH | Doylestown, OH | 3 |
| 6 | 9 | 00 |
|
Brett Bogner Clinton, OH | Clinton, OH | 3 |
| 7 | 6 | 97 |
|
Evan Finley Solon, OH | Solon, OH | -1 |
| 8 | 7 | 01 |
|
Chris Breads | -1 | |
| 9 | 11 | 23 |
|
Kenny Martin | 2 | |
| 10 | 2 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | -8 |
| 11 | 10 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | -1 |
| 12 | 13 | 47 |
|
Jason Ansel Norton, OH | Norton, OH | 1 |
| 13 | 12 | 84 |
|
Matt Snyder | -1 | |
| 14 | 14 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | - |
| 2 | 3 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 1 |
| 3 | 6 | 97 |
|
Evan Finley Solon, OH | Solon, OH | 3 |
| 4 | 5 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 1 |
| 5 | 2 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | -3 |
| 6 | 4 | 77G |
|
Nick Gullatta Lorain, OH | Lorain, OH | -2 |
| 7 | 7 | 01 |
|
Chris Breads | - | |
| DNS | 8 | 84B |
|
Randy Burns Norton, OH | Norton, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Brett Jursik Doylestown, OH | Doylestown, OH | 5 |
| 2 | 1 | 47 |
|
Jason Ansel Norton, OH | Norton, OH | -1 |
| 3 | 3 | 23 |
|
Kenny Martin | - | |
| 4 | 5 | 00 |
|
Brett Bogner Clinton, OH | Clinton, OH | 1 |
| 5 | 2 | 84 |
|
Matt Snyder | -3 | |
| 6 | 4 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | -2 |
| DNS | 7 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Evan Finley Solon, OH | Solon, OH | |
| 2 | 2 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | |
| 3 | 3 | 77G |
|
Nick Gullatta Lorain, OH | Lorain, OH | |
| 4 | 4 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | |
| 5 | 5 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | |
| 6 | 6 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | |
| 7 | 7 | 01 |
|
Chris Breads | ||
| 8 | 8 | 84B |
|
Randy Burns Norton, OH | Norton, OH | |
| 9 | 9 | 89 |
|
Brett Jursik Doylestown, OH | Doylestown, OH | |
| 10 | 10 | 00 |
|
Brett Bogner Clinton, OH | Clinton, OH | |
| 11 | 11 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | |
| 12 | 12 | 23 |
|
Kenny Martin | ||
| 13 | 13 | 84 |
|
Matt Snyder | ||
| 14 | 14 | 47 |
|
Jason Ansel Norton, OH | Norton, OH | |
| 15 | 15 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 4 |
| 2 | 3 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | 1 |
| 3 | 4 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 1 |
| 4 | 1 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | -3 |
| 5 | 2 | 19 |
|
Gerald Altizer Sr Akron, OH | Akron, OH | -3 |
| DNS | 6 | 98 |
|
Austin McIlvain Beloit, OH | Beloit, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 3 |
| 2 | 3 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | 1 |
| 3 | 5 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 2 |
| 4 | 1 | 19 |
|
Gerald Altizer Sr Akron, OH | Akron, OH | -3 |
| 5 | 2 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | -3 |
| DNS | 6 | 98 |
|
Austin McIlvain Beloit, OH | Beloit, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | |
| 2 | 2 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | |
| 3 | 3 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | |
| 4 | 4 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | |
| 5 | 5 | 19 |
|
Gerald Altizer Sr Akron, OH | Akron, OH | |
| 6 | 6 | 98 |
|
Austin McIlvain Beloit, OH | Beloit, OH | |
Recrea Health and Wellness ACE Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 4 |
| 2 | 3 | 70 |
|
Rebel Clapp Norton, OH | Norton, OH | 1 |
| 3 | 4 | 95 |
|
TJ Farrar Lorain, OH | Lorain, OH | 1 |
| 4 | 1 | 07 |
|
Colleen Norris Kent, OH | Kent, OH | -3 |
| 5 | 2 | 80 |
|
Tim Jayes Norton, OH | Norton, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
TJ Farrar Lorain, OH | Lorain, OH | 3 |
| 2 | 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 3 |
| 3 | 2 | 80 |
|
Tim Jayes Norton, OH | Norton, OH | -1 |
| 4 | 1 | 07 |
|
Colleen Norris Kent, OH | Kent, OH | -3 |
| DQ | 3 | 70 |
|
Rebel Clapp Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | |
| 2 | 2 | 95 |
|
TJ Farrar Lorain, OH | Lorain, OH | |
| 3 | 3 | 70 |
|
Rebel Clapp Norton, OH | Norton, OH | |
| 4 | 4 | 80 |
|
Tim Jayes Norton, OH | Norton, OH | |
| 5 | 5 | 07 |
|
Colleen Norris Kent, OH | Kent, OH | |
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Andy Cook Canton, OH | Canton, OH | 1 |
| 2 | 3 | 37 |
|
Brycen Burkhart Clinton, OH | Clinton, OH | 1 |
| 3 | 4 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | 1 |
| 4 | 5 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | 1 |
| 5 | 7 | 57 |
|
John McFarland Norton, OH | Norton, OH | 2 |
| 6 | 1 | 91 |
|
Ashley Mock Barberton, OH | Barberton, OH | -5 |
| 7 | 8 | 7 |
|
Shawna Walkley Norton, OH | Norton, OH | 1 |
| 8 | 6 | 4 |
|
Gavin Clemens Salem, OH | Salem, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Brycen Burkhart Clinton, OH | Clinton, OH | 2 |
| 2 | 6 | 4 |
|
Gavin Clemens Salem, OH | Salem, OH | 4 |
| 3 | 4 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | 1 |
| 4 | 5 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | 1 |
| 5 | 2 | 54 |
|
Andy Cook Canton, OH | Canton, OH | -3 |
| 6 | 1 | 91 |
|
Ashley Mock Barberton, OH | Barberton, OH | -5 |
| 7 | 7 | 57 |
|
John McFarland Norton, OH | Norton, OH | - |
| 8 | 8 | 7 |
|
Shawna Walkley Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Gavin Clemens Salem, OH | Salem, OH | |
| 2 | 2 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | |
| 3 | 3 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | |
| 4 | 4 | 37 |
|
Brycen Burkhart Clinton, OH | Clinton, OH | |
| 5 | 5 | 7 |
|
Shawna Walkley Norton, OH | Norton, OH | |
| 6 | 6 | 54 |
|
Andy Cook Canton, OH | Canton, OH | |
| 7 | 7 | 91 |
|
Ashley Mock Barberton, OH | Barberton, OH | |
| 8 | 8 | 57 |
|
John McFarland Norton, OH | Norton, OH | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 2 |
| 2 | 1 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | -1 |
| 3 | 2 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | -1 |
| 4 | 5 | 91 |
|
Austin Gerken Napoleon, OH | Napoleon, OH | 1 |
| 5 | 4 | 77 |
|
Jozef Witt Carrollton, OH | Carrollton, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 2 |
| 2 | 1 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | -1 |
| 3 | 2 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | -1 |
| 4 | 4 | 77 |
|
Jozef Witt Carrollton, OH | Carrollton, OH | - |
| 5 | 5 | 91 |
|
Austin Gerken Napoleon, OH | Napoleon, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | |
| 2 | 2 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | |
| 3 | 3 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | |
| 4 | 4 | 77 |
|
Jozef Witt Carrollton, OH | Carrollton, OH | |
| 5 | 5 | 91 |
|
Austin Gerken Napoleon, OH | Napoleon, OH | |

































