
7/6/2024 - Norton Raceway Park
Norton, OH
8 Division Night!
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 2 |
| 2 | 6 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 4 |
| 3 | 8 | 43 |
|
Roger Smith | 5 | |
| 4 | 2 | 1 |
|
Jesse Adams | -2 | |
| 5 | 5 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | - |
| 6 | 4 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | -2 |
| 7 | 9 | 5 |
|
Roger Miller | 2 | |
| 8 | 1 | 40 |
|
Dwain Willis | -7 | |
| 9 | 7 | 59 |
|
Gary Whipkey | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 5 |
| 2 | 4 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | 2 |
| 3 | 2 | 1 |
|
Jesse Adams | -1 | |
| 4 | 5 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | 1 |
| 5 | 8 | 43 |
|
Roger Smith | 3 | |
| 6 | 3 | 81 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | -3 |
| 7 | 1 | 40 |
|
Dwain Willis | -6 | |
| 8 | 9 | 5 |
|
Roger Miller | 1 | |
| 9 | 7 | 59 |
|
Gary Whipkey | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Roger Smith | ||
| 2 | 2 | 59 |
|
Gary Whipkey | ||
| 3 | 3 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | |
| 4 | 4 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | |
| 5 | 5 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | |
| 6 | 6 | 81 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | |
| 7 | 7 | 1 |
|
Jesse Adams | ||
| 8 | 8 | 40 |
|
Dwain Willis | ||
| 9 | 9 | 5 |
|
Roger Miller | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Cody Collmar | 6 | |
| 2 | 8 | 88 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | 6 |
| 3 | 5 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 2 |
| 4 | 3 | 17 |
|
Dino Campolito Canfield, OH | Canfield, OH | -1 |
| 5 | 1 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | -4 |
| 6 | 2 | 7 |
|
Frank Burkhart Clinton, OH | Clinton, OH | -4 |
| 7 | 6 | 24 |
|
Chase Wiggins Elyria, OH | Elyria, OH | -1 |
| 8 | 4 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | -4 |
| 9 | 9 | 28 |
|
Frank Boychi Barberton, OH | Barberton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Cody Collmar | 3 | |
| 2 | 2 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | - |
| 3 | 5 | 88 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | 2 |
| 4 | 3 | 24 |
|
Chase Wiggins Elyria, OH | Elyria, OH | -1 |
| 5 | 1 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | 1 |
| 2 | 4 | 17 |
|
Dino Campolito Canfield, OH | Canfield, OH | 2 |
| 3 | 3 | 7 |
|
Frank Burkhart Clinton, OH | Clinton, OH | - |
| DNS | 1 | 28 |
|
Frank Boychi Barberton, OH | Barberton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | |
| 2 | 2 | 32 |
|
Cody Collmar | ||
| 3 | 3 | 24 |
|
Chase Wiggins Elyria, OH | Elyria, OH | |
| 4 | 4 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | |
| 5 | 5 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | |
| 6 | 6 | 17 |
|
Dino Campolito Canfield, OH | Canfield, OH | |
| 7 | 7 | 7 |
|
Frank Burkhart Clinton, OH | Clinton, OH | |
| 8 | 8 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | |
| 9 | 9 | 28 |
|
Frank Boychi Barberton, OH | Barberton, OH | |
| 10 | 10 | 15 |
|
John Pritchett Jr Barberton, OH | Barberton, OH | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 6 |
| 2 | 8 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 6 |
| 3 | 1 | 01 |
|
Chris Breads | -2 | |
| 4 | 6 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 2 |
| 5 | 2 | 84B |
|
Randy Burns Norton, OH | Norton, OH | -3 |
| 6 | 5 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | -1 |
| 7 | 4 | 23 |
|
Craig Hartong Norton, OH | Norton, OH | -3 |
| 8 | 9 | 84 |
|
Matt Snyder | 1 | |
| 9 | 10 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 1 |
| 10 | 11 | 47 |
|
Jason Ansel Norton, OH | Norton, OH | 1 |
| 11 | 3 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | -8 |
| 12 | 12 | 4 |
|
Ron Harvey Barberton, OH | Barberton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | - |
| 2 | 5 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 3 |
| 3 | 4 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 1 |
| 4 | 6 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 2 |
| 5 | 2 | 23 |
|
Craig Hartong Norton, OH | Norton, OH | -3 |
| 6 | 3 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Chris Breads | 3 | |
| 2 | 1 | 47 |
|
Jason Ansel Norton, OH | Norton, OH | -1 |
| 3 | 2 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -1 |
| 4 | 3 | 84 |
|
Matt Snyder | -1 | |
| 5 | 5 | 84B |
|
Randy Burns Norton, OH | Norton, OH | - |
| DNS | 6 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | - |
| DNS | 7 | 4 |
|
Ron Harvey Barberton, OH | Barberton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 16.014 |
| 2 | 2 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 16.020 |
| 3 | 3 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 16.116 |
| 4 | 4 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | 16.140 |
| 5 | 5 | 23 |
|
Craig Hartong Norton, OH | Norton, OH | 16.216 |
| 6 | 6 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | 16.260 |
| 7 | 7 | 84B |
|
Randy Burns Norton, OH | Norton, OH | 16.378 |
| 8 | 8 | 01 |
|
Chris Breads | 16.385 | |
| 9 | 9 | 84 |
|
Matt Snyder | 16.501 | |
| 10 | 10 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 16.587 |
| 11 | 11 | 47 |
|
Jason Ansel Norton, OH | Norton, OH | 16.641 |
| 12 | 13 | 4 |
|
Ron Harvey Barberton, OH | Barberton, OH | 16.889 |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | 3 |
| 2 | 7 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 5 |
| 3 | 1 | 19A |
|
AJ Andrews Sandusky, OH | Sandusky, OH | -2 |
| 4 | 8 | 957 |
|
Gavin Roup Barnhill, OH | Barnhill, OH | 4 |
| 5 | 3 | 69 |
|
Drew Romig Sherrodsville, OH | Sherrodsville, OH | -2 |
| 6 | 9 | 202 |
|
Justice Lenarz Uhrichsville, OH | Uhrichsville, OH | 3 |
| 7 | 10 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 3 |
| 8 | 12 | 19 |
|
Gerald Altizer Sr Akron, OH | Akron, OH | 4 |
| 9 | 11 | 84 |
|
Scott Whitten Carrollton, OH | Carrollton, OH | 2 |
| 10 | 13 | 98 |
|
Austin McIlvain Beloit, OH | Beloit, OH | 3 |
| 11 | 6 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -5 |
| 12 | 2 | 42 |
|
Damion Andrews Midvale, OH | Midvale, OH | -10 |
| 13 | 5 | 87 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | 1 |
| 2 | 3 | 87 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 1 |
| 3 | 5 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 2 |
| 4 | 1 | 69 |
|
Drew Romig Sherrodsville, OH | Sherrodsville, OH | -3 |
| 5 | 4 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -1 |
| 6 | 7 | 42 |
|
Damion Andrews Midvale, OH | Midvale, OH | 1 |
| 7 | 6 | 957 |
|
Gavin Roup Barnhill, OH | Barnhill, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19A |
|
AJ Andrews Sandusky, OH | Sandusky, OH | 5 |
| 2 | 5 | 202 |
|
Justice Lenarz Uhrichsville, OH | Uhrichsville, OH | 3 |
| 3 | 3 | 84 |
|
Scott Whitten Carrollton, OH | Carrollton, OH | - |
| 4 | 4 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | - |
| 5 | 2 | 19 |
|
Gerald Altizer Sr Akron, OH | Akron, OH | -3 |
| 6 | 1 | 98 |
|
Austin McIlvain Beloit, OH | Beloit, OH | -5 |
| DNS | 7 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | - |
| DNS | 8 | 8 |
|
Jason Deal Akron, OH | Akron, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 957 |
|
Gavin Roup Barnhill, OH | Barnhill, OH | 17.122 |
| 2 | 2 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.202 |
| 3 | 3 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 17.253 |
| 4 | 4 | 87 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 17.401 |
| 5 | 5 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | 17.450 |
| 6 | 6 | 69 |
|
Drew Romig Sherrodsville, OH | Sherrodsville, OH | 17.578 |
| 7 | 7 | 42 |
|
Damion Andrews Midvale, OH | Midvale, OH | 17.628 |
| 8 | 8 | 19A |
|
AJ Andrews Sandusky, OH | Sandusky, OH | 17.710 |
| 9 | 9 | 202 |
|
Justice Lenarz Uhrichsville, OH | Uhrichsville, OH | 17.729 |
| 10 | 10 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 17.799 |
| 11 | 11 | 84 |
|
Scott Whitten Carrollton, OH | Carrollton, OH | 18.056 |
| 12 | 12 | 19 |
|
Gerald Altizer Sr Akron, OH | Akron, OH | 18.085 |
| 13 | 13 | 98 |
|
Austin McIlvain Beloit, OH | Beloit, OH | 18.087 |
Recrea Health and Wellness ACE Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Jake Cecil Norton, OH | Norton, OH | 4 |
| 2 | 2 | 95 |
|
TJ Farrar Lorain, OH | Lorain, OH | - |
| 3 | 4 | 80 |
|
Tim Jayes Norton, OH | Norton, OH | 1 |
| 4 | 3 | 70 |
|
Aaron Block Norton, OH | Norton, OH | -1 |
| 5 | 1 | 07 |
|
Colleen Norris Kent, OH | Kent, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Jake Cecil Norton, OH | Norton, OH | 4 |
| 2 | 4 | 80 |
|
Tim Jayes Norton, OH | Norton, OH | 2 |
| 3 | 2 | 95 |
|
TJ Farrar Lorain, OH | Lorain, OH | -1 |
| 4 | 3 | 70 |
|
Aaron Block Norton, OH | Norton, OH | -1 |
| 5 | 1 | 07 |
|
Colleen Norris Kent, OH | Kent, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Jake Cecil Norton, OH | Norton, OH | 18.820 |
| 2 | 2 | 80 |
|
Tim Jayes Norton, OH | Norton, OH | 18.903 |
| 3 | 3 | 70 |
|
Aaron Block Norton, OH | Norton, OH | 19.559 |
| 4 | 4 | 95 |
|
TJ Farrar Lorain, OH | Lorain, OH | 19.582 |
| 5 | 5 | 07 |
|
Colleen Norris Kent, OH | Kent, OH | 20.889 |
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 6 |
| 2 | 2 | 37 |
|
Brycen Burkhart Clinton, OH | Clinton, OH | - |
| 3 | 4 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | 1 |
| 4 | 6 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | 2 |
| 5 | 5 | 54 |
|
Andy Cook Canton, OH | Canton, OH | - |
| 6 | 3 | 57 |
|
John McFarland Norton, OH | Norton, OH | -3 |
| 7 | 1 | 23 |
|
Bill Umbaugh Norton, OH | Norton, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 7 |
| 2 | 6 | 54 |
|
Andy Cook Canton, OH | Canton, OH | 4 |
| 3 | 5 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | 2 |
| 4 | 7 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | 3 |
| 5 | 1 | 23 |
|
Bill Umbaugh Norton, OH | Norton, OH | -4 |
| 6 | 2 | 37 |
|
Brycen Burkhart Clinton, OH | Clinton, OH | -4 |
| 7 | 4 | 91 |
|
Ashley Mock Barberton, OH | Barberton, OH | -3 |
| DNS | 3 | 57 |
|
John McFarland Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 18.060 |
| 2 | 2 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | 18.576 |
| 3 | 3 | 54 |
|
Andy Cook Canton, OH | Canton, OH | 18.814 |
| 4 | 4 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | 18.892 |
| 5 | 5 | 91 |
|
Ashley Mock Barberton, OH | Barberton, OH | 19.100 |
| 6 | 6 | 57 |
|
John McFarland Norton, OH | Norton, OH | 19.300 |
| 7 | 7 | 37 |
|
Brycen Burkhart Clinton, OH | Clinton, OH | 19.639 |
| 8 | 8 | 23 |
|
Bill Umbaugh Norton, OH | Norton, OH | 20.179 |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 2 |
| 2 | 1 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | -1 |
| 3 | 2 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 2 |
| 2 | 2 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | - |
| 3 | 1 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 18.304 | |
| 2 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 18.729 | |
| 3 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | 19.610 | |
CRS Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Brad Copen | - | ||
| 2 | 04 |
|
Bailey Delfosse Grafton, OH | Grafton, OH | - | |
| 3 | 31 |
|
Lindsey Fade Northfield, OH | Northfield, OH | - | |
| 4 | 33 |
|
Jeffery Fade Northfield, OH | Northfield, OH | - | |
| 5 | 10 |
|
Dave Vargo Elyria, OH | Elyria, OH | - | |
| 6 | 15 |
|
Joe Markowski Parma, OH | Parma, OH | - | |
| 7 | 26 |
|
Chad Squires Canton, OH | Canton, OH | - | |
| 8 | 21 |
|
Brandon Huff East Palestine, OH | East Palestine, OH | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Bailey Delfosse Grafton, OH | Grafton, OH | 15.089 |
| 2 | 3 | 1 |
|
Brad Copen | 15.322 | |
| 3 | 4 | 21 |
|
Brandon Huff East Palestine, OH | East Palestine, OH | 15.330 |
| 4 | 2 | 31 |
|
Lindsey Fade Northfield, OH | Northfield, OH | 15.856 |
| 5 | 5 | 33 |
|
Jeffery Fade Northfield, OH | Northfield, OH | 15.857 |
| 6 | 6 | 10 |
|
Dave Vargo Elyria, OH | Elyria, OH | 15.858 |
| 7 | 7 | 15 |
|
Joe Markowski Parma, OH | Parma, OH | 15.859 |
| 8 | 8 | 26 |
|
Chad Squires Canton, OH | Canton, OH | 15.860 |


































