
6/15/2024 - Norton Raceway Park
Norton, OH
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 2 |
| 2 | 6 | 59 |
|
Gary Whipkey | 4 | |
| 3 | 5 | 43 |
|
Roger Smith | 2 | |
| 4 | 4 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | - |
| 5 | 2 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | -3 |
| 6 | 1 | 42 |
|
Tim Sibila Massillion, OH | Massillion, OH | -5 |
| 7 | 7 | 5 |
|
Roger Miller | - | |
| DNS | 8 | 3 |
|
Dave Martin | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 2 |
| 2 | 5 | 43 |
|
Roger Smith | 3 | |
| 3 | 1 | 42 |
|
Tim Sibila Massillion, OH | Massillion, OH | -2 |
| 4 | 2 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | -2 |
| 5 | 4 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | -1 |
| 6 | 7 | 5 |
|
Roger Miller | 1 | |
| 7 | 6 | 59 |
|
Gary Whipkey | -1 | |
| DNS | 8 | 3 |
|
Dave Martin | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Gary Whipkey | 14.249 | ||
| 2 | 43 |
|
Roger Smith | 14.449 | ||
| 3 | 45 |
|
Kevin Garner Norton, OH | Norton, OH | 14.547 | |
| 4 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 14.671 | |
| 5 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | 14.912 | |
| 6 | 42 |
|
Tim Sibila Massillion, OH | Massillion, OH | 15.039 | |
| 7 | 5 |
|
Roger Miller | 15.748 | ||
| 8 | 3 |
|
Dave Martin | 21.873 | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Cody Collmar | 5 | |
| 2 | 2 | 17 |
|
Dino Campolito Canfield, OH | Canfield, OH | - |
| 3 | 3 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | - |
| 4 | 4 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | - |
| 5 | 7 | 28 |
|
Frank Boychi Barberton, OH | Barberton, OH | 2 |
| 6 | 1 | 15 |
|
John Pritchett Jr Barberton, OH | Barberton, OH | -5 |
| DNS | 5 | 40 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Cody Collmar | 5 | |
| 2 | 3 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | 1 |
| 3 | 1 | 15 |
|
John Pritchett Jr Barberton, OH | Barberton, OH | -2 |
| 4 | 4 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | - |
| 5 | 7 | 28 |
|
Frank Boychi Barberton, OH | Barberton, OH | 2 |
| 6 | 2 | 17 |
|
Dino Campolito Canfield, OH | Canfield, OH | -4 |
| 7 | 5 | 40 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Cody Collmar | 15.910 | ||
| 2 | 40 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | 16.216 | |
| 3 | 2 |
|
Landin Ady Barberton, OH | Barberton, OH | 16.265 | |
| 4 | 91 |
|
Franklin Halter Akron, OH | Akron, OH | 16.337 | |
| 5 | 17 |
|
Dino Campolito Canfield, OH | Canfield, OH | 16.460 | |
| 6 | 15 |
|
John Pritchett Jr Barberton, OH | Barberton, OH | 16.473 | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Evan Finley Solon, OH | Solon, OH | 5 |
| 2 | 3 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 1 |
| 3 | 8 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 5 |
| 4 | 4 | 77G |
|
Nick Gullatta Lorain, OH | Lorain, OH | - |
| 5 | 1 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | -4 |
| 6 | 7 | 89 |
|
Brett Jursik Doylestown, OH | Doylestown, OH | 1 |
| 7 | 9 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | 2 |
| 8 | 10 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | 2 |
| 9 | 2 | 84B |
|
Randy Burns Norton, OH | Norton, OH | -7 |
| 10 | 11 | 84 |
|
Matt Snyder | 1 | |
| 11 | 5 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | -6 |
| DNS | 12 | 23 |
|
Garrett Andexler North Royalton, OH | North Royalton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 2 |
| 2 | 5 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 3 |
| 3 | 6 | 97 |
|
Evan Finley Solon, OH | Solon, OH | 3 |
| 4 | 4 | 77G |
|
Nick Gullatta Lorain, OH | Lorain, OH | - |
| 5 | 2 | 84B |
|
Randy Burns Norton, OH | Norton, OH | -3 |
| 6 | 1 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Brett Jursik Doylestown, OH | Doylestown, OH | 4 |
| 2 | 2 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | - |
| 3 | 4 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 1 |
| 4 | 1 | 84 |
|
Matt Snyder | -3 | |
| 5 | 3 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | -2 |
| 6 | 6 | 23 |
|
Garrett Andexler North Royalton, OH | North Royalton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 97 |
|
Evan Finley Solon, OH | Solon, OH | 15.621 | |
| 2 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 15.662 | |
| 3 | 77G |
|
Nick Gullatta Lorain, OH | Lorain, OH | 15.740 | |
| 4 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 15.776 | |
| 5 | 84B |
|
Randy Burns Norton, OH | Norton, OH | 15.934 | |
| 6 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | 15.955 | |
| 7 | 89 |
|
Brett Jursik Doylestown, OH | Doylestown, OH | 15.962 | |
| 8 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 15.992 | |
| 9 | 76 |
|
Matt Kelley Canton, OH | Canton, OH | 16.043 | |
| 10 | 23 |
|
Garrett Andexler North Royalton, OH | North Royalton, OH | 16.079 | |
| 11 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | 16.085 | |
| 12 | 84 |
|
Matt Snyder | 16.215 | ||
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 5 |
| 2 | 2 | 87 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | - |
| 3 | 5 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | 2 |
| 4 | 3 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -1 |
| 5 | 7 | 12 |
|
Alyson Tonovitz Barberton, OH | Barberton, OH | 2 |
| 6 | 1 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | -5 |
| 7 | 8 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 1 |
| 8 | 10 | 47 |
|
Zach Braunkalla Norton, OH | Norton, OH | 2 |
| 9 | 4 | 427 |
|
Josh Huff New Philadelphia, OH | New Philadelphia, OH | -5 |
| 10 | 11 | 12C |
|
Jimmy McKinley Parma, OH | Parma, OH | 1 |
| DNS | 9 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 5 |
| 2 | 2 | 87 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | - |
| 3 | 3 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | - |
| 4 | 5 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | 1 |
| 5 | 1 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | -4 |
| 6 | 7 | 12 |
|
Alyson Tonovitz Barberton, OH | Barberton, OH | 1 |
| 7 | 8 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 1 |
| 8 | 12C |
|
Jimmy McKinley Parma, OH | Parma, OH | - | |
| 9 | 4 | 427 |
|
Josh Huff New Philadelphia, OH | New Philadelphia, OH | -5 |
| 10 | 10 | 47 |
|
Zach Braunkalla Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.066 | |
| 2 | 52 |
|
Jeremy Sallinger Canton, OH | Canton, OH | 17.112 | |
| 3 | 427 |
|
Josh Huff New Philadelphia, OH | New Philadelphia, OH | 17.291 | |
| 4 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 17.416 | |
| 5 | 87 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 17.656 | |
| 6 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | 17.847 | |
| 7 | 12 |
|
Alyson Tonovitz Barberton, OH | Barberton, OH | 17.863 | |
| 8 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 18.004 | |
| 9 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 18.398 | |
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 3 |
| 2 | 1 | 54 |
|
Andy Cook Canton, OH | Canton, OH | -1 |
| 3 | 2 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | -1 |
| 4 | 3 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 3 |
| 2 | 3 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | 1 |
| 3 | 1 | 54 |
|
Andy Cook Canton, OH | Canton, OH | -2 |
| 4 | 2 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 18.244 | |
| 2 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | 18.685 | |
| 3 | 27 |
|
Jason Prosser Norton, OH | Norton, OH | 19.005 | |
| 4 | 54 |
|
Andy Cook Canton, OH | Canton, OH | 19.560 | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 2 |
| 2 | 1 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | -1 |
| 3 | 2 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 2 |
| 2 | 2 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | - |
| 3 | 1 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 18.196 | |
| 2 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 18.638 | |
| 3 | 18 |
|
Michael Mazzagatti Clinton, OH | Clinton, OH | 19.263 | |
CRS Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 04 |
|
Bailey Delfosse Grafton, OH | Grafton, OH | - | |
| 2 | 1 |
|
Brad Copen | - | ||
| 3 | 21 |
|
Brandon Huff East Palestine, OH | East Palestine, OH | - | |
| 4 | 33 |
|
Jeffery Fade Northfield, OH | Northfield, OH | - | |
| 5 | 64 |
|
Wayne Mounts | - | ||
| 6 | 32 |
|
Brian Taylor Cleveland, OH | Cleveland, OH | - | |
| 7 | 10 |
|
Dave Vargo Elyria, OH | Elyria, OH | - | |
| 8 | 15 |
|
Joe Markowski Parma, OH | Parma, OH | - | |
| 9 | 31 |
|
Lindsey Fade Northfield, OH | Northfield, OH | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brandon Huff East Palestine, OH | East Palestine, OH | - | |
| 2 | 10 |
|
Dave Vargo Elyria, OH | Elyria, OH | - | |
| 3 | 64 |
|
Wayne Mounts | - | ||
| 4 | 15 |
|
Joe Markowski Parma, OH | Parma, OH | - | |
| 5 | 26 |
|
Chad Squires Canton, OH | Canton, OH | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Brad Copen | - | ||
| 2 | 33 |
|
Jeffery Fade Northfield, OH | Northfield, OH | - | |
| 3 | 31 |
|
Lindsey Fade Northfield, OH | Northfield, OH | - | |
| 4 | 04 |
|
Bailey Delfosse Grafton, OH | Grafton, OH | - | |
| 5 | 32 |
|
Brian Taylor Cleveland, OH | Cleveland, OH | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 |
|
Jeffery Fade Northfield, OH | Northfield, OH | 15.068 | |
| 2 | 1 |
|
Brad Copen | 15.079 | ||
| 3 | 04 |
|
Bailey Delfosse Grafton, OH | Grafton, OH | 15.108 | |
| 4 | 31 |
|
Lindsey Fade Northfield, OH | Northfield, OH | 15.284 | |
| 5 | 32 |
|
Brian Taylor Cleveland, OH | Cleveland, OH | 15.550 | |
| 6 | 10 |
|
Dave Vargo Elyria, OH | Elyria, OH | 15.612 | |
| 7 | 15 |
|
Joe Markowski Parma, OH | Parma, OH | 15.655 | |
| 8 | 21 |
|
Brandon Huff East Palestine, OH | East Palestine, OH | 15.802 | |
| 9 | 64 |
|
Wayne Mounts | 15.874 | ||
| 10 | 26 |
|
Chad Squires Canton, OH | Canton, OH | 16.854 | |






























