
4/23/2022 - Norton Raceway Park
Norton, OH
Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 6 |
| 2 | 6 | 43 |
|
Roger Smith | 4 | |
| 3 | 2 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -1 |
| 4 | 4 | 44R |
|
NIck Randolph Madison, OH | Madison, OH | - |
| 5 | 5 | 45 |
|
Kevin Garner New franklin, OH | New franklin, OH | - |
| 6 | 3 | 3 |
|
Dave Martin | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 6 |
| 2 | 6 | 43 |
|
Roger Smith | 4 | |
| 3 | 5 | 45 |
|
Kevin Garner New franklin, OH | New franklin, OH | 2 |
| 4 | 4 | 44R |
|
NIck Randolph Madison, OH | Madison, OH | - |
| 5 | 2 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -3 |
| 6 | 1 | 5 |
|
Roger Miller | -5 | |
| 7 | 3 | 3 |
|
Dave Martin | -4 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 14.199 | |
| 2 | 43 |
|
Roger Smith | 14.546 | ||
| 3 | 45 |
|
Kevin Garner New franklin, OH | New franklin, OH | 14.660 | |
| 4 | 44R |
|
NIck Randolph Madison, OH | Madison, OH | 14.830 | |
| 5 | 3 |
|
Dave Martin | 14.855 | ||
| 6 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | 14.875 | |
| 7 | 5 |
|
Roger Miller | 14.875 | ||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44P |
|
Aaron Prater | 3 | |
| 2 | 7 | 00 |
|
Todd Ripley | 5 | |
| 3 | 6 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 3 |
| 4 | 5 | 32 |
|
Norm Taylor | 1 | |
| 5 | 9 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 4 |
| 6 | 8 | 21 |
|
Bryce Allensworth | 2 | |
| 7 | 1 | 114 |
|
Tim Westerfield Jr | -6 | |
| 8 | 2 | 22 |
|
Tigh Shaffer Medina, OH | Medina, OH | -6 |
| 9 | 3 | 1 |
|
Rick Kovak Norton, OH | Norton, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tigh Shaffer Medina, OH | Medina, OH | 1 |
| 2 | 6 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 4 |
| 3 | 4 | 44P |
|
Aaron Prater | 1 | |
| 4 | 1 | 114 |
|
Tim Westerfield Jr | -3 | |
| 5 | 3 | 1 |
|
Rick Kovak Norton, OH | Norton, OH | -2 |
| 6 | 5 | 32 |
|
Norm Taylor | -1 | |
| 7 | 8 | 21 |
|
Bryce Allensworth | 1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.605 | |
| 2 | 21 |
|
Bryce Allensworth | 14.894 | ||
| 3 | 00 |
|
Todd Ripley | 14.896 | ||
| 4 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.915 | |
| 5 | 32 |
|
Norm Taylor | 14.991 | ||
| 6 | 44P |
|
Aaron Prater | 15.025 | ||
| 7 | 1 |
|
Rick Kovak Norton, OH | Norton, OH | 15.202 | |
| 8 | 22 |
|
Tigh Shaffer Medina, OH | Medina, OH | 15.210 | |
| 9 | 114 |
|
Tim Westerfield Jr | 15.305 | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 1 |
| 2 | 3 | 32 |
|
Cody Collmar | 1 | |
| 3 | 1 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 1 |
| 2 | 1 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Cody Collmar | 15.806 | ||
| 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.910 | |
| 3 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | 16.236 | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 4 |
| 2 | 6 | 97 |
|
Evan Findley | 4 | |
| 3 | 8 | 35 |
|
Colin Volpe Blue Point, NY | Blue Point, NY | 5 |
| 4 | 7 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | 3 |
| 5 | 10 | 29 |
|
Scott Kitchen Norton, OH | Norton, OH | 5 |
| 6 | 12 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | 6 |
| 7 | 13 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 6 |
| 8 | 11 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 3 |
| 9 | 1 | 84 |
|
Matt Snyder | -8 | |
| 10 | 14 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | 4 |
| 11 | 9 | 12 |
|
Brandon Brickley Norton, OH | Norton, OH | -2 |
| 12 | 16 | 44J |
|
Dave Jenks Norton, OH | Norton, OH | 4 |
| 13 | 3 | 01 |
|
Chris Breads | -10 | |
| 14 | 4 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | -10 |
| 15 | 2 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | -13 |
| 16 | 15 | 59 |
|
Brian Williams Chillicothe, OH | Chillicothe, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | 3 |
| 2 | 7 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 5 |
| 3 | 5 | 01 |
|
Chris Breads | 2 | |
| 4 | 1 | 35 |
|
Colin Volpe Blue Point, NY | Blue Point, NY | -3 |
| 5 | 8 | 97 |
|
Evan Findley | 3 | |
| 6 | 6 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | - |
| 7 | 3 | 84 |
|
Matt Snyder | -4 | |
| 8 | 2 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | 3 |
| 2 | 3 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 1 |
| 3 | 5 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 2 |
| 4 | 1 | 12 |
|
Brandon Brickley Norton, OH | Norton, OH | -3 |
| 5 | 2 | 29 |
|
Scott Kitchen Norton, OH | Norton, OH | -3 |
| 6 | 6 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | - |
| 7 | 7 | 59 |
|
Brian Williams Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 44J |
|
Dave Jenks Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 97 |
|
Evan Findley | 15.800 | ||
| 2 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 15.992 | |
| 3 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 16.016 | |
| 4 | 01 |
|
Chris Breads | 16.072 | ||
| 5 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | 16.083 | |
| 6 | 84 |
|
Matt Snyder | 16.294 | ||
| 7 | 19 |
|
Don McCormick Bristolville, OH | Bristolville, OH | 16.316 | |
| 8 | 35 |
|
Colin Volpe Blue Point, NY | Blue Point, NY | 16.337 | |
| 9 | 12 |
|
Brandon Brickley Norton, OH | Norton, OH | 16.514 | |
| 10 | 29 |
|
Scott Kitchen Norton, OH | Norton, OH | 16.514 | |
| 11 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 16.711 | |
| 12 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | 16.755 | |
| 13 | 410 |
|
Ryan Jursik Doylestown, OH | Doylestown, OH | 17.218 | |
| 14 | 10 |
|
Rob Alestock Norton, OH | Norton, OH | 17.335 | |
| 15 | 59 |
|
Brian Williams Chillicothe, OH | Chillicothe, OH | 17.525 | |
| 16 | 44J |
|
Dave Jenks Norton, OH | Norton, OH | 18.284 | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Clayton Oliver Malvern, OH | Malvern, OH | 8 |
| 2 | 8 |
|
Noah Patterson | - | ||
| 3 | 8 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 5 |
| 4 | 3 | 39 |
|
Dan Sharpless | -1 | |
| 5 | 1 | 25 |
|
Scott Wendling Norton, OH | Norton, OH | -4 |
| 6 | 13 | 54 |
|
Jimmy Ramirez Norton, OH | Norton, OH | 7 |
| 7 | 2 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | -5 |
| 8 | 11 | 8D |
|
Jason Deal Akron, OH | Akron, OH | 3 |
| 9 | 4 | 22 |
|
Billy Miller | -5 | |
| 10 | 5 | 12 |
|
Alyson Smith | -5 | |
| 11 | 7 | 100 |
|
James Raines Akron, OH | Akron, OH | -4 |
| 12 | 6 | 77 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 5 |
| 2 | 5 | 3 |
|
Clayton Oliver Malvern, OH | Malvern, OH | 3 |
| 3 | 1 | 12 |
|
Alyson Smith | -2 | |
| 4 | 4 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | - |
| 5 | 3 | 100 |
|
James Raines Akron, OH | Akron, OH | -2 |
| 6 | 2 | 77 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 3 |
| 2 | 3 | 25 |
|
Scott Wendling Norton, OH | Norton, OH | 1 |
| 3 | 5 | 39 |
|
Dan Sharpless | 2 | |
| 4 | 6 | 22 |
|
Billy Miller | 2 | |
| 5 | 54 |
|
Jimmy Ramirez Norton, OH | Norton, OH | - | |
| 6 | 2 | 8D |
|
Jason Deal Akron, OH | Akron, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 16.580 | |
| 2 | 3 |
|
Clayton Oliver Malvern, OH | Malvern, OH | 16.711 | |
| 3 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 17.560 | |
| 4 | 100 |
|
James Raines Akron, OH | Akron, OH | 17.661 | |
| 5 | 77 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 17.767 | |
| 6 | 12 |
|
Alyson Smith | 17.805 | ||
| 7 | 22 |
|
Billy Miller | 17.816 | ||
| 8 | 39 |
|
Dan Sharpless | 17.912 | ||
| 9 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 17.935 | |
| 10 | 25 |
|
Scott Wendling Norton, OH | Norton, OH | 18.132 | |
| 11 | 8D |
|
Jason Deal Akron, OH | Akron, OH | 19.674 | |
| 12 | 16 |
|
Jimmy McKinley Parma, OH | Parma, OH | 21.396 | |
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 05 |
|
Jacob Kenneyd Kenmore, OH | Kenmore, OH | - | |
| 2 | 1 | 47A |
|
Jason Ansel Norton, OH | Norton, OH | -1 |
| 3 | 2 | 00 |
|
Willie Hudleston Akron, OH | Akron, OH | -1 |
| 4 | 3 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 2 |
| 2 | 05 |
|
Jacob Kenneyd Kenmore, OH | Kenmore, OH | - | |
| 3 | 4 | 37X |
|
Jakob Keller Minerva, OH | Minerva, OH | 1 |
| 4 | 2 | 00 |
|
Willie Hudleston Akron, OH | Akron, OH | -2 |
| 5 | 1 | 47A |
|
Jason Ansel Norton, OH | Norton, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 18.782 | |
| 2 | 00 |
|
Willie Hudleston Akron, OH | Akron, OH | 20.916 | |
| 3 | 47A |
|
Jason Ansel Norton, OH | Norton, OH | 21.023 | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | 6 |
| 2 | 6 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 4 |
| 3 | 5 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 2 |
| 4 | 2 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | -2 |
| 5 | 4 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | -1 |
| 6 | 1 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | -5 |
| 7 | 3 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | 6 |
| 2 | 6 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 4 |
| 3 | 5 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 2 |
| 4 | 4 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | - |
| 5 | 2 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | -3 |
| 6 | 1 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | -5 |
| 7 | 3 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | 18.587 | |
| 2 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 18.845 | |
| 3 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 19.037 | |
| 4 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 19.377 | |
| 5 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 19.556 | |
| 6 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | 19.604 | |
| 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 20.988 | |



































