
9/18/2021 - Norton Raceway Park
Norton, OH
Season Championship / Trick or Treat
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Roger Smith | 5 | |
| 2 | 7 | 0 |
|
George Riddle | 5 | |
| 3 | 5 | 39 |
|
Jeff Taylor | 2 | |
| 4 | 4 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | - |
| 5 | 2 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -3 |
| 6 | 1 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | -5 |
| 7 | 5 |
|
Roger Miller | - | ||
| 8 | 3 | 3 |
|
Dave Martin | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
George Riddle | 6 | |
| 2 | 4 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 2 |
| 3 | 2 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -1 |
| 4 | 5 | 39 |
|
Jeff Taylor | 1 | |
| 5 | 1 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | -4 |
| 6 | 3 | 3 |
|
Dave Martin | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
George Riddle | 14.376 | ||
| 2 | 43 |
|
Roger Smith | 14.389 | ||
| 3 | 39 |
|
Jeff Taylor | 14.547 | ||
| 4 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 14.819 | |
| 5 | 3 |
|
Dave Martin | 14.820 | ||
| 6 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | 15.029 | |
| 7 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | 15.183 | |
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 1 |
| 2 | 9 | 32 |
|
Norm Taylor | 7 | |
| 3 | 6 | 3 |
|
Jeff Dunfee | 3 | |
| 4 | 7 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 3 |
| 5 | 1 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | -4 |
| 6 | 12 | 29 |
|
Anthony Price | 6 | |
| 7 | 5 | 331 |
|
Mike Stone Campbell, NY | Campbell, NY | -2 |
| 8 | 11 | 1 |
|
Dan Burden | 3 | |
| 9 | 13 | 64 |
|
Brad Lemmerman Lorain, OH | Lorain, OH | 4 |
| 10 | 16 | 33 |
|
Paul Price | 6 | |
| 11 | 10 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | -1 |
| 12 | 3 | 77 |
|
Mark Striker Dover, OH | Dover, OH | -9 |
| 13 | 14 | 37 |
|
Cristian Bailey | 1 | |
| 14 | 17 | 7 |
|
Corey Beatty Elkton, KY | Elkton, KY | 3 |
| 15 | 15 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | - |
| 16 | 19 | 16 |
|
Adam White Norton, OH | Norton, OH | 3 |
| 17 | 18 | 17 |
|
John White | 1 | |
| 18 | 4 | 51 |
|
Rick Elkins | -14 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 2 |
| 2 | 7 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 5 |
| 3 | 1 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | -2 |
| 4 | 5 | 331 |
|
Mike Stone Campbell, NY | Campbell, NY | 1 |
| 5 | 4 | 51 |
|
Rick Elkins | -1 | |
| 6 | 2 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | -4 |
| 7 | 6 | 3 |
|
Jeff Dunfee | -1 | |
| 8 | 9 | 32 |
|
Norm Taylor | 1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Corey Beatty Elkton, KY | Elkton, KY | 2 |
| 2 | 4 | 33 |
|
Paul Price | 2 | |
| 3 | 6 | 37 |
|
Cristian Bailey | 3 | |
| 4 | 5 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 1 |
| 5 | 7 | 64 |
|
Brad Lemmerman Lorain, OH | Lorain, OH | 2 |
| 6 | 8 | 29 |
|
Anthony Price | 2 | |
| 7 | 2 | 17 |
|
John White | -5 | |
| 8 | 1 | 16 |
|
Adam White Norton, OH | Norton, OH | -7 |
| 9 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | - | |
| 10 | 9 | 1 |
|
Dan Burden | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Todd Ripley | 14.615 | ||
| 2 | 32 |
|
Norm Taylor | 14.661 | ||
| 3 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.712 | |
| 4 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 14.754 | |
| 5 | 3 |
|
Jeff Dunfee | 14.760 | ||
| 6 | 331 |
|
Mike Stone Campbell, NY | Campbell, NY | 14.841 | |
| 7 | 51 |
|
Rick Elkins | 14.872 | ||
| 8 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 14.881 | |
| 9 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.916 | |
| 10 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | 14.928 | |
| 11 | 1 |
|
Dan Burden | 14.936 | ||
| 12 | 29 |
|
Anthony Price | 14.951 | ||
| 13 | 64 |
|
Brad Lemmerman Lorain, OH | Lorain, OH | 14.998 | |
| 14 | 37 |
|
Cristian Bailey | 15.036 | ||
| 15 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 15.056 | |
| 16 | 33 |
|
Paul Price | 15.096 | ||
| 17 | 7 |
|
Corey Beatty Elkton, KY | Elkton, KY | 15.217 | |
| 18 | 17 |
|
John White | 15.222 | ||
| 19 | 16 |
|
Adam White Norton, OH | Norton, OH | 15.257 | |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 7 |
| 2 | 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | - |
| 3 | 7 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 4 |
| 4 | 1 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | -3 |
| 5 | 9 | 7 |
|
Cameron Curto | 4 | |
| 6 | 3 | 24 |
|
John Ambrose | -3 | |
| 7 | 5 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | -2 |
| 8 | 10 | 10 |
|
Katie Wood Barberton, OH | Barberton, OH | 2 |
| 9 | 6 | 44 |
|
Brandon Donley | -3 | |
| 10 | 4 | 31 |
|
Justin Alexander | -6 | |
| 11 | 11 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | - |
| 12 | 12 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Justin Alexander | 1 | |
| 2 | 6 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 4 |
| 3 | 1 | 24 |
|
John Ambrose | -2 | |
| 4 | 5 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 1 |
| 5 | 4 | 44 |
|
Brandon Donley | -1 | |
| 6 | 3 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 4 |
| 2 | 4 | 7 |
|
Cameron Curto | 2 | |
| 3 | 2 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -1 |
| 4 | 3 | 10 |
|
Katie Wood Barberton, OH | Barberton, OH | -1 |
| 5 | 1 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 15.659 | |
| 2 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 15.753 | |
| 3 | 44 |
|
Brandon Donley | 15.778 | ||
| 4 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 15.864 | |
| 5 | 31 |
|
Justin Alexander | 15.882 | ||
| 6 | 24 |
|
John Ambrose | 15.926 | ||
| 7 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.965 | |
| 8 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 15.967 | |
| 9 | 7 |
|
Cameron Curto | 16.178 | ||
| 10 | 10 |
|
Katie Wood Barberton, OH | Barberton, OH | 16.304 | |
| 11 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | 16.601 | |
| 12 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | 17.753 | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 3 |
| 2 | 5 | 97 |
|
Evan Findley | 3 | |
| 3 | 6 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 3 |
| 4 | 2 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | -2 |
| 5 | 1 | 01 |
|
Chris Breads | -4 | |
| 6 | 3 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | -3 |
| 7 | 7 | 26 |
|
Anthony Riforgiato Portland, NY | Portland, NY | - |
| 8 | 9 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 1 |
| 9 | 11 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | 2 |
| 10 | 10 | 9H |
|
Daniel Hall Hartville, OH | Hartville, OH | - |
| 11 | 8 | 84 |
|
Matt Snyder | -3 | |
| 12 | 13 | 9 |
|
Rick Grudier | 1 | |
| 13 | 12 | 53 |
|
Mike Riforgiato Portland, NY | Portland, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 1 |
| 2 | 4 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 2 |
| 3 | 3 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | - |
| 4 | 5 | 97 |
|
Evan Findley | 1 | |
| 5 | 6 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 1 |
| 6 | 1 | 01 |
|
Chris Breads | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Daniel Hall Hartville, OH | Hartville, OH | 2 |
| 2 | 6 | 26 |
|
Anthony Riforgiato Portland, NY | Portland, NY | 4 |
| 3 | 4 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 1 |
| 4 | 2 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | -2 |
| 5 | 7 | 9 |
|
Rick Grudier | 2 | |
| 6 | 1 | 53 |
|
Mike Riforgiato Portland, NY | Portland, NY | -5 |
| 7 | 5 | 84 |
|
Matt Snyder | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 15.793 | |
| 2 | 97 |
|
Evan Findley | 15.811 | ||
| 3 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 15.856 | |
| 4 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 15.893 | |
| 5 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 15.925 | |
| 6 | 01 |
|
Chris Breads | 15.973 | ||
| 7 | 26 |
|
Anthony Riforgiato Portland, NY | Portland, NY | 16.009 | |
| 8 | 84 |
|
Matt Snyder | 16.253 | ||
| 9 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 16.266 | |
| 10 | 9H |
|
Daniel Hall Hartville, OH | Hartville, OH | 16.270 | |
| 11 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | 16.285 | |
| 12 | 53 |
|
Mike Riforgiato Portland, NY | Portland, NY | 17.128 | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 6 |
| 2 | 6 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 4 |
| 3 | 3 | 5 |
|
Justin Courtney Canton, OH | Canton, OH | - |
| 4 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | - | |
| 5 | 2 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | -3 |
| 6 | 1 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | -5 |
| 7 | 12 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 5 |
| 8 | 5 | 39 |
|
Dan Sharpless | -3 | |
| 9 | 10 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 1 |
| 10 | 9 | 69 |
|
Donald Howe | -1 | |
| 11 | 13 | 8 |
|
Jason Deal Akron, OH | Akron, OH | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Brett Shreffler | 5 | |
| 2 | 5 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 3 |
| 3 | 2 | 22 |
|
Billy Miller | -1 | |
| 4 | 1 | 5 |
|
Justin Courtney Canton, OH | Canton, OH | -3 |
| 5 | 4 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -1 |
| 6 | 3 | 39 |
|
Dan Sharpless | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 5 |
| 2 | 4 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 2 |
| 3 | 7 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 4 |
| 4 | 5 | 69 |
|
Donald Howe | 1 | |
| 5 | 1 | 8 |
|
Jason Deal Akron, OH | Akron, OH | -4 |
| 6 | 2 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Brett Shreffler | 17.078 | ||
| 2 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.290 | |
| 3 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 17.687 | |
| 4 | 39 |
|
Dan Sharpless | 17.700 | ||
| 5 | 22 |
|
Billy Miller | 17.731 | ||
| 6 | 5 |
|
Justin Courtney Canton, OH | Canton, OH | 17.805 | |
| 7 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 17.924 | |
| 8 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 18.044 | |
| 9 | 69 |
|
Donald Howe | 18.536 | ||
| 10 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 18.640 | |
| 11 | 83 |
|
Mike Tulley Jr | 19.302 | ||
| 12 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 19.559 | |
| 13 | 8 |
|
Jason Deal Akron, OH | Akron, OH | 19.689 | |
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 3 |
| 2 | 7 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 5 |
| 3 | 2 | 05 |
|
Jacob Kenneyd Kenmore, OH | Kenmore, OH | -1 |
| 4 | 3 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | -1 |
| 5 | 6 | 37X |
|
Jakob Keller Minerva, OH | Minerva, OH | 1 |
| 6 | 5 | 14 |
|
Bill Miller | -1 | |
| 7 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37X |
|
Jakob Keller Minerva, OH | Minerva, OH | 5 |
| 2 | 7 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 5 |
| 3 | 3 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | - |
| 4 | 4 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | - |
| 5 | 2 | 05 |
|
Jacob Kenneyd Kenmore, OH | Kenmore, OH | -3 |
| 6 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | -5 |
| 7 | 5 | 14 |
|
Bill Miller | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Noah Kaufman Malvern, OH | Malvern, OH | 18.677 | |
| 2 | 37X |
|
Jakob Keller Minerva, OH | Minerva, OH | 18.699 | |
| 3 | 14 |
|
Bill Miller | 18.862 | ||
| 4 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 19.097 | |
| 5 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 19.176 | |
| 6 | 05 |
|
Jacob Kenneyd Kenmore, OH | Kenmore, OH | 19.709 | |
| 7 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | 20.358 | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 4 |
| 2 | 4 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 2 |
| 3 | 3 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | - |
| 4 | 1 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -3 |
| 5 | 6 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | 1 |
| 6 | 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 1 |
| 7 | 2 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 3 |
| 2 | 5 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 3 |
| 3 | 2 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | -1 |
| 4 | 3 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | -1 |
| 5 | 6 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | 1 |
| 6 | 1 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -5 |
| 7 | 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 18.103 | |
| 2 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 18.352 | |
| 3 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 18.540 | |
| 4 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | 18.769 | |
| 5 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 18.926 | |
| 6 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | 19.081 | |
| 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 20.986 | |





































