
8/28/2021 - Norton Raceway Park
Norton, OH
35 Lap Street Stock Feature Plus Weekly Racing (No Bando or Legend)
Street Stock - 40 Laps and $1,000 to Win.
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Roger Smith | 3 | |
| 2 | 5 | 39 |
|
Jeff Taylor | 3 | |
| 3 | 1 |
|
Jesse Adams | - | ||
| 4 | 3 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -1 |
| 5 | 1 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | -4 |
| 6 | 2 | 3 |
|
Dave Martin | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Roger Smith | 3 | |
| 2 | 2 | 3 |
|
Dave Martin | - | |
| 3 | 3 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | - |
| 4 | 1 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | -3 |
| 5 | 5 | 39 |
|
Jeff Taylor | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 |
|
Jeff Taylor | 14.610 | ||
| 2 | 43 |
|
Roger Smith | 14.623 | ||
| 3 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | 14.749 | |
| 4 | 3 |
|
Dave Martin | 15.188 | ||
| 5 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | 15.252 | |
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Todd Ripley | 5 | |
| 2 | 5 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 3 |
| 3 | 7 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 4 |
| 4 | 1 | 3 |
|
Jeff Dunfee | -3 | |
| 5 | 4 | 64 |
|
Wayne Mounts | -1 | |
| 6 | 2 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -4 |
| 7 | 3 | 37 |
|
Cristian Bailey | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Wayne Mounts | 3 | |
| 2 | 5 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 3 |
| 3 | 2 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -1 |
| 4 | 1 | 3 |
|
Jeff Dunfee | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Todd Ripley | 14.715 | ||
| 2 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.829 | |
| 3 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.887 | |
| 4 | 64 |
|
Wayne Mounts | 15.151 | ||
| 5 | 37 |
|
Cristian Bailey | 15.159 | ||
| 6 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 15.178 | |
| 7 | 3 |
|
Jeff Dunfee | 15.291 | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | 6 |
| 2 | 8 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 6 |
| 3 | 9 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 6 |
| 4 | 6 | 55 |
|
Cyler Bertram | 2 | |
| 5 | 4 | 1 |
|
Bryant Smith Canton, OH | Canton, OH | -1 |
| 6 | 5 | 7 |
|
Cameron Curto | -1 | |
| 7 | 1 | 28H |
|
Craig Humphreys | -6 | |
| 8 | 10 | 24 |
|
John Ambrose | 2 | |
| 9 | 3 | 64 |
|
Wayne Mounts | -6 | |
| 10 | 2 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | - |
| 2 | 2 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | - |
| 3 | 3 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Bryant Smith Canton, OH | Canton, OH | 3 |
| 2 | 6 | 55 |
|
Cyler Bertram | 4 | |
| 3 | 5 | 7 |
|
Cameron Curto | 2 | |
| 4 | 2 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | -2 |
| 5 | 1 | 28H |
|
Craig Humphreys | -4 | |
| 6 | 3 | 64 |
|
Wayne Mounts | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
John Ambrose | 15.932 | ||
| 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.958 | |
| 3 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 15.963 | |
| 4 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | 16.019 | |
| 5 | 55 |
|
Cyler Bertram | 16.244 | ||
| 6 | 7 |
|
Cameron Curto | 16.246 | ||
| 7 | 1 |
|
Bryant Smith Canton, OH | Canton, OH | 16.314 | |
| 8 | 64 |
|
Wayne Mounts | 17.032 | ||
| 9 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | 17.066 | |
| 10 | 28H |
|
Craig Humphreys | 17.158 | ||
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 9 |
| 2 | 3 | 22 |
|
Billy Miller | 1 | |
| 3 | 7 | 12 |
|
Alyson Smith | 4 | |
| 4 | 8 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | 4 |
| 5 | 2 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | -3 |
| 6 | 4 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | -2 |
| 7 | 5 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -2 |
| 8 | 11 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 3 |
| 9 | 9 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | - |
| 10 | 1 | 32 |
|
John Critchfeild | -9 | |
| 11 | 6 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 5 |
| 2 | 1 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -1 |
| 3 | 3 | 12 |
|
Alyson Smith | - | |
| 4 | 2 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | -2 |
| 5 | 5 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | - |
| 6 | 4 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 4 |
| 2 | 4 | 22 |
|
Billy Miller | 2 | |
| 3 | 3 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | - |
| 4 | 2 | 32 |
|
John Critchfeild | -2 | |
| 5 | 1 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.195 | |
| 2 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | 17.712 | |
| 3 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | 17.782 | |
| 4 | 12 |
|
Alyson Smith | 17.837 | ||
| 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.903 | |
| 6 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 17.913 | |
| 7 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 17.938 | |
| 8 | 22 |
|
Billy Miller | 17.995 | ||
| 9 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 18.069 | |
| 10 | 32 |
|
John Critchfeild | 18.360 | ||
| 11 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 19.728 | |
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 1 |
| 2 | 1 | 14 |
|
Bill Miller | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 18.953 | |
| 2 | 14 |
|
Bill Miller | 19.443 | ||

















