
8/21/2021 - Norton Raceway Park
Norton, OH
Fan Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Gary Whipkey | 5 | |
| 2 | 5 | 39 |
|
Jeff Taylor | 3 | |
| 3 | 4 | 43 |
|
Roger Smith | 1 | |
| 4 | 2 | 3 |
|
Dave Martin | -2 | |
| 5 | 3 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -2 |
| 6 | 1 | 50 |
|
John Hamilton Norton, OH | Norton, OH | -5 |
| 7 | 7 | 5 |
|
Roger Miller | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Gary Whipkey | 5 | |
| 2 | 4 | 43 |
|
Roger Smith | 2 | |
| 3 | 5 | 39 |
|
Jeff Taylor | 2 | |
| 4 | 2 | 3 |
|
Dave Martin | -2 | |
| 5 | 3 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -2 |
| 6 | 1 | 50 |
|
John Hamilton Norton, OH | Norton, OH | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Gary Whipkey | 14.429 | ||
| 2 | 39 |
|
Jeff Taylor | 14.503 | ||
| 3 | 43 |
|
Roger Smith | 14.694 | ||
| 4 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | 15.065 | |
| 5 | 50 |
|
John Hamilton Norton, OH | Norton, OH | 15.514 | |
| 6 | 3 |
|
Dave Martin | 20.698 | ||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 5 |
| 2 | 2 | 14 |
|
Doug Mate | - | |
| 3 | 4 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 1 |
| 4 | 7 | 44P |
|
Aaron Prater | 3 | |
| 5 | 5 | 37 |
|
Cristian Bailey | - | |
| 6 | 1 | 79 |
|
Steve Jones | -5 | |
| 7 | 8 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44P |
|
Aaron Prater | 6 | |
| 2 | 8 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 6 |
| 3 | 1 | 79 |
|
Steve Jones | -2 | |
| 4 | 2 | 14 |
|
Doug Mate | -2 | |
| 5 | 4 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -1 |
| 6 | 5 | 37 |
|
Cristian Bailey | -1 | |
| 7 | 6 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | -1 |
| 8 | 3 | 1 |
|
Dan Burden | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 14.898 | |
| 2 | 44P |
|
Aaron Prater | 14.944 | ||
| 3 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 15.138 | |
| 4 | 37 |
|
Cristian Bailey | 15.167 | ||
| 5 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 15.190 | |
| 6 | 1 |
|
Dan Burden | 15.210 | ||
| 7 | 14 |
|
Doug Mate | 15.313 | ||
| 8 | 79 |
|
Steve Jones | 15.408 | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 8 |
| 2 | 11 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 9 |
| 3 | 10 | 24 |
|
John Ambrose | 7 | |
| 4 | 8 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 4 |
| 5 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 2 |
| 6 | 6 | 7 |
|
Cameron Curto | - | |
| 7 | 3 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | -4 |
| 8 | 4 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -4 |
| 9 | 2 | 28H |
|
Craig Humphreys | -7 | |
| 10 | 5 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | -5 |
| 11 | 1 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |
|
John Ambrose | 9 | |
| 2 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 5 |
| 3 | 11 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 8 |
| 4 | 6 | 7 |
|
Cameron Curto | 2 | |
| 5 | 3 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | -2 |
| 6 | 8 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 2 |
| 7 | 4 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -3 |
| 8 | 5 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | -3 |
| 9 | 2 | 28H |
|
Craig Humphreys | -7 | |
| 10 | 9 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | -1 |
| 11 | 1 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 15.975 | |
| 2 | 24 |
|
John Ambrose | 15.994 | ||
| 3 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 16.138 | |
| 4 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 16.191 | |
| 5 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 16.282 | |
| 6 | 7 |
|
Cameron Curto | 16.380 | ||
| 7 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | 16.494 | |
| 8 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | 16.577 | |
| 9 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | 17.104 | |
| 10 | 28H |
|
Craig Humphreys | 17.432 | ||
| 11 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | 17.584 | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 5 |
| 2 | 4 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 2 |
| 3 | 1 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -2 |
| 4 | 3 | 01 |
|
Chris Breads | -1 | |
| 5 | 2 | 9 |
|
Daniel Hall Hartville, OH | Hartville, OH | -3 |
| 6 | 7 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 1 |
| 7 | 9 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | 2 |
| 8 | 8 | 84 |
|
Matt Snyder | - | |
| 9 | 10 | 9G |
|
Rick Grudier | 1 | |
| 10 | 5 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 2 |
| 2 | 5 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 3 |
| 3 | 4 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 1 |
| 4 | 2 | 01 |
|
Chris Breads | -2 | |
| 5 | 1 | 9 |
|
Daniel Hall Hartville, OH | Hartville, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 2 |
| 2 | 2 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | - |
| 3 | 1 | 84 |
|
Matt Snyder | -2 | |
| 4 | 4 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | - |
| 5 | 5 | 9G |
|
Rick Grudier | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 16.188 | |
| 2 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 16.215 | |
| 3 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 16.245 | |
| 4 | 01 |
|
Chris Breads | 16.424 | ||
| 5 | 9 |
|
Daniel Hall Hartville, OH | Hartville, OH | 16.483 | |
| 6 | 44 |
|
NIck Randolph Madison, OH | Madison, OH | 16.511 | |
| 7 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 16.621 | |
| 8 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 16.680 | |
| 9 | 84 |
|
Matt Snyder | 16.909 | ||
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 6 |
| 2 | 9 | 3 |
|
Sheldon Sommers | 7 | |
| 3 | 12 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 9 |
| 4 | 10 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 6 |
| 5 | 3 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | -2 |
| 6 | 5 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -1 |
| 7 | 4 | 12 |
|
Alyson Smith | -3 | |
| 8 | 6 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -2 |
| 9 | 2 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | -7 |
| 10 | 14 | 22 |
|
Billy Miller | 4 | |
| 11 | 16 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 5 |
| 12 | 17 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 5 |
| 13 | 8 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | -5 |
| 14 | 1 | 39 |
|
Dan Sharpless | -13 | |
| 15 | 13 | 32 |
|
John Critchfeild | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 1 |
| 2 | 4 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 2 |
| 3 | 8 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 5 |
| 4 | 3 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | -1 |
| 5 | 5 | 3 |
|
Sheldon Sommers | - | |
| 6 | 6 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | - |
| 7 | 1 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Billy Miller | 3 | |
| 2 | 9 | 12 |
|
Alyson Smith | 7 | |
| 3 | 2 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | -1 |
| 4 | 6 | 39 |
|
Dan Sharpless | 2 | |
| 5 | 5 | 32 |
|
John Critchfeild | - | |
| 6 | 1 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | -5 |
| 7 | 3 | 69 |
|
Donald Howe | -4 | |
| 8 | 8 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | - |
| 9 | 7 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.284 | |
| 2 | 47 |
|
Erik Johnson Elyria, OH | Elyria, OH | 17.331 | |
| 3 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 17.509 | |
| 4 | 3 |
|
Sheldon Sommers | 17.584 | ||
| 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.663 | |
| 6 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 17.689 | |
| 7 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 17.700 | |
| 8 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 17.780 | |
| 9 | 12 |
|
Alyson Smith | 17.845 | ||
| 10 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | 17.916 | |
| 11 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 18.082 | |
| 12 | 39 |
|
Dan Sharpless | 18.173 | ||
| 13 | 32 |
|
John Critchfeild | 18.261 | ||
| 14 | 22 |
|
Billy Miller | 18.414 | ||
| 15 | 69 |
|
Donald Howe | 18.736 | ||
| 16 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 19.012 | |
| 17 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 20.065 | |
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37X |
|
Jakob Keller Minerva, OH | Minerva, OH | 4 |
| 2 | 3 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 1 |
| 3 | 4 | 14 |
|
Bill Miller | 1 | |
| 4 | 2 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | -2 |
| 5 | 6 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 2 |
| 2 | 5 | 37X |
|
Jakob Keller Minerva, OH | Minerva, OH | 3 |
| 3 | 4 | 14 |
|
Bill Miller | 1 | |
| 4 | 1 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | -3 |
| 5 | 2 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | -3 |
| 6 | 6 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37X |
|
Jakob Keller Minerva, OH | Minerva, OH | 19.104 | |
| 2 | 14 |
|
Bill Miller | 19.173 | ||
| 3 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 19.300 | |
| 4 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 19.338 | |
| 5 | 12 |
|
Tristan Keller Minerva, OH | Minerva, OH | 19.388 | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 4 |
| 2 | 4 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 2 |
| 3 | 2 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | -1 |
| 4 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | -3 |
| 5 | 3 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | -2 |
| 6 | 6 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | - |
| 7 | 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 4 |
| 2 | 2 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | - |
| 3 | 4 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 1 |
| 4 | 3 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | -1 |
| 5 | 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 2 |
| 6 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | -5 |
| 7 | 6 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 18.724 | |
| 2 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 18.770 | |
| 3 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 19.389 | |
| 4 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | 19.555 | |
| 5 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 19.941 | |
| 6 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | 20.777 | |
| 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 22.426 | |
































