
7/31/2021 - Norton Raceway Park
Norton, OH
Weekly Racing PLUS Truck Racing!
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Jeff Taylor | 3 | |
| 2 | 7 | 1 |
|
Jesse Adams | 5 | |
| 3 | 6 | 43 |
|
Roger Smith | 3 | |
| 4 | 3 | 3M |
|
Dave Martin | -1 | |
| 5 | 8 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | 3 |
| 6 | 2 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -4 |
| 7 | 1 | 50 |
|
John Hamilton Norton, OH | Norton, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Roger Smith | 3 | |
| 2 | 5 | 1 |
|
Jesse Adams | 3 | |
| 3 | 2 | 39 |
|
Jeff Taylor | -1 | |
| 4 | 7 | 3M |
|
Dave Martin | 3 | |
| 5 | 6 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | 1 |
| 6 | 8 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | 2 |
| 7 | 1 | 50 |
|
John Hamilton Norton, OH | Norton, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Jesse Adams | |||
| 2 | 43 |
|
Roger Smith | |||
| 3 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | ||
| 4 | 39 |
|
Jeff Taylor | |||
| 5 | 3M |
|
Dave Martin | |||
| 6 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | ||
| 7 | 50 |
|
John Hamilton Norton, OH | Norton, OH | ||
| 8 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | ||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 6 |
| 2 | 9 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 7 |
| 3 | 8 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 5 |
| 4 | 5 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 1 |
| 5 | 2 | 64L |
|
Brandon Lemmerman Brunswick, OH | Brunswick, OH | -3 |
| 6 | 4 | 37 |
|
Cristian Bailey | -2 | |
| 7 | 3 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -4 |
| 8 | 1 | 64 |
|
Wayne Mounts | -7 | |
| 9 | 6 | 79 |
|
Steve Jones | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Wayne Mounts | - | |
| 2 | 5 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 3 |
| 3 | 8 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 5 |
| 4 | 7 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 3 |
| 5 | 6 | 79 |
|
Steve Jones | 1 | |
| 6 | 4 | 37 |
|
Cristian Bailey | -2 | |
| 7 | 3 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -4 |
| 8 | 2 | 64L |
|
Brandon Lemmerman Brunswick, OH | Brunswick, OH | -6 |
| 9 | 9 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.678 | |
| 2 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 14.827 | |
| 3 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.960 | |
| 4 | 79 |
|
Steve Jones | 15.117 | ||
| 5 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 15.198 | |
| 6 | 37 |
|
Cristian Bailey | 15.199 | ||
| 7 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | 15.297 | |
| 8 | 64L |
|
Brandon Lemmerman Brunswick, OH | Brunswick, OH | 15.392 | |
| 9 | 64 |
|
Wayne Mounts | 15.603 | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 6 |
| 2 | 5 | 24 |
|
John Ambrose | 3 | |
| 3 | 6 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 3 |
| 4 | 3 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | -1 |
| 5 | 1 | 7 |
|
Cameron Curto | -4 | |
| 6 | 2 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | -4 |
| 7 | 10 | 2 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 3 |
| 8 | 4 | 87 |
|
Preston Walker Akron, OH | Akron, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 6 |
| 2 | 5 | 24 |
|
John Ambrose | 3 | |
| 3 | 4 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 1 |
| 4 | 3 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | -1 |
| 5 | 1 | 7 |
|
Cameron Curto | -4 | |
| 6 | 2 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | -4 |
| 7 | 6 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | -1 |
| 8 | 9 | 42C |
|
Bill Cramer Ravenna, OH | Ravenna, OH | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 15.616 | |
| 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.993 | |
| 3 | 24 |
|
John Ambrose | 16.000 | ||
| 4 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 16.146 | |
| 5 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 16.163 | |
| 6 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | 16.165 | |
| 7 | 7 |
|
Cameron Curto | 16.219 | ||
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 7 |
| 2 | 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 3 |
| 3 | 4 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | 1 |
| 4 | 7 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | 3 |
| 5 | 6 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 1 |
| 6 | 1 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | -5 |
| 7 | 2 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | -5 |
| 8 | 12 | 12 |
|
Alyson Smith | 4 | |
| 9 | 18 | 39 |
|
Dan Sharpless | 9 | |
| 10 | 10 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | - |
| 11 | 14 | 83 |
|
Mike Tulley Jr | 3 | |
| 12 | 13 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 1 |
| 13 | 15 | 23 |
|
Ian Hornish Norton, OH | Norton, OH | 2 |
| 14 | 9 | 38W |
|
Chad Wise Canton, OH | Canton, OH | -5 |
| 15 | 17 | 8 |
|
Jason Deal Akron, OH | Akron, OH | 2 |
| 16 | 16 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | - |
| 17 | 3 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -14 |
| 18 | 11 | 22 |
|
Billy Miller | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 1 |
| 2 | 9 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 7 |
| 3 | 7 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 4 |
| 4 | 3 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | -1 |
| 5 | 6 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 1 |
| 6 | 5 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | -1 |
| 7 | 8 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | 1 |
| 8 | 4 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -4 |
| 9 | 1 | 38W |
|
Chad Wise Canton, OH | Canton, OH | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Alyson Smith | 4 | |
| 2 | 3 | 83 |
|
Mike Tulley Jr | 1 | |
| 3 | 6 | 22 |
|
Billy Miller | 3 | |
| 4 | 4 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | - |
| 5 | 2 | 23 |
|
Ian Hornish Norton, OH | Norton, OH | -3 |
| 6 | 1 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | -5 |
| 7 | 8 | 8 |
|
Jason Deal Akron, OH | Akron, OH | 1 |
| 8 | 7 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | -1 |
| 9 | 9 | 39 |
|
Dan Sharpless | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.111 | |
| 2 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | 17.403 | |
| 3 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 17.504 | |
| 4 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.655 | |
| 5 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | 17.782 | |
| 6 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 17.787 | |
| 7 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | 17.811 | |
| 8 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 17.883 | |
| 9 | 38W |
|
Chad Wise Canton, OH | Canton, OH | 17.959 | |
| 10 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 18.022 | |
| 11 | 22 |
|
Billy Miller | 18.072 | ||
| 12 | 12 |
|
Alyson Smith | 18.097 | ||
| 13 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 18.787 | |
| 14 | 83 |
|
Mike Tulley Jr | 18.820 | ||
| 15 | 23 |
|
Ian Hornish Norton, OH | Norton, OH | 19.110 | |
| 16 | 085 |
|
Jordan Greathouse Norton, OH | Norton, OH | 20.415 | |
| 17 | 8 |
|
Jason Deal Akron, OH | Akron, OH | 21.402 | |
| 18 | 39 |
|
Dan Sharpless | 23.949 | ||
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | |



















