
7/24/2021 - Norton Raceway Park
Norton, OH
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Bryce Allensworth | 4 | |
| 2 | 4 | 33 |
|
Paul Price | 2 | |
| 3 | 7 | 44P |
|
Aaron Prater | 4 | |
| 4 | 6 | 14 |
|
Doug Mate | 2 | |
| 5 | 1 | 1 |
|
Dan Burden | -4 | |
| 6 | 2 | 25 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -4 |
| 7 | 10 | 79 |
|
Steve Jones | 3 | |
| 8 | 3 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -5 |
| 9 | 9 | 64 |
|
Wayne Mounts | - | |
| 10 | 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dan Burden | - | |
| 2 | 4 | 33 |
|
Paul Price | 2 | |
| 3 | 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 5 |
| 4 | 6 | 14 |
|
Doug Mate | 2 | |
| 5 | 2 | 25 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -3 |
| 6 | 10 | 79 |
|
Steve Jones | 4 | |
| 7 | 3 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -4 |
| 8 | 9 | 64 |
|
Wayne Mounts | 1 | |
| 9 | 7 | 44P |
|
Aaron Prater | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.666 | |
| 2 | 44P |
|
Aaron Prater | 14.719 | ||
| 3 | 14 |
|
Doug Mate | 14.862 | ||
| 4 | 21 |
|
Bryce Allensworth | 14.889 | ||
| 5 | 33 |
|
Paul Price | 14.993 | ||
| 6 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | 15.071 | |
| 7 | 25 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.094 | |
| 8 | 1 |
|
Dan Burden | 15.106 | ||
| 9 | 64 |
|
Wayne Mounts | 16.627 | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
John Ambrose | 6 | |
| 2 | 6 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 4 |
| 3 | 5 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 2 |
| 4 | 4 | 7 |
|
Cameron Curto | - | |
| 5 | 3 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | -2 |
| 6 | 2 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -4 |
| 7 | 1 | 2 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 5 |
| 2 | 5 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 3 |
| 3 | 4 | 7 |
|
Cameron Curto | 1 | |
| 4 | 3 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | -1 |
| 5 | 2 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -3 |
| 6 | 1 | 2 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -5 |
| 7 | 8 | 28H |
|
Craig Humphreys | 1 | |
| 8 | 7 | 24 |
|
John Ambrose | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
John Ambrose | 15.846 | ||
| 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.939 | |
| 3 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 15.940 | |
| 4 | 7 |
|
Cameron Curto | 16.279 | ||
| 5 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | 16.507 | |
| 6 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | 16.919 | |
| 7 | 2 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 16.940 | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 7 |
| 2 | 2 | 01 |
|
Chris Breads | - | |
| 3 | 6 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 3 |
| 4 | 5 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 1 |
| 5 | 7 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 2 |
| 6 | 3 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | -3 |
| 7 | 9 | 26 |
|
Tyler Martin Norton, OH | Norton, OH | 2 |
| 8 | 4 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -4 |
| 9 | 11 | 94 |
|
Matt Martin Norton, OH | Norton, OH | 2 |
| 10 | 12 | 47 |
|
Scott Martin Norton, OH | Norton, OH | 2 |
| 11 | 10 | 84 |
|
Matt Snyder | -1 | |
| 12 | 15 | 00 |
|
Newt Moore Norton, OH | Norton, OH | 3 |
| 13 | 16 | 22 |
|
Bill Lyden Akron, OH | Akron, OH | 3 |
| 14 | 17 | 21 |
|
Hogan Zegarelli Erie, PA | Erie, PA | 3 |
| 15 | 14 | 11G |
|
Will Geer Ona, WV | Ona, WV | -1 |
| 16 | 13 | 14H |
|
Thomas Crabtree Norton, OH | Norton, OH | -3 |
| 17 | 1 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | - |
| 2 | 2 | 01 |
|
Chris Breads | - | |
| 3 | 3 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | - |
| 4 | 8 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 4 |
| 5 | 5 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | - |
| 6 | 6 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | - |
| 7 | 4 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -3 |
| 8 | 7 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14H |
|
Thomas Crabtree Norton, OH | Norton, OH | 2 |
| 2 | 5 | 94 |
|
Matt Martin Norton, OH | Norton, OH | 3 |
| 3 | 7 | 26 |
|
Tyler Martin Norton, OH | Norton, OH | 4 |
| 4 | 4 | 47 |
|
Scott Martin Norton, OH | Norton, OH | - |
| 5 | 1 | 00 |
|
Newt Moore Norton, OH | Norton, OH | -4 |
| 6 | 6 | 84 |
|
Matt Snyder | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | ||
| 2 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | ||
| 3 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | ||
| 4 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | ||
| 5 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | ||
| 6 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | ||
| 7 | 01 |
|
Chris Breads | |||
| 8 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | ||
| 9 | 26 |
|
Tyler Martin Norton, OH | Norton, OH | ||
| 10 | 84 |
|
Matt Snyder | |||
| 11 | 94 |
|
Matt Martin Norton, OH | Norton, OH | ||
| 12 | 47 |
|
Scott Martin Norton, OH | Norton, OH | ||
| 13 | 14H |
|
Thomas Crabtree Norton, OH | Norton, OH | ||
| 14 | 11G |
|
Will Geer Ona, WV | Ona, WV | ||
| 15 | 00 |
|
Newt Moore Norton, OH | Norton, OH | ||
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 7 |
| 2 | 4 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 2 |
| 3 | 5 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 2 |
| 4 | 6 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | 2 |
| 5 | 7 | 24 |
|
Brett Shreffler | 2 | |
| 6 | 1 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | -5 |
| 7 | 3 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | -4 |
| 8 | 9 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 1 |
| 9 | 10 | 22 |
|
Billy Miller | 1 | |
| 10 | 11 | 39 |
|
Dan Sharpless | 1 | |
| 11 | 12 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 1 |
| 12 | 2 | 12 |
|
Alyson Smith | -10 | |
| 13 | 13 | 27 |
|
Harley Williams Norton, OH | Norton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Brett Shreffler | 5 | |
| 2 | 7 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 5 |
| 3 | 1 | 12 |
|
Alyson Smith | -2 | |
| 4 | 4 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | - |
| 5 | 3 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | -2 |
| 6 | 5 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | -1 |
| 7 | 2 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 3 |
| 2 | 2 | 39 |
|
Dan Sharpless | - | |
| 3 | 5 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 2 |
| 4 | 1 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | -3 |
| 5 | 3 | 22 |
|
Billy Miller | -2 | |
| 6 | 6 | 27 |
|
Harley Williams Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | ||
| 2 | 24 |
|
Brett Shreffler | |||
| 3 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | ||
| 4 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | ||
| 5 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | ||
| 6 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | ||
| 7 | 12 |
|
Alyson Smith | |||
| 8 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | ||
| 9 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | ||
| 10 | 22 |
|
Billy Miller | |||
| 11 | 39 |
|
Dan Sharpless | |||
| 12 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | ||
| 13 | 27 |
|
Harley Williams Norton, OH | Norton, OH | ||
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 1 |
| 2 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 1 |
| 2 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | ||
| 2 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | ||
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 2 |
| 2 | 2 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | - |
| 3 | 8 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 5 |
| 4 | 9 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 5 |
| 5 | 10 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | 5 |
| 6 | 7 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 1 |
| 7 | 1 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | -6 |
| 8 | 6 | 88 |
|
Ryan Gardner | -2 | |
| 9 | 5 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | -4 |
| 10 | 4 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Ryan Gardner | 5 | |
| 2 | 3 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 1 |
| 3 | 7 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 4 |
| 4 | 1 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | -3 |
| 5 | 8 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 3 |
| 6 | 9 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 3 |
| 7 | 5 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | -2 |
| 8 | 4 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -4 |
| 9 | 2 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | -7 |
| 10 | 10 | 00 |
|
Lily Impellizzeri Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Ryan Gardner | 18.070 | ||
| 2 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | 18.303 | |
| 3 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 18.304 | |
| 4 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 18.321 | |
| 5 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 18.508 | |
| 6 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | 18.587 | |
| 7 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 18.661 | |
| 8 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 19.043 | |
| 9 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 21.595 | |






























