
7/10/2021 - Norton Raceway Park
Norton, OH
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 59 |
|
Gary Whipkey | 6 | |
| 2 | 5 | 43 |
|
Roger Smith | 3 | |
| 3 | 6 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 3 |
| 4 | 1 | 3M |
|
Dave Martin | -3 | |
| 5 | 3 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -2 |
| 6 | 2 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | -4 |
| 7 | 4 | 39 |
|
Jeff Taylor | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 5 |
| 2 | 4 | 39 |
|
Jeff Taylor | 2 | |
| 3 | 7 | 59 |
|
Gary Whipkey | 4 | |
| 4 | 5 | 43 |
|
Roger Smith | 1 | |
| 5 | 1 | 3M |
|
Dave Martin | -4 | |
| 6 | 2 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | -4 |
| 7 | 3 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Gary Whipkey | 14.129 | ||
| 2 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 14.429 | |
| 3 | 43 |
|
Roger Smith | 14.480 | ||
| 4 | 39 |
|
Jeff Taylor | 14.563 | ||
| 5 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | 14.971 | |
| 6 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | 15.533 | |
| 7 | 3M |
|
Dave Martin | 16.073 | ||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 4 |
| 2 | 1 | 14 |
|
Doug Mate | -1 | |
| 3 | 4 | 21 |
|
Bryce Allensworth | 1 | |
| 4 | 6 | 32 |
|
Norm Taylor | 2 | |
| 5 | 3 | 3 |
|
Jeff Dunfee | -2 | |
| 6 | 7 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 1 |
| 7 | 2 | 33 |
|
Paul Price | -5 | |
| 8 | 8 | 77 |
|
Mark Striker Dover, OH | Dover, OH | - |
| 9 | 10 | 25 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 10 | 11 | 1 |
|
Dan Burden | 1 | |
| 11 | 12 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | 1 |
| 12 | 9 | 37 |
|
Cristian Bailey | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Bryce Allensworth | 1 | |
| 2 | 5 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 3 |
| 3 | 4 | 32 |
|
Norm Taylor | 1 | |
| 4 | 1 | 3 |
|
Jeff Dunfee | -3 | |
| 5 | 3 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | -2 |
| 6 | 6 | 77 |
|
Mark Striker Dover, OH | Dover, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dan Burden | 1 | |
| 2 | 4 | 37 |
|
Cristian Bailey | 2 | |
| 3 | 1 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -2 |
| 4 | 6 | 33 |
|
Paul Price | 2 | |
| 5 | 3 | 25 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 6 | 5 | 14 |
|
Doug Mate | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 14.633 | |
| 2 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.674 | |
| 3 | 32 |
|
Norm Taylor | 14.716 | ||
| 4 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.717 | |
| 5 | 21 |
|
Bryce Allensworth | 14.825 | ||
| 6 | 3 |
|
Jeff Dunfee | 14.929 | ||
| 7 | 14 |
|
Doug Mate | 14.930 | ||
| 8 | 33 |
|
Paul Price | 14.930 | ||
| 9 | 37 |
|
Cristian Bailey | 15.041 | ||
| 10 | 25 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.074 | |
| 11 | 1 |
|
Dan Burden | 15.142 | ||
| 12 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | 15.344 | |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 6 |
| 2 | 3 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 1 |
| 3 | 4 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 1 |
| 4 | 5 | 24 |
|
John Ambrose | 1 | |
| 5 | 6 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | 1 |
| 6 | 2 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | -4 |
| 7 | 1 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 2 |
| 2 | 5 | 24 |
|
John Ambrose | 3 | |
| 3 | 2 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | -1 |
| 4 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 3 |
| 5 | 6 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | 1 |
| 6 | 4 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | -2 |
| 7 | 1 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 15.679 | |
| 2 | 21 |
|
Mark Lushes Uniontown, OH | Uniontown, OH | 15.811 | |
| 3 | 24 |
|
John Ambrose | 15.866 | ||
| 4 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.871 | |
| 5 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 15.873 | |
| 6 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 16.181 | |
| 7 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | 16.382 | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 7 |
| 2 | 1 | 17X |
|
Greg Rudzik | -1 | |
| 3 | 7 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | 4 |
| 4 | 9 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 5 |
| 5 | 2 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -3 |
| 6 | 5 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | -1 |
| 7 | 3 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | -4 |
| 8 | 4 | 82 |
|
Richie Kuhn Barberton, OH | Barberton, OH | -4 |
| 9 | 6 | 01 |
|
Chris Breads | -3 | |
| 10 | 11 | 9 |
|
Daniel Hall Hartville, OH | Hartville, OH | 1 |
| 11 | 10 | 84 |
|
Matt Snyder | -1 | |
| 12 | 13 | 21 |
|
Hogan Zegarelli Erie, PA | Erie, PA | 1 |
| 13 | 12 | 9G |
|
Rick Grudier | -1 | |
| 14 | 14 | 22 |
|
Bill Lyden Akron, OH | Akron, OH | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 5 |
| 2 | 5 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | 3 |
| 3 | 4 | 01 |
|
Chris Breads | 1 | |
| 4 | 7 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 3 |
| 5 | 8 | 17X |
|
Greg Rudzik | 3 | |
| 6 | 1 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | -5 |
| 7 | 9 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 2 |
| 8 | 11 | 9 |
|
Daniel Hall Hartville, OH | Hartville, OH | 3 |
| 9 | 10 | 84 |
|
Matt Snyder | 1 | |
| 10 | 13 | 21 |
|
Hogan Zegarelli Erie, PA | Erie, PA | 3 |
| 11 | 12 | 9G |
|
Rick Grudier | 1 | |
| 12 | 14 | 22 |
|
Bill Lyden Akron, OH | Akron, OH | 2 |
| 13 | 3 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | -10 |
| 14 | 2 | 82 |
|
Richie Kuhn Barberton, OH | Barberton, OH | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 15.828 | |
| 2 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | 15.914 | |
| 3 | 01 |
|
Chris Breads | 15.974 | ||
| 4 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 16.006 | |
| 5 | 82 |
|
Richie Kuhn Barberton, OH | Barberton, OH | 16.008 | |
| 6 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 16.053 | |
| 7 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 16.072 | |
| 8 | 17X |
|
Greg Rudzik | 16.075 | ||
| 9 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 16.248 | |
| 10 | 84 |
|
Matt Snyder | 16.432 | ||
| 11 | 9 |
|
Daniel Hall Hartville, OH | Hartville, OH | 16.490 | |
| 12 | 9G |
|
Rick Grudier | 16.953 | ||
| 13 | 21 |
|
Hogan Zegarelli Erie, PA | Erie, PA | 17.271 | |
| 14 | 22 |
|
Bill Lyden Akron, OH | Akron, OH | 17.895 | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Jamie Leslie New Philadelphia, OH | New Philadelphia, OH | 3 |
| 2 | 6 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 4 |
| 3 | 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 2 |
| 4 | 7 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 3 |
| 5 | 1 | 38 |
|
David Nester Cleveland, OH | Cleveland, OH | -4 |
| 6 | 2 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | -4 |
| 7 | 3 | 38W |
|
Chad Wise Canton, OH | Canton, OH | -4 |
| 8 | 10 | 12 |
|
Alyson Smith | 2 | |
| 9 | 12 | 83 |
|
Mike Tulley Jr | 3 | |
| 10 | 17 | 22 |
|
Billy Miller | 7 | |
| 11 | 13 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 2 |
| 12 | 16 | 72 |
|
Brian Miller | 4 | |
| 13 | 11 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -2 |
| 14 | 15 | 27 |
|
Harley Williams Norton, OH | Norton, OH | 1 |
| DQ | 8 | 24 |
|
Brett Shreffler | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 4 |
| 2 | 7 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 5 |
| 3 | 8 | 24 |
|
Brett Shreffler | 5 | |
| 4 | 6 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 2 |
| 5 | 1 | 38 |
|
David Nester Cleveland, OH | Cleveland, OH | -4 |
| 6 | 4 | 64 |
|
Jamie Leslie New Philadelphia, OH | New Philadelphia, OH | -2 |
| 7 | 2 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | -5 |
| 8 | 3 | 38W |
|
Chad Wise Canton, OH | Canton, OH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 84 |
|
Brandon Ditto Painesville, OH | Painesville, OH | 7 |
| 2 | 5 | 83 |
|
Mike Tulley Jr | 3 | |
| 3 | 9 | 22 |
|
Billy Miller | 6 | |
| 4 | 7 | 12 |
|
Alyson Smith | 3 | |
| 5 | 4 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | -1 |
| 6 | 6 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | - |
| 7 | 1 | 72 |
|
Brian Miller | -6 | |
| 8 | 2 | 27 |
|
Harley Williams Norton, OH | Norton, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Brett Shreffler | 16.917 | ||
| 2 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.238 | |
| 3 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 17.430 | |
| 4 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.442 | |
| 5 | 64 |
|
Jamie Leslie New Philadelphia, OH | New Philadelphia, OH | 17.515 | |
| 6 | 38W |
|
Chad Wise Canton, OH | Canton, OH | 17.580 | |
| 7 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | 17.610 | |
| 8 | 38 |
|
David Nester Cleveland, OH | Cleveland, OH | 17.695 | |
| 9 | 84 |
|
Brandon Ditto Painesville, OH | Painesville, OH | 17.748 | |
| 10 | 12 |
|
Alyson Smith | 17.807 | ||
| 11 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 18.130 | |
| 12 | 83 |
|
Mike Tulley Jr | 18.299 | ||
| 13 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 18.644 | |
| 14 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | 18.928 | |
| 15 | 27 |
|
Harley Williams Norton, OH | Norton, OH | 19.129 | |
| 16 | 72 |
|
Brian Miller | 19.214 | ||
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 1 |
| 2 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 1 |
| 2 | 1 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 18.991 | |
| 2 | 78 |
|
Willie Hudleston Akron, OH | Akron, OH | 20.722 | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | 1 |
| 2 | 3 | 88 |
|
Ryan Gardner | 1 | |
| 3 | 6 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 3 |
| 4 | 4 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | - |
| 5 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | -4 |
| 6 | 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 1 |
| 7 | 5 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Ryan Gardner | 2 | |
| 2 | 4 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 2 |
| 3 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | -2 |
| 4 | 2 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | -2 |
| 5 | 6 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 1 |
| 6 | 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 1 |
| 7 | 5 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 18.519 | |
| 2 | 21 |
|
Brady Carte Barberton, OH | Barberton, OH | 18.763 | |
| 3 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 18.853 | |
| 4 | 88 |
|
Ryan Gardner | 19.041 | ||
| 5 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | 19.104 | |
| 6 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 19.478 | |
| 7 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | 24.159 | |






























