
6/26/2021 - Norton Raceway Park
Norton, OH
Weekly Racing (No Bando or Legend)
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 5 |
| 2 | 4 | 43 |
|
Roger Smith | 2 | |
| 3 | 5 | 39 |
|
Jeff Taylor | 2 | |
| 4 | 2 | 3M |
|
Dave Martin | -2 | |
| 5 | 3 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | -2 |
| 6 | 1 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 5 |
| 2 | 4 | 43 |
|
Roger Smith | 2 | |
| 3 | 3 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | - |
| 4 | 2 | 3M |
|
Dave Martin | -2 | |
| 5 | 1 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | -4 |
| 6 | 5 | 39 |
|
Jeff Taylor | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 14.361 | |
| 2 | 39 |
|
Jeff Taylor | 14.495 | ||
| 3 | 43 |
|
Roger Smith | 14.564 | ||
| 4 | 25 |
|
Kevin Garner New franklin, OH | New franklin, OH | 14.711 | |
| 5 | 3M |
|
Dave Martin | 15.003 | ||
| 6 | 12 |
|
Alex Stavarz Norton, OH | Norton, OH | 15.057 | |
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 3 |
| 2 | 9 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 7 |
| 3 | 6 | 00 |
|
Todd Ripley | 3 | |
| 4 | 10 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 6 |
| 5 | 14 | 17 |
|
John White | 9 | |
| 6 | 5 | 21 |
|
Bryce Allensworth | -1 | |
| 7 | 16 | 50 |
|
Andres Serrano Gates Mills, OH | Gates Mills, OH | 9 |
| 8 | 7 | 3 |
|
Jeff Dunfee | -1 | |
| 9 | 15 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | 6 |
| 10 | 1 | 33 |
|
Paul Price | -9 | |
| 11 | 8 | 77 |
|
Mark Striker Dover, OH | Dover, OH | -3 |
| 12 | 13 | 1 |
|
Dan Burden | 1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 1 |
| 2 | 7 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 5 |
| 3 | 5 | 3 |
|
Jeff Dunfee | 2 | |
| 4 | 6 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 2 |
| 5 | 3 | 21 |
|
Bryce Allensworth | -2 | |
| 6 | 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Paul Price | 5 | |
| 2 | 5 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 3 |
| 3 | 1 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -2 |
| 4 | 7 | 29 |
|
Anthony Price | 3 | |
| 5 | 3 | 1 |
|
Dan Burden | -2 | |
| 6 | 8 | 50 |
|
Andres Serrano Gates Mills, OH | Gates Mills, OH | 2 |
| 7 | 4 | 83 |
|
Mick Macko | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.644 | |
| 2 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.658 | |
| 3 | 77 |
|
Mark Striker Dover, OH | Dover, OH | 14.749 | |
| 4 | 3 |
|
Jeff Dunfee | 14.771 | ||
| 5 | 00 |
|
Todd Ripley | 14.788 | ||
| 6 | 21 |
|
Bryce Allensworth | 14.838 | ||
| 7 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 14.840 | |
| 8 | 14 |
|
Doug Mate | 14.947 | ||
| 9 | 29 |
|
Anthony Price | 14.987 | ||
| 10 | 33 |
|
Paul Price | 15.035 | ||
| 11 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 15.092 | |
| 12 | 83 |
|
Mick Macko | 15.116 | ||
| 13 | 1 |
|
Dan Burden | 15.173 | ||
| 14 | 17 |
|
John White | 15.305 | ||
| 15 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | 15.556 | |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 5 |
| 2 | 5 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 3 |
| 3 | 9 | 24 |
|
John Ambrose | 6 | |
| 4 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 3 |
| 5 | 4 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | -1 |
| 6 | 3 | 7 |
|
Cameron Curto | -3 | |
| 7 | 2 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | -5 |
| 8 | 10 | 28H |
|
Craig Humphreys | 2 | |
| 9 | 1 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -8 |
| 10 | 8 | 8 |
|
Lee Bonnell | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 4 |
| 2 | 8 | 8 |
|
Lee Bonnell | 6 | |
| 3 | 3 | 7 |
|
Cameron Curto | - | |
| 4 | 4 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | - |
| 5 | 6 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 1 |
| 6 | 9 | 24 |
|
John Ambrose | 3 | |
| 7 | 10 | 28H |
|
Craig Humphreys | 3 | |
| 8 | 1 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | -7 |
| 9 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | -2 |
| 10 | 2 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
John Ambrose | 15.815 | ||
| 2 | 8 |
|
Lee Bonnell | 15.908 | ||
| 3 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 15.975 | |
| 4 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.979 | |
| 5 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 16.024 | |
| 6 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 16.229 | |
| 7 | 7 |
|
Cameron Curto | 16.248 | ||
| 8 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | 16.816 | |
| 9 | 79 |
|
Tom Powell Wadsworth, OH | Wadsworth, OH | 17.287 | |
| 10 | 28H |
|
Craig Humphreys | 17.417 | ||
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |
|
Brett Shreffler | 9 | |
| 2 | 8 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 6 |
| 3 | 7 | 45 |
|
Tim Kalp II Barnhill, OH | Barnhill, OH | 4 |
| 4 | 5 | 64 |
|
Jamie Leslie New Philadelphia, OH | New Philadelphia, OH | 1 |
| 5 | 2 | 12 |
|
Alyson Smith | -3 | |
| 6 | 4 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -2 |
| 7 | 6 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | -1 |
| 8 | 12 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 4 |
| 9 | 9 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | - |
| 10 | 1 | 83 |
|
Mike Tulley Jr | -9 | |
| 11 | 11 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | - |
| 12 | 15 | 27 |
|
Harley Williams Norton, OH | Norton, OH | 3 |
| 13 | 14 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 1 |
| 14 | 3 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Brett Shreffler | 6 | |
| 2 | 6 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 4 |
| 3 | 2 | 64 |
|
Jamie Leslie New Philadelphia, OH | New Philadelphia, OH | -1 |
| 4 | 4 | 45 |
|
Tim Kalp II Barnhill, OH | Barnhill, OH | - |
| 5 | 1 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -4 |
| 6 | 5 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | -1 |
| 7 | 3 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 2 |
| 2 | 6 | 12 |
|
Alyson Smith | 4 | |
| 3 | 5 | 83 |
|
Mike Tulley Jr | 2 | |
| 4 | 8 | 27 |
|
Harley Williams Norton, OH | Norton, OH | 4 |
| 5 | 1 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | -4 |
| 6 | 7 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 1 |
| 7 | 4 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | -3 |
| 8 | 2 | 22 |
|
Billy Miller | -6 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Brett Shreffler | 17.048 | ||
| 2 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.086 | |
| 3 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 17.299 | |
| 4 | 45 |
|
Tim Kalp II Barnhill, OH | Barnhill, OH | 17.330 | |
| 5 | 42 |
|
Ryan Shreffler Norton, OH | Norton, OH | 17.439 | |
| 6 | 64 |
|
Jamie Leslie New Philadelphia, OH | New Philadelphia, OH | 17.645 | |
| 7 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 17.681 | |
| 8 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 17.762 | |
| 9 | 12 |
|
Alyson Smith | 17.818 | ||
| 10 | 83 |
|
Mike Tulley Jr | 17.831 | ||
| 11 | 01 |
|
Douglas Ralff Akron, OH | Akron, OH | 17.921 | |
| 12 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.947 | |
| 13 | 22 |
|
Billy Miller | 18.223 | ||
| 14 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 18.448 | |
| 15 | 27 |
|
Harley Williams Norton, OH | Norton, OH | 18.583 | |
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Paul Magnum III Norton, OH | Norton, OH | 19.106 | |






















