
5/15/2021 - Norton Raceway Park
Norton, OH
Late Model Gold Cup
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Gary Whipkey | 5 | |
| 2 | 7 | 18 |
|
John Ambrose | 5 | |
| 3 | 9 | 39 |
|
Jeff Taylor | 6 | |
| 4 | 4 | 1 |
|
Jesse Adams | - | |
| 5 | 2 | 0 |
|
George Riddle | -3 | |
| 6 | 1 | 99 |
|
John Sandquist Jr | -5 | |
| 7 | 5 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | -2 |
| 8 | 10 | 40 |
|
Dwain Willis | 2 | |
| 9 | 12 | 3M |
|
Dave Martin | 3 | |
| 10 | 11 | 25G |
|
Kevin Garner New franklin, OH | New franklin, OH | 1 |
| 11 | 8 | 48 |
|
Jonathan Reitter Weirton, WV | Weirton, WV | -3 |
| 12 | 13 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | 1 |
| 13 | 3 | 43 |
|
Roger Smith | -10 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Gary Whipkey | 14.109 | ||
| 2 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 14.188 | |
| 3 | 1 |
|
Jesse Adams | 14.255 | ||
| 4 | 43 |
|
Roger Smith | 14.305 | ||
| 5 | 0 |
|
George Riddle | 14.336 | ||
| 6 | 99 |
|
John Sandquist Jr | 14.354 | ||
| 7 | 18 |
|
John Ambrose | 14.395 | ||
| 8 | 48 |
|
Jonathan Reitter Weirton, WV | Weirton, WV | 14.402 | |
| 9 | 39 |
|
Jeff Taylor | 14.467 | ||
| 10 | 40 |
|
Dwain Willis | 14.614 | ||
| 11 | 25G |
|
Kevin Garner New franklin, OH | New franklin, OH | 14.718 | |
| 12 | 3M |
|
Dave Martin | 14.828 | ||
| 13 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | 15.145 | |
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 3 |
| 2 | 2 | 33 |
|
Paul Price | - | |
| 3 | 9 | 14M |
|
Bernard Minnick Akron, OH | Akron, OH | 6 |
| 4 | 10 | 14 |
|
Doug Mate | 6 | |
| 5 | 3 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | -2 |
| 6 | 1 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -5 |
| 7 | 5 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | -2 |
| 8 | 6 | 00 |
|
Todd Ripley | -2 | |
| 9 | 7 | 1 |
|
Dan Burden | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Paul Price | 1 | |
| 2 | 3 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 1 |
| 3 | 1 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -2 |
| 4 | 4 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | - |
| 5 | 6 | 00 |
|
Todd Ripley | 1 | |
| 6 | 5 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Bernard Minnick Akron, OH | Akron, OH | - |
| 2 | 4 | 14 |
|
Doug Mate | 2 | |
| 3 | 3 | 1 |
|
Dan Burden | - | |
| 4 | 5 | 83R |
|
Ron Ridenour | 1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.516 | |
| 2 | 00 |
|
Todd Ripley | 14.669 | ||
| 3 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 14.756 | |
| 4 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.837 | |
| 5 | 33 |
|
Paul Price | 14.969 | ||
| 6 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 15.025 | |
| 7 | 1 |
|
Dan Burden | 15.086 | ||
| 8 | 29 |
|
Anthony Price | 15.152 | ||
| 9 | 14M |
|
Bernard Minnick Akron, OH | Akron, OH | 15.158 | |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 3 |
| 2 | 5 | 24 |
|
John Ambrose | 3 | |
| 3 | 6 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 3 |
| 4 | 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | -2 |
| 5 | 3 | 31 |
|
Justin Alexander | -2 | |
| 6 | 1 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 1 |
| 2 | 6 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 4 |
| 3 | 3 | 31 |
|
Justin Alexander | - | |
| 4 | 5 | 24 |
|
John Ambrose | 1 | |
| 5 | 1 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 15.690 | |
| 2 | 24 |
|
John Ambrose | 15.715 | ||
| 3 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 15.773 | |
| 4 | 31 |
|
Justin Alexander | 15.778 | ||
| 5 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.915 | |
| 6 | 28 |
|
Chet Collmar Barberton, OH | Barberton, OH | 16.324 | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 5 |
| 2 | 5 | 01 |
|
Chris Breads | 3 | |
| 3 | 4 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 1 |
| 4 | 2 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | -2 |
| 5 | 1 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -4 |
| 6 | 14L |
|
Tim Likens Dayton, OH | Dayton, OH | - | |
| 7 | 9 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 2 |
| 8 | 8 | 9H |
|
Daniel Hall Hartville, OH | Hartville, OH | - |
| 9 | 14 |
|
Tyler Kish Unkown, AL | Unkown, AL | - | |
| 10 | 11 | 51 |
|
Larry Childers Mentor on the Lake, OH | Mentor on the Lake, OH | 1 |
| 11 | 10 | 84 |
|
Matt Snyder | -1 | |
| 12 | 9 |
|
Rick Grudier | - | ||
| 13 | 3 | 82 |
|
Richie Kuhn Barberton, OH | Barberton, OH | -10 |
| 14 | 7 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | 1 |
| 2 | 6 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 4 |
| 3 | 3 | 82 |
|
Richie Kuhn Barberton, OH | Barberton, OH | - |
| 4 | 5 | 01 |
|
Chris Breads | 1 | |
| 5 | 4 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | -1 |
| 6 | 1 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 1 |
| 2 | 1 | 9H |
|
Daniel Hall Hartville, OH | Hartville, OH | -1 |
| 3 | 3 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | - |
| 4 | 5 | 51 |
|
Larry Childers Mentor on the Lake, OH | Mentor on the Lake, OH | 1 |
| 5 | 4 | 84 |
|
Matt Snyder | -1 | |
| 6 | 14 |
|
Tyler Kish Unkown, AL | Unkown, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 15.796 | |
| 2 | 01 |
|
Chris Breads | 16.080 | ||
| 3 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 16.094 | |
| 4 | 82 |
|
Richie Kuhn Barberton, OH | Barberton, OH | 16.118 | |
| 5 | 77 |
|
Brett Bogner Clinton, OH | Clinton, OH | 16.181 | |
| 6 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 16.189 | |
| 7 | 1 |
|
Brendan Lushes Uniontown, OH | Uniontown, OH | 16.236 | |
| 8 | 48 |
|
Bradley Weber Chardon, OH | Chardon, OH | 16.333 | |
| 9 | 9H |
|
Daniel Hall Hartville, OH | Hartville, OH | 16.444 | |
| 10 | 84 |
|
Matt Snyder | 16.609 | ||
| 11 | 51 |
|
Larry Childers Mentor on the Lake, OH | Mentor on the Lake, OH | 16.861 | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Brett Shreffler | 11 | |
| 2 | 11 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 9 |
| 3 | 3 | 12 |
|
Alyson Smith | - | |
| 4 | 4 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | - |
| 5 | 7 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 2 |
| 6 | 9 | 7N |
|
Brandon Nails | 3 | |
| 7 | 15 | 56 |
|
Dave Abramczyk Mentor, OH | Mentor, OH | 8 |
| 8 | 18 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 10 |
| 9 | 1 | 38 |
|
David Nester Cleveland, OH | Cleveland, OH | -8 |
| 10 | 19 | 27 |
|
Harley Williams Norton, OH | Norton, OH | 9 |
| 11 | 16 | 68 |
|
Jerry Ward Akron, OH | Akron, OH | 5 |
| 12 | 8 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -4 |
| 13 | 13 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | - |
| 14 | 2 | 3N |
|
Hayden Nails Mentor on the Lake, OH | Mentor on the Lake, OH | -12 |
| 15 | 14 | 187 |
|
Jesse Bear Cleveland, OH | Cleveland, OH | -1 |
| 16 | 6 | 48 |
|
Tony Barbushio | -10 | |
| 17 | 17 | 22 |
|
Billy Miller | - | |
| 18 | 20 | 37B |
|
Mitch Blake Norton, OH | Norton, OH | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 8 |
| 2 | 10 | 24 |
|
Brett Shreffler | 8 | |
| 3 | 1 | 12 |
|
Alyson Smith | -2 | |
| 4 | 5 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 1 |
| 5 | 8 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 3 |
| 6 | 7 | 7N |
|
Brandon Nails | 1 | |
| 7 | 2 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | -5 |
| 8 | 4 | 48 |
|
Tony Barbushio | -4 | |
| 9 | 6 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |
|
David Nester Cleveland, OH | Cleveland, OH | 7 |
| 2 | 6 | 187 |
|
Jesse Bear Cleveland, OH | Cleveland, OH | 4 |
| 3 | 3 | 22 |
|
Billy Miller | - | |
| 4 | 7 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 3 |
| 5 | 4 | 68 |
|
Jerry Ward Akron, OH | Akron, OH | -1 |
| 6 | 5 | 56 |
|
Dave Abramczyk Mentor, OH | Mentor, OH | -1 |
| 7 | 1 | 27 |
|
Harley Williams Norton, OH | Norton, OH | -6 |
| 8 | 2 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | -6 |
| 9 | 10 | 37B |
|
Mitch Blake Norton, OH | Norton, OH | 1 |
| 10 | 9 | 3N |
|
Hayden Nails Mentor on the Lake, OH | Mentor on the Lake, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Brett Shreffler | 17.078 | ||
| 2 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.183 | |
| 3 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 17.367 | |
| 4 | 7N |
|
Brandon Nails | 17.577 | ||
| 5 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 17.629 | |
| 6 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 17.692 | |
| 7 | 48 |
|
Tony Barbushio | 17.733 | ||
| 8 | 3 |
|
Sheldon Sommers | 17.762 | ||
| 9 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 17.811 | |
| 10 | 12 |
|
Alyson Smith | 17.909 | ||
| 11 | 3N |
|
Hayden Nails Mentor on the Lake, OH | Mentor on the Lake, OH | 17.930 | |
| 12 | 38 |
|
David Nester Cleveland, OH | Cleveland, OH | 17.964 | |
| 13 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 17.979 | |
| 14 | 187 |
|
Jesse Bear Cleveland, OH | Cleveland, OH | 17.980 | |
| 15 | 56 |
|
Dave Abramczyk Mentor, OH | Mentor, OH | 18.583 | |
| 16 | 68 |
|
Jerry Ward Akron, OH | Akron, OH | 18.632 | |
| 17 | 22 |
|
Billy Miller | 18.912 | ||
| 18 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 19.693 | |
| 19 | 27 |
|
Harley Williams Norton, OH | Norton, OH | 19.794 | |
| 20 | 37B |
|
Mitch Blake Norton, OH | Norton, OH | ||
Hooker's All Ohio Recovery Comp Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | - |
| 2 | 2 | 147 |
|
Larry Bear Norton, OH | Norton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 147 |
|
Larry Bear Norton, OH | Norton, OH | 1 |
| 2 | 1 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 147 |
|
Larry Bear Norton, OH | Norton, OH | 18.789 | |
| 2 | 33 |
|
Harmony Betts Norton, OH | Norton, OH | 19.010 | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Kaleb Bradley Rockwell, NC | Rockwell, NC | 3 |
| 2 | 2 | 5 |
|
Hunter Morgan | - | |
| 3 | 5 | 42 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 2 |
| 4 | 3 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -1 |
| 5 | 1 | 48 |
|
Jerome Citrowski Chapel Hill, NC | Chapel Hill, NC | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | 1 |
| 2 | 1 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | -1 |
| 3 | 5 | 2 |
|
Ayden Kitchen Norton, OH | Norton, OH | 2 |
| 4 | 3 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | -1 |
| 5 | 4 | 11 |
|
Jason Prosser Akron, OH | Akron, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 18.068 | |
| 2 | 13 |
|
Kaleb Bradley Rockwell, NC | Rockwell, NC | 18.116 | |
| 3 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 18.198 | |
| 4 | 5 |
|
Hunter Morgan | 18.322 | ||
| 5 | 48 |
|
Jerome Citrowski Chapel Hill, NC | Chapel Hill, NC | 18.366 | |
| 6 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 18.592 | |
| 7 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | 18.870 | |
| 8 | 34Z |
|
Lucas Zywiec Hinckley, OH | Hinckley, OH | 18.894 | |
































