
8/15/2020 - Norton Raceway Park
Norton, OH
Fan Appreciation Night: Midseason Championships
All general admission tickets $5!
Midseason championships as we race in all six divisions.
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 7 |
| 2 | 6 | 39 |
|
Jeff Taylor | 4 | |
| 3 | 2 | 3M |
|
Dave Martin | -1 | |
| 4 | 5 | 6 |
|
Larry Baker | 1 | |
| 5 | 9 | 0 |
|
George Riddle | 4 | |
| 6 | 4 | 18 |
|
Brian Erickson Rice Lake, WI | Rice Lake, WI | -2 |
| 7 | 3 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | -4 |
| 8 | 1 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | -7 |
| 9 | 7 | 43 |
|
Roger Smith | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Larry Baker | 4 | |
| 2 | 7 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 5 |
| 3 | 8 | 0 |
|
George Riddle | 5 | |
| 4 | 2 | 3M |
|
Dave Martin | -2 | |
| 5 | 1 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | -4 |
| 6 | 3 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | -3 |
| 7 | 4 | 18 |
|
Brian Erickson Rice Lake, WI | Rice Lake, WI | -3 |
| 8 | 43 |
|
Roger Smith | - | ||
| 9 | 6 | 39 |
|
Jeff Taylor | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
George Riddle | ||
| 2 | 5 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | |
| 3 | 9 | 43 |
|
Roger Smith | ||
| 4 | 7 | 39 |
|
Jeff Taylor | ||
| 5 | 1 | 6 |
|
Larry Baker | ||
| 6 | 2 | 18 |
|
Brian Erickson Rice Lake, WI | Rice Lake, WI | |
| 7 | 8 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | |
| 8 | 4 | 3M |
|
Dave Martin | ||
| 9 | 3 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | |
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
John White GET, OH | GET, OH | 2 |
| 2 | 6 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | 4 |
| 3 | 10 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 7 |
| 4 | 11 | 79 |
|
Steve Jones | 7 | |
| 5 | 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 3 |
| 6 | 9 | 14 |
|
Doug Mate | 3 | |
| 7 | 4 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -3 |
| 8 | 1 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | -7 |
| 9 | 7 | 21 |
|
Bryce Allensworth | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
John White GET, OH | GET, OH | 2 |
| 2 | 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 6 |
| 3 | 10 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 7 |
| 4 | 11 | 79 |
|
Steve Jones | 7 | |
| 5 | 4 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -1 |
| 6 | 1 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | -5 |
| 7 | 9 | 14 |
|
Doug Mate | 2 | |
| 8 | 6 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | -2 |
| 9 | 7 | 21 |
|
Bryce Allensworth | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | |
| 2 | 5 | 14 |
|
Doug Mate | ||
| 3 | 7 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | |
| 4 | 1 | 21 |
|
Bryce Allensworth | ||
| 5 | 4 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | |
| 6 | 10 | 00 |
|
Todd Ripley | ||
| 7 | 8 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | |
| 8 | 9 | 17 |
|
John White GET, OH | GET, OH | |
| 9 | 3 | 44H |
|
Kurt Hemings Akron, OH | Akron, OH | |
| 10 | 2 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Justin Alexander | 4 | |
| 2 | 8 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 6 |
| 3 | 6 | 22 |
|
Dennis Wood Akron, OH | Akron, OH | 3 |
| 4 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 3 |
| 5 | 1 | 67 |
|
John Tantarelli Midvale, OH | Midvale, OH | -4 |
| 6 | 3 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -3 |
| 7 | 4 | 55 |
|
Robbie Kordiac New Philadelphia, OH | New Philadelphia, OH | -3 |
| 8 | 2 | 44 |
|
Brandon Donley | -6 | |
| 9 | 9 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
John Tantarelli Midvale, OH | Midvale, OH | - |
| 2 | 8 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 6 |
| 3 | 5 | 31 |
|
Justin Alexander | 2 | |
| 4 | 2 | 44 |
|
Brandon Donley | -2 | |
| 5 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 2 |
| 6 | 3 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -3 |
| 7 | 4 | 55 |
|
Robbie Kordiac New Philadelphia, OH | New Philadelphia, OH | -3 |
| 8 | 9 | 91 |
|
Jeff Mundell Niles, OH | Niles, OH | 1 |
| 9 | 6 | 22 |
|
Dennis Wood Akron, OH | Akron, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | |
| 2 | 7 | 87 |
|
Preston Walker Akron, OH | Akron, OH | |
| 3 | 8 | 22 |
|
Dennis Wood Akron, OH | Akron, OH | |
| 4 | 1 | 31 |
|
Justin Alexander | ||
| 5 | 4 | 55 |
|
Robbie Kordiac New Philadelphia, OH | New Philadelphia, OH | |
| 6 | 2 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | |
| 7 | 3 | 44 |
|
Brandon Donley | ||
| 8 | 6 | 67 |
|
John Tantarelli Midvale, OH | Midvale, OH | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 4 |
| 2 | 3 | 46 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | 1 |
| 3 | 4 | 01 |
|
Chris Breads | 1 | |
| 4 | 2 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -2 |
| 5 | 47 |
|
Brett Bogner Clinton, OH | Clinton, OH | - | |
| 6 | 1 | 09 |
|
Logan Holcomb Unkown, OH | Unkown, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 3 |
| 2 | 2 | 46 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | - |
| 3 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | - | |
| 4 | 47 |
|
Brett Bogner Clinton, OH | Clinton, OH | - | |
| 5 | 1 | 09 |
|
Logan Holcomb Unkown, OH | Unkown, OH | -4 |
| 6 | 3 | 01 |
|
Chris Breads | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | |
| 2 | 1 | 01 |
|
Chris Breads | ||
| 3 | 2 | 46 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | |
| 4 | 6 | 43 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | |
| 5 | 4 | 47 |
|
Brett Bogner Clinton, OH | Clinton, OH | |
| 6 | 3 | 09 |
|
Logan Holcomb Unkown, OH | Unkown, OH | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 3 |
|
Sheldon Sommers | 23 | |
| 2 | 23 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 21 |
| 3 | 17 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | 14 |
| 4 | 18 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | 14 |
| 5 | 19 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 14 |
| 6 | 13 | 02C |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 7 |
| 7 | 12 | 5 |
|
Jesse Knox | 5 | |
| 8 | 21 | 22W |
|
Katie Wood Barberton, OH | Barberton, OH | 13 |
| 9 | 9 | 55 |
|
Mike Taylor Geneva, OH | Geneva, OH | - |
| 10 | 10 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | - |
| 11 | 11 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | - |
| 12 | 8 | 69 |
|
Donald Howe | -4 | |
| 13 | 1 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | -12 |
| 14 | 20 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 6 |
| 15 | 14 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | -1 |
| 16 | 3 | 08 |
|
Jerry Ward Akron, OH | Akron, OH | -13 |
| 17 | 16 | 32 |
|
Cody Collmar | -1 | |
| 18 | 22 | 4 |
|
Dennis Garrett III | 4 | |
| 19 | 7 | 11 |
|
Paul Magnum | -12 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 7 |
| 2 | 12 | 3 |
|
Sheldon Sommers | 10 | |
| 3 | 6 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | 3 |
| 4 | 10 | 4 |
|
Dennis Garrett III | 6 | |
| 5 | 2 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | -3 |
| 6 | 7 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 1 |
| 7 | 1 | 02C |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -6 |
| 8 | 3 | 3N |
|
Hayden Nails Mentor on the Lake, OH | Mentor on the Lake, OH | -5 |
| 9 | 9 | 22W |
|
Katie Wood Barberton, OH | Barberton, OH | - |
| 10 | 5 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | -5 |
| 11 | 11 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Jesse Knox | 11 | |
| 2 | 11 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | 9 |
| 3 | 10 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 7 |
| 4 | 1 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | -3 |
| 5 | 9 | 55 |
|
Mike Taylor Geneva, OH | Geneva, OH | 4 |
| 6 | 7 | 11 |
|
Paul Magnum | 1 | |
| 7 | 3 | 08 |
|
Jerry Ward Akron, OH | Akron, OH | -4 |
| 8 | 8 | 69 |
|
Donald Howe | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 3 |
|
Sheldon Sommers | ||
| 2 | 4 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | |
| 3 | 6 | 4 |
|
Dennis Garrett III | ||
| 4 | 23 | 22W |
|
Katie Wood Barberton, OH | Barberton, OH | |
| 5 | 12 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | |
| 6 | 1 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | |
| 7 | 10 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | |
| 8 | 24 | 38 |
|
Dustin Wyckoff Norton, OH | Norton, OH | |
| 9 | 3 | 32 |
|
Cody Collmar | ||
| 10 | 16 | 3N |
|
Hayden Nails Mentor on the Lake, OH | Mentor on the Lake, OH | |
| 11 | 9 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | |
| 12 | 2 | 02C |
|
Chet Collmar JR Barberton, OH | Barberton, OH | |
| 13 | 11 | 5 |
|
Jesse Knox | ||
| 14 | 19 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | |
| 15 | 7 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | |
| 16 | 20 | 55 |
|
Mike Taylor Geneva, OH | Geneva, OH | |
| 17 | 8 | 69 |
|
Donald Howe | ||
| 18 | 13 | 11 |
|
Paul Magnum | ||
| 19 | 15 | 22 |
|
Billy Miller | ||
| 20 | 14 | 74 |
|
Bill Miller | ||
| 21 | 5 | 0 |
|
Todd Daniels Elyria, OH | Elyria, OH | |
| 22 | 22 | 08 |
|
Jerry Ward Akron, OH | Akron, OH | |
| 23 | 21 | 330 |
|
Isaiah Truss Akron, OH | Akron, OH | |
| 24 | 17 | 38N |
|
David Nester Cleveland, OH | Cleveland, OH | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Ryan Gardner | 3 | |
| 2 | 3 | 02 |
|
Ayden Kitchen Norton, OH | Norton, OH | 1 |
| 3 | 2 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | -1 |
| 4 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Ryan Gardner | 3 | |
| 2 | 3 | 02 |
|
Ayden Kitchen Norton, OH | Norton, OH | 1 |
| 3 | 2 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | -1 |
| 4 | 1 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Ryan Gardner | ||
| 2 | 2 | 02 |
|
Ayden Kitchen Norton, OH | Norton, OH | |
| 3 | 3 | 14 |
|
Ryan Likens Dayton, OH | Dayton, OH | |
| 4 | 4 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | |

































