
8/8/2020 - Norton Raceway Park
Norton, OH
Weekly Racing / Ohio Gold Cup
Racing in six divisions. We host the late models for the Ohio Gold Cup. All promotions/extras TBA.
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 1 |
| 2 | 7 | 48 |
|
Jonathan Reitter Weirton, WV | Weirton, WV | 5 |
| 3 | 5 | 43 |
|
Roger Smith | 2 | |
| 4 | 1 | 6 |
|
Larry Baker | -3 | |
| 5 | 4 | 59 |
|
Gary Whipkey | -1 | |
| 6 | 3 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | -3 |
| 7 | 8 | 1 |
|
Jesse Adams | 1 | |
| 8 | 13 | 39 |
|
Jeff Taylor | 5 | |
| 9 | 12 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | 3 |
| 10 | 9 | 0 |
|
George Riddle | -1 | |
| 11 | 6 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | -5 |
| 12 | 10 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Roger Smith | - | |
| 2 | 2 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | - |
| 3 | 4 | 59 |
|
Gary Whipkey | 1 | |
| 4 | 3 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Gary Whipkey | 14.275 | ||
| 2 | 87 |
|
Mike Mazzagatti Akron, OH | Akron, OH | 14.294 | |
| 3 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 14.365 | |
| 4 | 6 |
|
Larry Baker | 14.406 | ||
| 5 | 43 |
|
Roger Smith | 14.436 | ||
| 6 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | 14.552 | |
| 7 | 48 |
|
Jonathan Reitter Weirton, WV | Weirton, WV | 14.577 | |
| 8 | 1 |
|
Jesse Adams | 14.595 | ||
| 9 | 0 |
|
George Riddle | 14.597 | ||
| 10 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 14.806 | |
| 11 | 3M |
|
Dave Martin | 14.823 | ||
| 12 | 25 |
|
Chris Grubbs Mineral City, OH | Mineral City, OH | 15.245 | |
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Rick Elkins | - | |
| 2 | 10 | 17 |
|
John White GET, OH | GET, OH | 8 |
| 3 | 7 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 4 |
| 4 | 14 | 49 |
|
Bob Page | 10 | |
| 5 | 16 | 32W |
|
Brian Whitehall Midvale, OH | Midvale, OH | 11 |
| 6 | 19 | 331 |
|
Michael Stone | 13 | |
| 7 | 5 | 14 |
|
Doug Mate | -2 | |
| 8 | 2 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | -6 |
| 9 | 8 | 21 |
|
Bryce Allensworth | -1 | |
| 10 | 6 | 79 |
|
Steve Jones | -4 | |
| 11 | 4 | 00 |
|
Todd Ripley | -7 | |
| 12 | 3 | 32 |
|
Norm Taylor | -9 | |
| 13 | 13 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | - |
| 14 | 9 | 66 |
|
Tyler Nunkles Midvale, OH | Midvale, OH | -5 |
| 15 | 15 | 17M |
|
Nathan McCauley Columbus, OH | Columbus, OH | - |
| 16 | 11 | 64 |
|
Brad Lemmerman Lorain, OH | Lorain, OH | -5 |
| 17 | 20 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | 3 |
| 18 | 12 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | -6 |
| 19 | 21 | 31 |
|
Doug Meyer North Canton, OH | North Canton, OH | 2 |
| 20 | 17 | 87 |
|
Zack Leasure Midvale, OH | Midvale, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
John White GET, OH | GET, OH | - |
| 2 | 3 | 51 |
|
Rick Elkins | 1 | |
| 3 | 4 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 1 |
| 4 | 9 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 5 |
| 5 | 8 | 79 |
|
Steve Jones | 3 | |
| 6 | 2 | 66 |
|
Tyler Nunkles Midvale, OH | Midvale, OH | -4 |
| 7 | 7 | 14 |
|
Doug Mate | - | |
| 8 | 6 | 00 |
|
Todd Ripley | -2 | |
| 9 | 10 | 21 |
|
Bryce Allensworth | 1 | |
| 10 | 5 | 32 |
|
Norm Taylor | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17M |
|
Nathan McCauley Columbus, OH | Columbus, OH | 6 |
| 2 | 6 | 32W |
|
Brian Whitehall Midvale, OH | Midvale, OH | 4 |
| 3 | 2 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | -1 |
| 4 | 11 | 64 |
|
Brad Lemmerman Lorain, OH | Lorain, OH | 7 |
| 5 | 9 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 4 |
| 6 | 10 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | 4 |
| 7 | 8 | 49 |
|
Bob Page | 1 | |
| 8 | 5 | 87 |
|
Zack Leasure Midvale, OH | Midvale, OH | -3 |
| 9 | 3 | 331 |
|
Michael Stone | -6 | |
| 10 | 1 | 31 |
|
Doug Meyer North Canton, OH | North Canton, OH | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Bryce Allensworth | 14.772 | ||
| 2 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.830 | |
| 3 | 79 |
|
Steve Jones | 14.830 | ||
| 4 | 14 |
|
Doug Mate | 14.844 | ||
| 5 | 00 |
|
Todd Ripley | 14.883 | ||
| 6 | 32 |
|
Norm Taylor | 14.954 | ||
| 7 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 14.970 | |
| 8 | 51 |
|
Rick Elkins | 14.973 | ||
| 9 | 66 |
|
Tyler Nunkles Midvale, OH | Midvale, OH | 14.991 | |
| 10 | 17 |
|
John White GET, OH | GET, OH | 14.996 | |
| 11 | 64 |
|
Brad Lemmerman Lorain, OH | Lorain, OH | 14.999 | |
| 12 | 38 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | 15.025 | |
| 13 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 15.049 | |
| 14 | 49 |
|
Bob Page | 15.105 | ||
| 15 | 17M |
|
Nathan McCauley Columbus, OH | Columbus, OH | 15.114 | |
| 16 | 32W |
|
Brian Whitehall Midvale, OH | Midvale, OH | 15.146 | |
| 17 | 87 |
|
Zack Leasure Midvale, OH | Midvale, OH | 15.226 | |
| 18 | 44H |
|
Kurt Hemings Akron, OH | Akron, OH | 15.233 | |
| 19 | 331 |
|
Michael Stone | 15.269 | ||
| 20 | 24 |
|
Nick Grubbs Minerva, OH | Minerva, OH | 15.279 | |
| 21 | 31 |
|
Doug Meyer North Canton, OH | North Canton, OH | 15.369 | |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 8 |
| 2 | 10 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 8 |
| 3 | 8 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 5 |
| 4 | 2 | 67 |
|
John Tantarelli Midvale, OH | Midvale, OH | -2 |
| 5 | 5 | 22 |
|
Kylie Wood Uknown, OH | Uknown, OH | - |
| 6 | 1 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -5 |
| 7 | 7 | 28 |
|
Frank Boychi Barberton, OH | Barberton, OH | - |
| 8 | 6 | 4 |
|
Tim Westerfield Jr | -2 | |
| 9 | 4 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | -5 |
| 10 | 3 | 44 |
|
Brandon Donley | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
John Tantarelli Midvale, OH | Midvale, OH | 1 |
| 2 | 1 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | -1 |
| 3 | 5 | 22 |
|
Kylie Wood Uknown, OH | Uknown, OH | 2 |
| 4 | 9 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 5 |
| 5 | 4 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | -1 |
| 6 | 7 | 28 |
|
Frank Boychi Barberton, OH | Barberton, OH | 1 |
| 7 | 8 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 1 |
| 8 | 3 | 44 |
|
Brandon Donley | -5 | |
| 9 | 10 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 1 |
| 10 | 6 | 4 |
|
Tim Westerfield Jr | -4 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 15.762 | |
| 2 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 15.782 | |
| 3 | 87 |
|
Preston Walker Akron, OH | Akron, OH | 15.958 | |
| 4 | 28 |
|
Frank Boychi Barberton, OH | Barberton, OH | 16.031 | |
| 5 | 4 |
|
Tim Westerfield Jr | 16.041 | ||
| 6 | 22 |
|
Kylie Wood Uknown, OH | Uknown, OH | 16.059 | |
| 7 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 16.113 | |
| 8 | 44 |
|
Brandon Donley | 16.114 | ||
| 9 | 67 |
|
John Tantarelli Midvale, OH | Midvale, OH | 16.179 | |
| 10 | 19 |
|
Gerald Altizer Barberton, OH | Barberton, OH | 16.196 | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 3 |
|
Sheldon Sommers | 19 | |
| 2 | 14 | 4 |
|
Dennis Garrett III | 12 | |
| 3 | 22 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 19 |
| 4 | 18 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 14 |
| 5 | 11 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | 6 |
| 6 | 10 | 5K |
|
Jesse Knox | 4 | |
| 7 | 12 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 5 |
| 8 | 15 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 7 |
| 9 | 7 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | -2 |
| 10 | 16 | 32 |
|
Cody Collmar | 6 | |
| 11 | 17 | 22W |
|
Katie Wood Barberton, OH | Barberton, OH | 6 |
| 12 | 9 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | -3 |
| 13 | 13 | 38W |
|
Dustin Wyckoff Norton, OH | Norton, OH | - |
| 14 | 2 | 08 |
|
Jerry Ward Akron, OH | Akron, OH | -12 |
| 15 | 5 | 22 |
|
Billy Miller | -10 | |
| 16 | 6 | 74 |
|
Bill Miller | -10 | |
| 17 | 4 | 69 |
|
Donald Howe | -13 | |
| 18 | 21 | 11 |
|
Paul Magnum | 3 | |
| 19 | 1 | 330 |
|
Isaiah Truss Akron, OH | Akron, OH | -18 |
| 20 | 3 | 0 |
|
Todd Daniels Elyria, OH | Elyria, OH | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | - |
| 2 | 8 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 6 |
| 3 | 5 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 2 |
| 4 | 10 | 3 |
|
Sheldon Sommers | 6 | |
| 5 | 9 | 8 |
|
Noah Patterson | 4 | |
| 6 | 2 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | -4 |
| 7 | 3 | 38W |
|
Dustin Wyckoff Norton, OH | Norton, OH | -4 |
| 8 | 11 | 14 |
|
Tim Likens Dayton, OH | Dayton, OH | 3 |
| 9 | 7 | 22W |
|
Katie Wood Barberton, OH | Barberton, OH | -2 |
| 10 | 6 | 32 |
|
Cody Collmar | -4 | |
| 11 | 4 | 4 |
|
Dennis Garrett III | -7 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | 6 |
| 2 | 10 | 5K |
|
Jesse Knox | 8 | |
| 3 | 9 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 6 |
| 4 | 6 | 74 |
|
Bill Miller | 2 | |
| 5 | 3 | 0 |
|
Todd Daniels Elyria, OH | Elyria, OH | -2 |
| 6 | 2 | 08 |
|
Jerry Ward Akron, OH | Akron, OH | -4 |
| 7 | 11 | 11 |
|
Paul Magnum | 4 | |
| 8 | 4 | 69 |
|
Donald Howe | -4 | |
| 9 | 5 | 22 |
|
Billy Miller | -4 | |
| 10 | 01 |
|
James McAlpis Midvale, OH | Midvale, OH | - | |
| 11 | 8 | 11S |
|
Chuck Scott | -3 | |
| 12 | 1 | 330 |
|
Isaiah Truss Akron, OH | Akron, OH | -11 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 64 |
|
Jamie Leslie New Philadelphia, OH | New Philadelphia, OH | 5 |
| 2 | 2 | 5 |
|
Justin Courtney Canton, OH | Canton, OH | - |
| 3 | 11 | 19K |
|
Eugene Kopp Midvale, OH | Midvale, OH | 8 |
| 4 | 3 | 38 |
|
Chad Wise Canton, OH | Canton, OH | -1 |
| 5 | 7 | 13F |
|
Kenny Feister Jr Dover, OH | Dover, OH | 2 |
| 6 | 9 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 3 |
| 7 | 10 | 24 |
|
Brett Shreffler | 3 | |
| 8 | 5 | 00 |
|
John Hidey Midvale, OH | Midvale, OH | -3 |
| 9 | 4 | 53 |
|
Curtis Finlayson Bolivar, OH | Bolivar, OH | -5 |
| 10 | 8 | 19 |
|
Clayton Oliver Malvern, OH | Malvern, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Sheldon Sommers | 17.547 | ||
| 2 | 8 |
|
Noah Patterson | 17.699 | ||
| 3 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 17.731 | |
| 4 | 22W |
|
Katie Wood Barberton, OH | Barberton, OH | 17.840 | |
| 5 | 32 |
|
Cody Collmar | 17.894 | ||
| 6 | 37 |
|
Kenny Betts Jr Barberton, OH | Barberton, OH | 17.911 | |
| 7 | 4 |
|
Dennis Garrett III | 17.960 | ||
| 8 | 38W |
|
Dustin Wyckoff Norton, OH | Norton, OH | 17.988 | |
| 9 | 02 |
|
Chet Collmar JR Barberton, OH | Barberton, OH | 18.100 | |
| 10 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | 18.247 | |
| 11 | 5K |
|
Jesse Knox | 18.277 | ||
| 12 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 18.439 | |
| 13 | 11S |
|
Chuck Scott | 18.450 | ||
| 14 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | 18.506 | |
| 15 | 74 |
|
Bill Miller | 18.848 | ||
| 16 | 22 |
|
Billy Miller | 18.931 | ||
| 17 | 69 |
|
Donald Howe | 19.060 | ||
| 18 | 0 |
|
Todd Daniels Elyria, OH | Elyria, OH | 19.153 | |
| 19 | 08 |
|
Jerry Ward Akron, OH | Akron, OH | 19.492 | |
| 20 | 330 |
|
Isaiah Truss Akron, OH | Akron, OH | 19.980 | |
| 21 | 11 |
|
Paul Magnum | 27.855 | ||
| 22 | 01 |
|
James McAlpis Midvale, OH | Midvale, OH | 27.855 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Brett Shreffler | 17.322 | ||
| 2 | 7 |
|
Will Custer Unkown, OH | Unkown, OH | 17.397 | |
| 3 | 19 |
|
Clayton Oliver Malvern, OH | Malvern, OH | 17.481 | |
| 4 | 13F |
|
Kenny Feister Jr Dover, OH | Dover, OH | 17.645 | |
| 5 | 64 |
|
Jamie Leslie New Philadelphia, OH | New Philadelphia, OH | 17.764 | |
| 6 | 00 |
|
John Hidey Midvale, OH | Midvale, OH | 17.902 | |
| 7 | 53 |
|
Curtis Finlayson Bolivar, OH | Bolivar, OH | 17.994 | |
| 8 | 38 |
|
Chad Wise Canton, OH | Canton, OH | 18.032 | |
| 9 | 5 |
|
Justin Courtney Canton, OH | Canton, OH | 18.186 | |


































