
8/3/2019 - Norton Raceway Park
Norton, OH
Fan Appreciation: Five Dollar Night
Fan Appreciation Night! Five dollar general admission and more.
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 6 |
| 2 | 6 | 39 |
|
Jeff Taylor | 4 | |
| 3 | 9 | 1 |
|
Jesse Adams | 6 | |
| 4 | 4 | 6 |
|
Larry Baker | - | |
| 5 | 2 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | -3 |
| 6 | 1 | 3M |
|
Dave Martin | -5 | |
| 7 | 3 | 10 |
|
John Perkins | -4 | |
| 8 | 5 | 19 |
|
David Kalh Jr Uknown, OH | Uknown, OH | -3 |
| 9 | 8 | 43 |
|
Roger Smith | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 6 |
| 2 | 1 | 3M |
|
Dave Martin | -1 | |
| 3 | 9 | 1 |
|
Jesse Adams | 6 | |
| 4 | 5 | 19 |
|
David Kalh Jr Uknown, OH | Uknown, OH | 1 |
| 5 | 3 | 10 |
|
John Perkins | -2 | |
| 6 | 4 | 6 |
|
Larry Baker | -2 | |
| 7 | 6 | 39 |
|
Jeff Taylor | -1 | |
| 8 | 2 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | -6 |
| 9 | 8 | 43 |
|
Roger Smith | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Jesse Adams | 14.193 | ||
| 2 | 43 |
|
Roger Smith | 14.283 | ||
| 3 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 14.495 | |
| 4 | 39 |
|
Jeff Taylor | 14.542 | ||
| 5 | 6 |
|
Larry Baker | 14.577 | ||
| 6 | 10 |
|
John Perkins | 14.589 | ||
| 7 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | 14.643 | |
| 8 | 19 |
|
David Kalh Jr Uknown, OH | Uknown, OH | 14.661 | |
| 9 | 3M |
|
Dave Martin | 14.661 | ||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 5 |
| 2 | 2 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | - |
| 3 | 9 | 14 |
|
Doug Mate | 6 | |
| 4 | 8 | 17 |
|
John White GET, OH | GET, OH | 4 |
| 5 | 1 | 14M |
|
Bernard Minnick Akron, OH | Akron, OH | -4 |
| 6 | 5 | 43 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | -1 |
| 7 | 3 | 16 |
|
Tim Gullatta Jr Parma, OH | Parma, OH | -4 |
| 8 | 11 | 83 |
|
Mick Macko | 3 | |
| 9 | 4 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -5 |
| 10 | 10 | 64 |
|
Wayne Mounts | - | |
| 11 | 14 | 37 |
|
Cristian Bailey | 3 | |
| 12 | 12 | 45 |
|
Bernard McQuillen | - | |
| 13 | 15 | 11 |
|
Jeff Sheets | 2 | |
| 14 | 7 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | -7 |
| 15 | 13 | 3L |
|
David Lockwood Orient, OH | Orient, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Doug Mate | - | ||
| 2 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | - | |
| 3 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | - | |
| 4 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | - | |
| 5 | 43 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | - | |
| 6 | 17 |
|
John White GET, OH | GET, OH | - | |
| 7 | 16 |
|
Tim Gullatta Jr Parma, OH | Parma, OH | - | |
| 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 45 |
|
Bernard McQuillen | - | ||
| 2 | 64 |
|
Wayne Mounts | - | ||
| 3 | 11 |
|
Jeff Sheets | - | ||
| 4 | 37 |
|
Cristian Bailey | - | ||
| 5 | 3L |
|
David Lockwood Orient, OH | Orient, OH | - | |
| 6 | 14M |
|
Bernard Minnick Akron, OH | Akron, OH | - | |
| 7 | 83 |
|
Mick Macko | - | ||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
John White GET, OH | GET, OH | 14.748 | |
| 2 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | 14.774 | |
| 3 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.895 | |
| 4 | 43 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | 14.929 | |
| 5 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 15.053 | |
| 6 | 16 |
|
Tim Gullatta Jr Parma, OH | Parma, OH | 15.088 | |
| 7 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 15.160 | |
| 8 | 14M |
|
Bernard Minnick Akron, OH | Akron, OH | 15.169 | |
| 9 | 64 |
|
Wayne Mounts | 15.292 | ||
| 10 | 83 |
|
Mick Macko | 15.388 | ||
| 11 | 45 |
|
Bernard McQuillen | 15.426 | ||
| 12 | 3L |
|
David Lockwood Orient, OH | Orient, OH | 15.919 | |
| 13 | 37 |
|
Cristian Bailey | 15.975 | ||
| 14 | 11 |
|
Jeff Sheets | 16.373 | ||
| Top 14 transfer | ||||||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Cyler Bertram | 5 | |
| 2 | 9 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 7 |
| 3 | 8 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 5 |
| 4 | 7 | 68 |
|
Gary Hoopingarner Akron, AL | Akron, AL | 3 |
| 5 | 5 | 8 |
|
Lee Ronnell Unkown, OH | Unkown, OH | - |
| 6 | 2 | 53 |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -4 |
| 7 | 4 | 36 |
|
Luther Hurley | -3 | |
| 8 | 1 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Cyler Bertram | 5 | |
| 2 | 5 | 8 |
|
Lee Ronnell Unkown, OH | Unkown, OH | 3 |
| 3 | 4 | 36 |
|
Luther Hurley | 1 | |
| 4 | 9 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 5 |
| 5 | 7 | 68 |
|
Gary Hoopingarner Akron, AL | Akron, AL | 2 |
| 6 | 8 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 2 |
| 7 | 1 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | -6 |
| 8 | 2 | 53 |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 15.924 | |
| 2 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | 15.974 | |
| 3 | 68 |
|
Gary Hoopingarner Akron, AL | Akron, AL | 15.980 | |
| 4 | 55 |
|
Cyler Bertram | 16.000 | ||
| 5 | 8 |
|
Lee Ronnell Unkown, OH | Unkown, OH | 16.284 | |
| 6 | 36 |
|
Luther Hurley | 16.438 | ||
| 7 | 50 |
|
Jeff Mundell Niles, OH | Niles, OH | 16.563 | |
| 8 | 53 |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 16.623 | |
| 9 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | 16.982 | |
| Top 9 transfer | ||||||
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Dan Sively somewhere, OH | somewhere, OH | 4 |
| 2 | 6 | 17 |
|
Austin Tapia | 4 | |
| 3 | 4 | 24 |
|
Anthony Price | 1 | |
| 4 | 9 | 20 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | 5 |
| 5 | 2 | 33 |
|
Richard Price Akron, OH | Akron, OH | -3 |
| 6 | 7 | 01 |
|
Chris Breads | 1 | |
| 7 | 3 | 01X |
|
Michael Holewinski Unkown, OH | Unkown, OH | -4 |
| 8 | 1 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Anthony Price | 3 | |
| 2 | 2 | 33 |
|
Richard Price Akron, OH | Akron, OH | - |
| 3 | 6 | 17 |
|
Austin Tapia | 3 | |
| 4 | 8 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 4 |
| 5 | 3 | 01X |
|
Michael Holewinski Unkown, OH | Unkown, OH | -2 |
| 6 | 1 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -5 |
| 7 | 9 | 20 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | 2 |
| 8 | 7 | 01 |
|
Chris Breads | -1 | |
| 9 | 5 | 27 |
|
Dan Sively somewhere, OH | somewhere, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 15.855 | |
| 2 | 01 |
|
Chris Breads | 15.964 | ||
| 3 | 17 |
|
Austin Tapia | 16.041 | ||
| 4 | 27 |
|
Dan Sively somewhere, OH | somewhere, OH | 16.048 | |
| 5 | 24 |
|
Anthony Price | 16.126 | ||
| 6 | 01X |
|
Michael Holewinski Unkown, OH | Unkown, OH | 16.423 | |
| 7 | 20 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | 16.426 | |
| 8 | 33 |
|
Richard Price Akron, OH | Akron, OH | 16.474 | |
| 9 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | 16.524 | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Sheldon Sommers | 7 | |
| 2 | 10 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 8 |
| 3 | 9 | 117 |
|
Mike Scott | 6 | |
| 4 | 4 | 4 |
|
Dennis Garrett III | - | |
| 5 | 5 | 12 |
|
Alyson Smith | - | |
| 6 | 7 | 72 |
|
William Scott | 1 | |
| 7 | 3 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | -4 |
| 8 | 6 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | -2 |
| 9 | 1 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | -8 |
| 10 | 16 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | 6 |
| 11 | 12 | 1 |
|
Brandon Donley | 1 | |
| 12 | 11 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | -1 |
| 13 | 14 | 69 |
|
Donald Howe | 1 | |
| 14 | 13 | 93 |
|
Chase Skeens Unkown, OH | Unkown, OH | -1 |
| 15 | 15 | 66 |
|
Brian Miller | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Sheldon Sommers | 5 | |
| 2 | 1 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | -1 |
| 3 | 2 | 4 |
|
Dennis Garrett III | -1 | |
| 4 | 8 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 4 |
| 5 | 4 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | -1 |
| 6 | 7 | 117 |
|
Mike Scott | 1 | |
| 7 | 3 | 12 |
|
Alyson Smith | -4 | |
| 8 | 5 | 72 |
|
William Scott | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | 7 |
| 2 | 6 | 1 |
|
Brandon Donley | 4 | |
| 3 | 4 | 69 |
|
Donald Howe | 1 | |
| 4 | 3 | 66 |
|
Brian Miller | -1 | |
| 5 | 5 | 93 |
|
Chase Skeens Unkown, OH | Unkown, OH | - |
| 6 | 7 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | 1 |
| 7 | 1 | 22M |
|
Billy Miller | -6 | |
| 8 | 2 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | -6 |
| 9 | 9 | H20 |
|
Kyle Gembus Unkown, OH | Unkown, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.610 | |
| 2 | 117 |
|
Mike Scott | 17.610 | ||
| 3 | 3 |
|
Sheldon Sommers | 17.635 | ||
| 4 | 72 |
|
William Scott | 17.860 | ||
| 5 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 17.933 | |
| 6 | 12 |
|
Alyson Smith | 17.973 | ||
| 7 | 4 |
|
Dennis Garrett III | 18.190 | ||
| 8 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | 18.192 | |
| 9 | H20 |
|
Kyle Gembus Unkown, OH | Unkown, OH | 18.316 | |
| 10 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | 18.370 | |
| 11 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | 18.650 | |
| 12 | 1 |
|
Brandon Donley | 18.871 | ||
| 13 | 93 |
|
Chase Skeens Unkown, OH | Unkown, OH | 18.955 | |
| 14 | 69 |
|
Donald Howe | 19.025 | ||
| 15 | 66 |
|
Brian Miller | 19.314 | ||
| 16 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | 19.808 | |
| 17 | 22M |
|
Billy Miller | 20.230 | ||
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | 2 |
| 2 | 2 | 51 |
|
Madison Lengyel | - | |
| 3 | 1 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -2 |
| 4 | 4 | 18 |
|
Killian McMann Manning, SC | Manning, SC | - |
| 5 | 5 | 02 |
|
Ayden Kitchen Norton, OH | Norton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | 2 |
| 2 | 2 | 51 |
|
Madison Lengyel | - | |
| 3 | 1 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -2 |
| 4 | 4 | 18 |
|
Killian McMann Manning, SC | Manning, SC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | 16.863 | |
| 2 | 51 |
|
Madison Lengyel | 17.985 | ||
| 3 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 18.038 | |
| 4 | 18 |
|
Killian McMann Manning, SC | Manning, SC | 19.001 | |
| 5 | 02 |
|
Ayden Kitchen Norton, OH | Norton, OH | 19.001 | |


























