
7/13/2019 - Norton Raceway Park
Norton, OH
Weekly Racing: Six Divisions
Join us for another fun and competitive night at Barberton Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44P |
|
Aaron Prater | 5 | |
| 2 | 1 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | -1 |
| 3 | 5 | 10 |
|
John Perkins | 2 | |
| 4 | 2 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | -2 |
| 5 | 4 | 99 |
|
John Sandquist Jr | -1 | |
| 6 | 9 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | 3 |
| 7 | 7 | 3M |
|
Dave Martin | - | |
| 8 | 10 | 9 |
|
Rick Grudier | 2 | |
| 9 | 3 | 39 |
|
Jeff Taylor | -6 | |
| 10 | 8 | 43 |
|
Roger Smith | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 6 |
| 2 | 3 | 39 |
|
Jeff Taylor | 1 | |
| 3 | 5 | 10 |
|
John Perkins | 2 | |
| 4 | 6 | 44P |
|
Aaron Prater | 2 | |
| 5 | 1 | 3M |
|
Dave Martin | -4 | |
| 6 | 8 | 43 |
|
Roger Smith | 2 | |
| 7 | 4 | 99 |
|
John Sandquist Jr | -3 | |
| 8 | 10 | 9 |
|
Rick Grudier | 2 | |
| 9 | 2 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | -7 |
| 10 | 9 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Roger Smith | ||
| 2 | 7 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | |
| 3 | 4 | 44P |
|
Aaron Prater | ||
| 4 | 3 | 10 |
|
John Perkins | ||
| 5 | 5 | 99 |
|
John Sandquist Jr | ||
| 6 | 8 | 39 |
|
Jeff Taylor | ||
| 7 | 1 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | |
| 8 | 2 | 3M |
|
Dave Martin | ||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | 11 |
| 2 | 7 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 5 |
| 3 | 11 | 14 |
|
Doug Mate | 8 | |
| 4 | 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 4 |
| 5 | 9 | 17 |
|
John White GET, OH | GET, OH | 4 |
| 6 | 10 | 3 |
|
Jeff Dunfee | 4 | |
| 7 | 6 | 6 |
|
Ryan Cypher Wellington, OH | Wellington, OH | -1 |
| 8 | 13 | 5 |
|
Roger Miller | 5 | |
| 9 | 3 | 79 |
|
Steve Jones | -6 | |
| 10 | 4 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | -6 |
| 11 | 1 | 3L |
|
David Lockwood Orient, OH | Orient, OH | -10 |
| 12 | 2 | 64 |
|
Wayne Mounts | -10 | |
| 13 | 5 | 25M |
|
Tom Moran Lagrange, OH | Lagrange, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 1 |
| 2 | 6 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | 4 |
| 3 | 3 | 17 |
|
John White GET, OH | GET, OH | - |
| 4 | 1 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | -3 |
| 5 | 5 | 14 |
|
Doug Mate | - | |
| 6 | 4 | 3 |
|
Jeff Dunfee | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Wayne Mounts | 1 | |
| 2 | 3 | 79 |
|
Steve Jones | 1 | |
| 3 | 4 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | 1 |
| 4 | 6 | 6 |
|
Ryan Cypher Wellington, OH | Wellington, OH | 2 |
| 5 | 5 | 25M |
|
Tom Moran Lagrange, OH | Lagrange, OH | - |
| 6 | 1 | 3L |
|
David Lockwood Orient, OH | Orient, OH | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | |
| 2 | 8 | 14 |
|
Doug Mate | ||
| 3 | 4 | 3 |
|
Jeff Dunfee | ||
| 4 | 14 | 17 |
|
John White GET, OH | GET, OH | |
| 5 | 12 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | |
| 6 | 1 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | |
| 7 | 2 | 6 |
|
Ryan Cypher Wellington, OH | Wellington, OH | |
| 8 | 10 | 25M |
|
Tom Moran Lagrange, OH | Lagrange, OH | |
| 9 | 13 | 22 |
|
Mike Walsh Unkown, OH | Unkown, OH | |
| 10 | 5 | 79 |
|
Steve Jones | ||
| 11 | 11 | 64 |
|
Wayne Mounts | ||
| 12 | 7 | 3L |
|
David Lockwood Orient, OH | Orient, OH | |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 8 |
| 2 | 6 | 55 |
|
Cyler Bertram | 4 | |
| 3 | 7 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | 4 |
| 4 | 8 | 21 |
|
Gregory Barnard Akron, OH | Akron, OH | 4 |
| 5 | 11 | 68 |
|
Gary Hoopingarner Akron, AL | Akron, AL | 6 |
| 6 | 5 | 7 |
|
Cameron Curto | -1 | |
| 7 | 2 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | -5 |
| 8 | 3 | 53 |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -5 |
| 9 | 1 | 47 |
|
Robert Sommers Perry, OH | Perry, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Cyler Bertram | 5 | |
| 2 | 4 | 100 |
|
James Raines Akron, OH | Akron, OH | 2 |
| 3 | 5 | 7 |
|
Cameron Curto | 2 | |
| 4 | 2 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | -2 |
| 5 | 3 | 53 |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -2 |
| 6 | 1 | 47 |
|
Robert Sommers Perry, OH | Perry, OH | -5 |
| 7 | 7 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | - |
| 8 | 8 | 21 |
|
Gregory Barnard Akron, OH | Akron, OH | - |
| 9 | 9 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | - |
| 10 | 10 | 50 |
|
Jeff Mundell Niles, OH | Niles, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | |
| 2 | 1 | 21 |
|
Gregory Barnard Akron, OH | Akron, OH | |
| 3 | 9 | 42 |
|
Tim Schmitt Stow, OH | Stow, OH | |
| 4 | 2 | 55 |
|
Cyler Bertram | ||
| 5 | 3 | 7 |
|
Cameron Curto | ||
| 6 | 7 | 100 |
|
James Raines Akron, OH | Akron, OH | |
| 7 | 4 | 53 |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | |
| 8 | 8 | 11 |
|
Rick Satola Macendonia, OH | Macendonia, OH | |
| 9 | 10 | 47 |
|
Robert Sommers Perry, OH | Perry, OH | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 7 |
| 2 | 5 | 17 |
|
Austin Tapia | 3 | |
| 3 | 10 | 20 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | 7 |
| 4 | 9 | 01 |
|
Chris Breads | 5 | |
| 5 | 3 | 24 |
|
Anthony Price | -2 | |
| 6 | 2 | 1 |
|
Dave Hawkins Akron, OH | Akron, OH | -4 |
| 7 | 7 | 27 |
|
Dan Sively somewhere, OH | somewhere, OH | - |
| 8 | 1 | 01X |
|
Michael Holewinski Unkown, OH | Unkown, OH | -7 |
| 9 | 4 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -5 |
| DQ | 6 | 38 |
|
Dylan Mehrl Burbank, OH | Burbank, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Dan Sively somewhere, OH | somewhere, OH | 6 |
| 2 | 8 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 6 |
| 3 | 6 | 38 |
|
Dylan Mehrl Burbank, OH | Burbank, OH | 3 |
| 4 | 9 | 01 |
|
Chris Breads | 5 | |
| 5 | 4 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -1 |
| 6 | 2 | 1 |
|
Dave Hawkins Akron, OH | Akron, OH | -4 |
| 7 | 10 | 20 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | 3 |
| 8 | 5 | 17 |
|
Austin Tapia | -3 | |
| 9 | 1 | 01X |
|
Michael Holewinski Unkown, OH | Unkown, OH | -8 |
| 10 | 3 | 24 |
|
Anthony Price | -7 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | |
| 2 | 8 | 27 |
|
Dan Sively somewhere, OH | somewhere, OH | |
| 3 | 1 | 01 |
|
Chris Breads | ||
| 4 | 5 | 38 |
|
Dylan Mehrl Burbank, OH | Burbank, OH | |
| 5 | 9 | 17 |
|
Austin Tapia | ||
| 6 | 2 | 20 |
|
Derik Gacom Hinckley, OH | Hinckley, OH | |
| 7 | 10 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | |
| 8 | 7 | 24 |
|
Anthony Price | ||
| 9 | 3 | 1 |
|
Dave Hawkins Akron, OH | Akron, OH | |
| 10 | 4 | 01X |
|
Michael Holewinski Unkown, OH | Unkown, OH | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 10 |
| 2 | 9 | 117 |
|
Mike Scott | 7 | |
| 3 | 3 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | - |
| 4 | 13 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 9 |
| 5 | 5 | 8 |
|
Noah Patterson | - | |
| 6 | 7 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | 1 |
| 7 | 14 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | 7 |
| 8 | 12 | 93 |
|
Chase Skeens Unkown, OH | Unkown, OH | 4 |
| 9 | 1 | 69 |
|
Donald Howe | -8 | |
| 10 | 15 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 5 |
| 11 | 8 | 4G |
|
Dennis Garrett III | -3 | |
| 12 | 17 | 4 |
|
Jerry Cox Unkown, OH | Unkown, OH | 5 |
| 13 | 16 | 66 |
|
Brian Miller | 3 | |
| DQ | 4 | 12 |
|
Alyson Smith | - | |
| DQ | 6 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | - |
| DQ | 2 | H20 |
|
Kyle Gembus Unkown, OH | Unkown, OH | - |
| DQ | 10 | 72 |
|
William Scott | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 7 |
| 2 | 3 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | 1 |
| 3 | 5 | 117 |
|
Mike Scott | 2 | |
| 4 | 1 | 8 |
|
Noah Patterson | -3 | |
| 5 | 7 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 2 |
| 6 | 4 | 4G |
|
Dennis Garrett III | -2 | |
| DQ | 2 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | - |
| DQ | 6 | 72 |
|
William Scott | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | 7 |
| 2 | 6 | 69 |
|
Donald Howe | 4 | |
| 3 | 3 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | - |
| 4 | 5 | 93 |
|
Chase Skeens Unkown, OH | Unkown, OH | 1 |
| 5 | 1 | 4 |
|
Jerry Cox Unkown, OH | Unkown, OH | -4 |
| 6 | 2 | 66 |
|
Brian Miller | -4 | |
| 7 | 4 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | -3 |
| DQ | 9 | 12 |
|
Alyson Smith | - | |
| DQ | 7 | H20 |
|
Kyle Gembus Unkown, OH | Unkown, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | |
| 2 | 15 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | |
| 3 | 11 | 117 |
|
Mike Scott | ||
| 4 | 2 | 4G |
|
Dennis Garrett III | ||
| 5 | 7 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | |
| 6 | 10 | 8 |
|
Noah Patterson | ||
| 7 | 8 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | |
| 8 | 5 | 69 |
|
Donald Howe | ||
| 9 | 13 | 93 |
|
Chase Skeens Unkown, OH | Unkown, OH | |
| 10 | 16 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | |
| 11 | 4 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | |
| 12 | 9 | 66 |
|
Brian Miller | ||
| 13 | 1 | 4 |
|
Jerry Cox Unkown, OH | Unkown, OH | |
| DQ | 17 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | |
| DQ | 12 | 72 |
|
William Scott | ||
| DQ | 14 | 12 |
|
Alyson Smith | ||
| DQ | 3 | H20 |
|
Kyle Gembus Unkown, OH | Unkown, OH | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | 4 |
| 2 | 3 | 51 |
|
Madison Lengyel | 1 | |
| 3 | 4 | 29 |
|
Ryan Billie | 1 | |
| 4 | 2 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -2 |
| 5 | 1 | 88 |
|
Ryan Gardner | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | 4 |
| 2 | 3 | 51 |
|
Madison Lengyel | 1 | |
| 3 | 4 | 29 |
|
Ryan Billie | 1 | |
| 4 | 1 | 88 |
|
Ryan Gardner | -3 | |
| 5 | 2 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | |
| 2 | 1 | 29 |
|
Ryan Billie | ||
| 3 | 3 | 51 |
|
Madison Lengyel | ||
| 4 | 4 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | |
| 5 | 2 | 88 |
|
Ryan Gardner | ||
























