
6/8/2019 - Norton Raceway Park
Norton, OH
Dollar Dog Night: All Six Divisions and Huge Purses
Hot dogs are just $1. Join us for cold beer, competitive racing and another fun night at Barberton Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 59 |
|
Gary Whipkey | 10 | |
| 2 | 6 | 88 |
|
Tony Urdiales Akron, OH | Akron, OH | 4 |
| 3 | 10 | 43 |
|
Roger Smith | 7 | |
| 4 | 8 | 99 |
|
John Sandquist Jr | 4 | |
| 5 | 9 | 44P |
|
Aaron Prater | 4 | |
| 6 | 12 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | 6 |
| 7 | 1 | 3M |
|
Dave Martin | -6 | |
| 8 | 3 | 39 |
|
Jeff Taylor | -5 | |
| 9 | 4 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | -5 |
| 10 | 7 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | -3 |
| 11 | 2 | 8 |
|
Rich Price Unkown, OH | Unkown, OH | -9 |
| 12 | 5 | 10 |
|
John Perkins | -7 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
John Sandquist Jr | - | |
| 2 | 3 | 43 |
|
Roger Smith | 1 | |
| 3 | 2 | 44P |
|
Aaron Prater | -1 | |
| 4 | 4 | 59 |
|
Gary Whipkey | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 6 |
| 2 | 4 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | 2 |
| 3 | 5 | 10 |
|
John Perkins | 2 | |
| 4 | 1 | 3M |
|
Dave Martin | -3 | |
| 5 | 2 | 8 |
|
Rich Price Unkown, OH | Unkown, OH | -3 |
| 6 | 8 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | 2 |
| 7 | 3 | 39 |
|
Jeff Taylor | -4 | |
| 8 | 6 | 88 |
|
Tony Urdiales Akron, OH | Akron, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 59 |
|
Gary Whipkey | ||
| 2 | 7 | 43 |
|
Roger Smith | ||
| 3 | 4 | 44P |
|
Aaron Prater | ||
| 4 | 6 | 99 |
|
John Sandquist Jr | ||
| 5 | 8 | 3 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | |
| 6 | 10 | 88 |
|
Tony Urdiales Akron, OH | Akron, OH | |
| 7 | 3 | 10 |
|
John Perkins | ||
| 8 | 1 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | |
| 9 | 9 | 39 |
|
Jeff Taylor | ||
| 10 | 5 | 8 |
|
Rich Price Unkown, OH | Unkown, OH | |
| 11 | 11 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | |
| 12 | 2 | 3M |
|
Dave Martin | ||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Norm Taylor | 8 | |
| 2 | 7 | 51 |
|
Rick Elkins | 5 | |
| 3 | 5 | 3 |
|
Jeff Dunfee | 2 | |
| 4 | 3 | 43 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | -1 |
| 5 | 10 | 14 |
|
Doug Mate | 5 | |
| 6 | 6 | 17 |
|
John White GET, OH | GET, OH | - |
| 7 | 4 | 153 |
|
Dan Winger | -3 | |
| 8 | 1 | 83 |
|
Mick Macko | -7 | |
| 9 | 2 | 99 |
|
Derek Grewell ukown, OH | ukown, OH | -7 |
| 10 | 8 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | -2 |
| 11 | 12 | 82D |
|
Charles Durst Eastlake, OH | Eastlake, OH | 1 |
| 12 | 11 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Norm Taylor | 1 | |
| 2 | 1 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | -1 |
| 3 | 4 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 1 |
| 4 | 3 | 14 |
|
Doug Mate | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Mick Macko | - | |
| 2 | 7 | 51 |
|
Rick Elkins | 5 | |
| 3 | 3 | 43 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | - |
| 4 | 4 | 153 |
|
Dan Winger | - | |
| 5 | 5 | 3 |
|
Jeff Dunfee | - | |
| 6 | 6 | 17 |
|
John White GET, OH | GET, OH | - |
| 7 | 2 | 99 |
|
Derek Grewell ukown, OH | ukown, OH | -5 |
| 8 | 8 | 82D |
|
Charles Durst Eastlake, OH | Eastlake, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | |
| 2 | 8 | 14 |
|
Doug Mate | ||
| 3 | 10 | 32 |
|
Norm Taylor | ||
| 4 | 1 | 53 |
|
Dave Dobbins Massillon, OH | Massillon, OH | |
| 5 | 4 | 51 |
|
Rick Elkins | ||
| 6 | 11 | 17 |
|
John White GET, OH | GET, OH | |
| 7 | 2 | 3 |
|
Jeff Dunfee | ||
| 8 | 12 | 153 |
|
Dan Winger | ||
| 9 | 6 | 43 |
|
Shawn Lewis Coventry Twp, OH | Coventry Twp, OH | |
| 10 | 5 | 99 |
|
Derek Grewell ukown, OH | ukown, OH | |
| 11 | 7 | 83 |
|
Mick Macko | ||
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 8 |
| 2 | 5 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 3 |
| 3 | 2 | 55 |
|
Cyler Bertram | -1 | |
| 4 | 3 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | -1 |
| 5 | 4 | 100 |
|
James Raines Akron, OH | Akron, OH | -1 |
| 6 | 1 | 22 |
|
Kylie Wood Uknown, OH | Uknown, OH | -5 |
| 7 | 7 | 68 |
|
Gary Hoopingarner Akron, AL | Akron, AL | - |
| 8 | 6 | 4 |
|
Tim Westerfield Jr | -2 | |
| 9 | 8 | 21 |
|
Gregory Barnard Akron, OH | Akron, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Tim Westerfield Jr | 5 | |
| 2 | 9 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 7 |
| 3 | 7 | 68 |
|
Gary Hoopingarner Akron, AL | Akron, AL | 4 |
| 4 | 4 | 100 |
|
James Raines Akron, OH | Akron, OH | - |
| 5 | 8 | 21 |
|
Gregory Barnard Akron, OH | Akron, OH | 3 |
| 6 | 3 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | -3 |
| 7 | 5 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | -2 |
| 8 | 1 | 22 |
|
Kylie Wood Uknown, OH | Uknown, OH | -7 |
| 9 | 2 | 55 |
|
Cyler Bertram | -7 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | |
| 2 | 1 | 21 |
|
Gregory Barnard Akron, OH | Akron, OH | |
| 3 | 3 | 68 |
|
Gary Hoopingarner Akron, AL | Akron, AL | |
| 4 | 6 | 4 |
|
Tim Westerfield Jr | ||
| 5 | 8 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | |
| 6 | 7 | 100 |
|
James Raines Akron, OH | Akron, OH | |
| 7 | 5 | 83 |
|
Ron Miller Jr Strongsville, OH | Strongsville, OH | |
| 8 | 2 | 55 |
|
Cyler Bertram | ||
| 9 | 9 | 22 |
|
Kylie Wood Uknown, OH | Uknown, OH | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Tristan Borkoski Belmont, OH | Belmont, OH | - |
| 2 | 8 | 11 |
|
Cale Grimes | 6 | |
| 3 | 7 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 4 |
| 4 | 6 | 17 |
|
Austin Tapia | 2 | |
| 5 | 5 | 24 |
|
Anthony Price | - | |
| 6 | 4 | 01 |
|
Chris Breads | -2 | |
| 7 | 3 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Anthony Price | 4 | |
| 2 | 8 | 11 |
|
Cale Grimes | 6 | |
| 3 | 1 | 21T |
|
Tristan Borkoski Belmont, OH | Belmont, OH | -2 |
| 4 | 7 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 3 |
| 5 | 6 | 17 |
|
Austin Tapia | 1 | |
| 6 | 4 | 01 |
|
Chris Breads | -2 | |
| 7 | 3 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | -4 |
| 8 | 2 | 01X |
|
Michael Holewinski Unkown, OH | Unkown, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Cale Grimes | ||
| 2 | 6 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | |
| 3 | 8 | 17 |
|
Austin Tapia | ||
| 4 | 7 | 24 |
|
Anthony Price | ||
| 5 | 2 | 01 |
|
Chris Breads | ||
| 6 | 9 | 4 |
|
Chuck Witt Carrollton, OH | Carrollton, OH | |
| 7 | 5 | 01X |
|
Michael Holewinski Unkown, OH | Unkown, OH | |
| 8 | 1 | 21T |
|
Tristan Borkoski Belmont, OH | Belmont, OH | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19C |
|
Clayton Oliver Malvern, OH | Malvern, OH | 11 |
| 2 | 10 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 8 |
| 3 | 9 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 6 |
| 4 | 6 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | 2 |
| 5 | 13 | 93 |
|
Chase Skeens Unkown, OH | Unkown, OH | 8 |
| 6 | 16 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | 10 |
| 7 | 18 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | 11 |
| 8 | 20 | 17 |
|
JD Greathouse Akron, OH | Akron, OH | 12 |
| 9 | 2 | 117 |
|
Mike Scott | -7 | |
| 10 | 1 | 12 |
|
Alyson Smith | -9 | |
| 11 | 19 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | 8 |
| 12 | 14 | 66 |
|
Brian Miller | 2 | |
| 13 | 21 | 68 |
|
Jerry Ward Akron, OH | Akron, OH | 8 |
| 14 | 15 | 22 |
|
Dominic Cicconetti | 1 | |
| DQ | 11 | 47 |
|
Erik Johnson Elyria, OH | Elyria, OH | - |
| DQ | 5 | H20 |
|
Kyle Gembus Unkown, OH | Unkown, OH | - |
| DQ | 4 | 72 |
|
William Scott | - | |
| DQ | 7 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 7 |
| 2 | 7 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | 5 |
| 3 | 4 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | 1 |
| 4 | 1 | 5 |
|
Randy Cecil | -3 | |
| 5 | 6 | 11S |
|
Chuck Scott | 1 | |
| 6 | 10 | 19C |
|
Clayton Oliver Malvern, OH | Malvern, OH | 4 |
| DQ | 9 | 47 |
|
Erik Johnson Elyria, OH | Elyria, OH | - |
| DQ | 3 | H20 |
|
Kyle Gembus Unkown, OH | Unkown, OH | - |
| DQ | 2 | 72 |
|
William Scott | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Donald Howe | 3 | |
| 2 | 1 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | -1 |
| 3 | 3 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | - |
| 4 | 9 | 12 |
|
Alyson Smith | 5 | |
| 5 | 5 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | - |
| 6 | 10 | 117 |
|
Mike Scott | 4 | |
| 7 | 7 | 66 |
|
Brian Miller | - | |
| 8 | 6 | 22 |
|
Dominic Cicconetti | -2 | |
| 9 | 2 | 71N |
|
Colleen Norris | -7 | |
| 10 | 11 | 68 |
|
Jerry Ward Akron, OH | Akron, OH | 1 |
| 11 | 12 | 17 |
|
JD Greathouse Akron, OH | Akron, OH | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 19C |
|
Clayton Oliver Malvern, OH | Malvern, OH | |
| 2 | 4 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | |
| 3 | 21 | 37 |
|
Doug Sommers Doylestown, OH | Doylestown, OH | |
| 4 | 24 | 38S |
|
Dustin Wyckoff Norton, OH | Norton, OH | |
| 5 | 19 | 93 |
|
Chase Skeens Unkown, OH | Unkown, OH | |
| 6 | 22 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | |
| 7 | 7 | 11G |
|
Chad Greenland Akron, OH | Akron, OH | |
| 8 | 6 | 17 |
|
JD Greathouse Akron, OH | Akron, OH | |
| 9 | 17 | 117 |
|
Mike Scott | ||
| 10 | 20 | 12 |
|
Alyson Smith | ||
| 11 | 10 | 317 |
|
Christopher Kennedy Akron, OH | Akron, OH | |
| 12 | 13 | 66 |
|
Brian Miller | ||
| 13 | 23 | 68 |
|
Jerry Ward Akron, OH | Akron, OH | |
| 14 | 2 | 22 |
|
Dominic Cicconetti | ||
| 15 | 14 | 71N |
|
Colleen Norris | ||
| 16 | 8 | 69 |
|
Donald Howe | ||
| 17 | 1 | 5 |
|
Randy Cecil | ||
| DQ | 9 | 47 |
|
Erik Johnson Elyria, OH | Elyria, OH | |
| DQ | 5 | H20 |
|
Kyle Gembus Unkown, OH | Unkown, OH | |
| DQ | 18 | 72 |
|
William Scott | ||
| DQ | 11 | 02 |
|
Scott Kitchen Norton, OH | Norton, OH | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | 3 |
| 2 | 3 | 51 |
|
Madison Lengyel | 1 | |
| 3 | 1 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -2 |
| 4 | 2 | 18 |
|
Killian McMann Manning, SC | Manning, SC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | 3 |
| 2 | 3 | 51 |
|
Madison Lengyel | 1 | |
| 3 | 1 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | -2 |
| 4 | 2 | 18 |
|
Killian McMann Manning, SC | Manning, SC | -2 |
| 5 | 5 | 02 |
|
Ayden Kitchen Norton, OH | Norton, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Mason Surgener Lansing, MI | Lansing, MI | |
| 2 | 3 | 51 |
|
Madison Lengyel | ||
| 3 | 4 | 18 |
|
Killian McMann Manning, SC | Manning, SC | |
| 4 | 5 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | |




























