
8/26/2017 - Norton Raceway Park
Norton, OH
Weekly Racing PLUS Halloween Trick or Treat
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
John Ambrose | - | |
| 2 | 10 | 59 |
|
Gary Whipkey | 8 | |
| 3 | 7 | 43 |
|
Roger Smith | 4 | |
| 4 | 4 | 29LM |
|
Nick Chmara | - | |
| 5 | 6 | 44P |
|
Aaron Prater | 1 | |
| 6 | 2 | 6 |
|
Larry Baker | -4 | |
| 7 | 3 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | -4 |
| 8 | 8 | 3 |
|
Doug Sommers | - | |
| 9 | 5 | 91 |
|
Blane Klein Barberton, OH | Barberton, OH | -4 |
| 10 | 9 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Doug Sommers | 1 | |
| 2 | 1 | 43 |
|
Roger Smith | -1 | |
| 3 | 8 | 91 |
|
Blane Klein Barberton, OH | Barberton, OH | 5 |
| 4 | 4 | 24 |
|
John Ambrose | - | |
| 5 | 7 | 29LM |
|
Nick Chmara | 2 | |
| 6 | 5 | 6 |
|
Larry Baker | -1 | |
| 7 | 6 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | -1 |
| 8 | 3 | 59 |
|
Gary Whipkey | -5 | |
| 9 | 9 | 44P |
|
Aaron Prater | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 59 |
|
Gary Whipkey | 14.175 | |
| 2 | 1 | 24 |
|
John Ambrose | 14.190 | |
| 3 | 7 | 43 |
|
Roger Smith | 14.316 | |
| 4 | 6 | 44P |
|
Aaron Prater | 14.384 | |
| 5 | 4 | 29LM |
|
Nick Chmara | 14.395 | |
| 6 | 2 | 6 |
|
Larry Baker | 14.449 | |
| 7 | 8 | 3 |
|
Doug Sommers | 14.465 | |
| 8 | 5 | 91 |
|
Blane Klein Barberton, OH | Barberton, OH | 14.757 |
| 9 | 3 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | 15.204 |
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 6 |
| 2 | 2 | 53 |
|
David Dobbins Hartville, OH | Hartville, OH | - |
| 3 | 1 | 1B |
|
Dan Burden | -2 | |
| 4 | 8 | 32 |
|
Norm Taylor | 4 | |
| 5 | 3 | 16 |
|
Tim Gullatta Jr Parma, OH | Parma, OH | -2 |
| 6 | 5 | 83 |
|
Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | -1 |
| 7 | 4 | 22 |
|
Jimmy McCune Toledo, OH | Toledo, OH | -3 |
| 8 | 6 | 18M |
|
Brandon Short North Royalton, OH | North Royalton, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 6 |
| 2 | 2 | 53 |
|
David Dobbins Hartville, OH | Hartville, OH | - |
| 3 | 3 | 16 |
|
Tim Gullatta Jr Parma, OH | Parma, OH | - |
| 4 | 5 | 83 |
|
Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 1 |
| 5 | 1 | 1B |
|
Dan Burden | -4 | |
| 6 | 8 | 32 |
|
Norm Taylor | 2 | |
| 7 | 6 | 18M |
|
Brandon Short North Royalton, OH | North Royalton, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Dan Burden | 14.771 | |
| 2 | 2 | 53 |
|
David Dobbins Hartville, OH | Hartville, OH | 14.791 |
| 3 | 8 | 32 |
|
Norm Taylor | 14.937 | |
| 4 | 7 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 14.992 |
| 5 | 5 | 83 |
|
Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 14.996 |
| 6 | 3 | 16 |
|
Tim Gullatta Jr Parma, OH | Parma, OH | 15.027 |
| 7 | 6 | 18M |
|
Brandon Short North Royalton, OH | North Royalton, OH | 15.282 |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 6 |
| 2 | 5 | 04 |
|
Matt Hicks Wadsworth, OH | Wadsworth, OH | 3 |
| 3 | 12 | 55R |
|
Jim Raines Jr | 9 | |
| 4 | 3 | 55 |
|
Cyler Bertram | -1 | |
| 5 | 8 | 112 |
|
Mark Lushes | 3 | |
| 6 | 9 | 3 |
|
Eric Meloy | 3 | |
| 7 | 11 | 2 |
|
Rick Pereces | 4 | |
| 8 | 14 | 5 |
|
Barry West | 6 | |
| 9 | 6 | 70 |
|
Mark Kramer | -3 | |
| 10 | 2 | 23 |
|
Robert Berckart | -8 | |
| 11 | 4 | 63 |
|
Hunter Combs | -7 | |
| 12 | 15 | 22 |
|
Dennis Wood Akron, OH | Akron, OH | 3 |
| 13 | 1 | 00 |
|
Gregory Barnard Akron, OH | Akron, OH | -12 |
| 14 | 10 | 7N |
|
Brandon Nails | -4 | |
| DNS | 13 | 42 |
|
Tim Schmitt | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Mark Kramer | 2 | |
| 2 | 4 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 2 |
| 3 | 1 | 00 |
|
Gregory Barnard Akron, OH | Akron, OH | -2 |
| 4 | 6 | 55R |
|
Jim Raines Jr | 2 | |
| 5 | 5 | 112 |
|
Mark Lushes | - | |
| 6 | 7 | 63 |
|
Hunter Combs | 1 | |
| 7 | 2 | 55 |
|
Cyler Bertram | -5 | |
| 8 | 8 | 2 |
|
Rick Pereces | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Matt Hicks Wadsworth, OH | Wadsworth, OH | 1 |
| 2 | 5 | 42 |
|
Tim Schmitt | 3 | |
| 3 | 6 | 5 |
|
Barry West | 3 | |
| 4 | 4 | 7N |
|
Brandon Nails | - | |
| 5 | 1 | 23 |
|
Robert Berckart | -4 | |
| 6 | 3 | 3 |
|
Eric Meloy | -3 | |
| 7 | 7 | 22 |
|
Dennis Wood Akron, OH | Akron, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 112 |
|
Mark Lushes | 15.725 | |
| 2 | 12 | 55R |
|
Jim Raines Jr | 15.820 | |
| 3 | 1 | 00 |
|
Gregory Barnard Akron, OH | Akron, OH | 15.837 |
| 4 | 7 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 15.874 |
| 5 | 4 | 63 |
|
Hunter Combs | 15.958 | |
| 6 | 3 | 55 |
|
Cyler Bertram | 16.090 | |
| 7 | 6 | 70 |
|
Mark Kramer | 16.110 | |
| 8 | 11 | 2 |
|
Rick Pereces | 16.153 | |
| 9 | 5 | 04 |
|
Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.158 |
| 10 | 13 | 42 |
|
Tim Schmitt | 16.188 | |
| 11 | 2 | 23 |
|
Robert Berckart | 16.225 | |
| 12 | 14 | 5 |
|
Barry West | 16.245 | |
| 13 | 9 | 3 |
|
Eric Meloy | 16.340 | |
| 14 | 15 | 22 |
|
Dennis Wood Akron, OH | Akron, OH | 16.412 |
| 15 | 10 | 7N |
|
Brandon Nails | 16.521 | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Dennis Garrett III | 5 | |
| 2 | 17 | 3 |
|
Sheldon Sommers | 15 | |
| 3 | 14 | 55 |
|
Jim Raines III Akron, OH | Akron, OH | 11 |
| 4 | 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 1 |
| 5 | 2 | 18 |
|
Natalie Collier Tallmadge, OH | Tallmadge, OH | -3 |
| 6 | 12 | 19 |
|
Scott Plaufcan Uniontown, OH | Uniontown, OH | 6 |
| 7 | 4 | 32C |
|
Cody Collmar | -3 | |
| 8 | 20 | 01C |
|
Mike Tulley Jr | 12 | |
| 9 | 3 | 76 |
|
Chet Collmar Barberton, OH | Barberton, OH | -6 |
| 10 | 9 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | -1 |
| 11 | 1 | 33C |
|
Craig Chester | -10 | |
| 12 | 11 | 8 |
|
Colleen Norris | -1 | |
| 13 | 15 | 117C |
|
Mike Scott | 2 | |
| 14 | 8 | 53C |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -6 |
| 15 | 13 | 30C |
|
Zack Prunty | -2 | |
| 16 | 7 | 44 |
|
Joe Greathouse | -9 | |
| 17 | 16 | 14S |
|
William Scott | -1 | |
| 18 | 19 | 24 |
|
Austin Stoll | 1 | |
| 19 | 18 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | -1 |
| 20 | 21 | 5 |
|
Brian Poling | 1 | |
| 21 | 10 | 7C |
|
Brandon Nails | -11 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 4 |
| 2 | 4 | 55 |
|
Jim Raines III Akron, OH | Akron, OH | 2 |
| 3 | 6 | 3 |
|
Sheldon Sommers | 3 | |
| 4 | 3 | 4 |
|
Dennis Garrett III | -1 | |
| 5 | 2 | 32C |
|
Cody Collmar | -3 | |
| 6 | 7 | 8 |
|
Colleen Norris | 1 | |
| 7 | 9 | 19 |
|
Scott Plaufcan Uniontown, OH | Uniontown, OH | 2 |
| 8 | 8 | 14S |
|
William Scott | - | |
| 9 | 10 | 24 |
|
Austin Stoll | 1 | |
| 10 | 1 | 18 |
|
Natalie Collier Tallmadge, OH | Tallmadge, OH | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01C |
|
Mike Tulley Jr | 7 | |
| 2 | 3 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 1 |
| 3 | 10 | 76 |
|
Chet Collmar Barberton, OH | Barberton, OH | 7 |
| 4 | 2 | 53C |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -2 |
| 5 | 9 | 33C |
|
Craig Chester | 4 | |
| 6 | 5 | 30C |
|
Zack Prunty | -1 | |
| 7 | 7 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | - |
| 8 | 6 | 117C |
|
Mike Scott | -2 | |
| 9 | 4 | 7C |
|
Brandon Nails | -5 | |
| 10 | 1 | 44 |
|
Joe Greathouse | -9 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3 |
|
Sheldon Sommers | 17.641 | |
| 2 | 2 | 18 |
|
Natalie Collier Tallmadge, OH | Tallmadge, OH | 17.689 |
| 3 | 5 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.821 |
| 4 | 6 | 4 |
|
Dennis Garrett III | 17.982 | |
| 5 | 14 | 55 |
|
Jim Raines III Akron, OH | Akron, OH | 18.111 |
| 6 | 12 | 19 |
|
Scott Plaufcan Uniontown, OH | Uniontown, OH | 18.282 |
| 7 | 19 | 24 |
|
Austin Stoll | 18.347 | |
| 8 | 11 | 8 |
|
Colleen Norris | 18.449 | |
| 9 | 16 | 14S |
|
William Scott | 18.451 | |
| 10 | 4 | 32C |
|
Cody Collmar | 18.792 | |
| 11 | 3 | 76 |
|
Chet Collmar Barberton, OH | Barberton, OH | 18.803 |
| 12 | 20 | 01C |
|
Mike Tulley Jr | 18.857 | |
| 13 | 15 | 117C |
|
Mike Scott | 18.982 | |
| 14 | 1 | 33C |
|
Craig Chester | 18.997 | |
| 15 | 9 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 19.006 |
| 16 | 8 | 53C |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 19.776 |
| 17 | 13 | 30C |
|
Zack Prunty | 19.798 | |
| 18 | 18 | 13 |
|
Sierra Stewart Norton, OH | Norton, OH | 20.424 |
| 19 | 7 | 44 |
|
Joe Greathouse | 20.436 | |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 3 |
| 2 | 1 | 48 |
|
Kylie Archer | -1 | |
| 3 | 3 | 51 |
|
Madison Lengyel | - | |
| 4 | 2 | 01 |
|
Chris Breed Mayville, NY | Mayville, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Chris Breed Mayville, NY | Mayville, NY | 1 |
| 2 | 3 | 51 |
|
Madison Lengyel | 1 | |
| 3 | 4 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 1 |
| 4 | 1 | 48 |
|
Kylie Archer | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Chris Breed Mayville, NY | Mayville, NY | 17.493 |
| 2 | 1 | 48 |
|
Kylie Archer | 18.011 | |
| 3 | 3 | 51 |
|
Madison Lengyel | 18.148 | |
| 4 | 4 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 18.192 |

























