
7/29/2017 - Norton Raceway Park
Norton, OH
McIntosh Oil Presents - Fan Appreciation Night $5 Admission Plus Bandos and Legends
Classes
Track Contact
Full Event Information on MyRacePass
McIntosh Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Doug Sommers | - | |
| 2 | 2 | 43 |
|
Roger Smith | - | |
| 3 | 3 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | - |
| 4 | 4 | 6 |
|
Larry Baker | - | |
| 5 | 5 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | - |
| 6 | 6 | 39 |
|
Jeff Taylor | - | |
| 7 | 7 | 88 |
|
Tony Urdiales Akron, OH | Akron, OH | - |
| DNS | 8 | 40 |
|
Dwain Willis | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Doug Sommers | - | |
| 2 | 2 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | - |
| 3 | 3 | 43 |
|
Roger Smith | - | |
| 4 | 4 | 39 |
|
Jeff Taylor | - | |
| 5 | 5 | 40 |
|
Dwain Willis | - | |
| 6 | 6 | 6 |
|
Larry Baker | - | |
| 7 | 7 | 88 |
|
Tony Urdiales Akron, OH | Akron, OH | - |
| 8 | 8 | 83 |
|
Dino Campolito Canfield, OH | Canfield, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jeff Taylor | 14.042 | |
| 2 | 2 | 3 |
|
Doug Sommers | 14.224 | |
| 3 | 3 | 43 |
|
Roger Smith | 14.268 | |
| 4 | 4 | 88 |
|
Tony Urdiales Akron, OH | Akron, OH | 14.323 |
| 5 | 5 | 50 |
|
Jeff Walker Akron, OH | Akron, OH | 14.430 |
| 6 | 6 | 40 |
|
Dwain Willis | 14.454 | |
| 7 | 7 | 6 |
|
Larry Baker | 14.600 | |
| All transfer | ||||||
S.A. Communale Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
David Dobbins Hartville, OH | Hartville, OH | 2 |
| 2 | 10 | 30 |
|
Preston Walker Akron, OH | Akron, OH | 8 |
| 3 | 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 5 |
| 4 | 4 | 3 |
|
Jeff Dunfee | - | |
| 5 | 2 | 1B |
|
Dan Burden | -3 | |
| 6 | 6 | 64 |
|
Wayne Mounts | - | |
| 7 | 1 | 1 |
|
Jesse Adams | -6 | |
| 8 | 7 | 18M |
|
Brandon Short North Royalton, OH | North Royalton, OH | -1 |
| 9 | 5 | 22 |
|
Jimmy McCune Toledo, OH | Toledo, OH | -4 |
| 10 | 9 | 89M |
|
Spencer Stineman Lagrange, OH | Lagrange, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18M |
|
Brandon Short North Royalton, OH | North Royalton, OH | - |
| 2 | 2 | 30 |
|
Preston Walker Akron, OH | Akron, OH | - |
| 3 | 4 | 53 |
|
David Dobbins Hartville, OH | Hartville, OH | 1 |
| 4 | 3 | 89M |
|
Spencer Stineman Lagrange, OH | Lagrange, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 5 |
| 2 | 2 | 1B |
|
Dan Burden | - | |
| 3 | 5 | 64 |
|
Wayne Mounts | 2 | |
| 4 | 3 | 3 |
|
Jeff Dunfee | -1 | |
| 5 | 4 | 22 |
|
Jimmy McCune Toledo, OH | Toledo, OH | -1 |
| 6 | 1 | 1 |
|
Jesse Adams | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89M |
|
Spencer Stineman Lagrange, OH | Lagrange, OH | 14.703 |
| 2 | 10 | 30 |
|
Preston Walker Akron, OH | Akron, OH | 14.727 |
| 3 | 3 | 53 |
|
David Dobbins Hartville, OH | Hartville, OH | 14.820 |
| 4 | 7 | 18M |
|
Brandon Short North Royalton, OH | North Royalton, OH | 14.855 |
| 5 | 4 | 3 |
|
Jeff Dunfee | 14.964 | |
| 6 | 1 | 1 |
|
Jesse Adams | 15.019 | |
| 7 | 8 | 82 |
|
Bob Sibila Jr Massillon, OH | Massillon, OH | 15.111 |
| 8 | 6 | 64 |
|
Wayne Mounts | 15.144 | |
| 9 | 2 | 1B |
|
Dan Burden | 15.423 | |
| 10 | 5 | 22 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 15.484 |
Ritzman Muffler Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | - |
| 2 | 2 | 55 |
|
Cyler Bertram | - | |
| 3 | 3 | 00 |
|
Gregory Barnard Akron, OH | Akron, OH | - |
| 4 | 4 | 55R |
|
Jim Raines Jr | - | |
| 5 | 5 | 42 |
|
Tim Schmitt | - | |
| 6 | 6 | 2 |
|
Rick Pereces | - | |
| 7 | 7 | 70 |
|
Mark Kramer | - | |
| 8 | 8 | 38 |
|
Cole Mcghee Barberton, OH | Barberton, OH | - |
| 9 | 9 | 79 |
|
Lou Hill Jr | - | |
| 10 | 10 | 27SS |
|
Rob Crownie | - | |
| 11 | 11 | 30 |
|
Foster Mackey | - | |
| 12 | 14 | 15P |
|
John Pritchett Jr Barberton, OH | Barberton, OH | 2 |
| 13 | 12 | 3 |
|
Eric Meloy | -1 | |
| 14 | 13 | 33SS |
|
Scott Thayer | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Foster Mackey | - | |
| 2 | 2 | 3 |
|
Eric Meloy | - | |
| 3 | 3 | 00 |
|
Gregory Barnard Akron, OH | Akron, OH | - |
| 4 | 4 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | - |
| 5 | 5 | 55 |
|
Cyler Bertram | - | |
| 6 | 6 | 55R |
|
Jim Raines Jr | - | |
| 7 | 7 | 42 |
|
Tim Schmitt | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Rick Pereces | - | |
| 2 | 7 | 15P |
|
John Pritchett Jr Barberton, OH | Barberton, OH | 5 |
| 3 | 2 | 70 |
|
Mark Kramer | -1 | |
| 4 | 3 | 79 |
|
Lou Hill Jr | -1 | |
| 5 | 4 | 38 |
|
Cole Mcghee Barberton, OH | Barberton, OH | -1 |
| 6 | 5 | 27SS |
|
Rob Crownie | -1 | |
| 7 | 6 | 33SS |
|
Scott Thayer | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 15.724 |
| 2 | 2 | 55R |
|
Jim Raines Jr | 15.812 | |
| 3 | 3 | 3 |
|
Eric Meloy | 15.891 | |
| 4 | 4 | 00 |
|
Gregory Barnard Akron, OH | Akron, OH | 15.942 |
| 5 | 5 | 55 |
|
Cyler Bertram | 15.967 | |
| 6 | 6 | 42 |
|
Tim Schmitt | 15.991 | |
| 7 | 7 | 30 |
|
Foster Mackey | 15.995 | |
| 8 | 8 | 2 |
|
Rick Pereces | 16.049 | |
| 9 | 9 | 70 |
|
Mark Kramer | 16.153 | |
| 10 | 10 | 33SS |
|
Scott Thayer | 16.401 | |
| 11 | 11 | 79 |
|
Lou Hill Jr | 16.578 | |
| 12 | 13 | 15P |
|
John Pritchett Jr Barberton, OH | Barberton, OH | 16.842 |
| 13 | 12 | 27SS |
|
Rob Crownie | 16.842 | |
RadAir Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Austin Tapia | - | |
| 2 | 2 | 11 |
|
Cale Grimes | - | |
| 3 | 5 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 2 |
| 4 | 3 | 51 |
|
Madalynn Minnear | -1 | |
| 5 | 4 | 24 |
|
Paul Price | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Cale Grimes | 3 | |
| 2 | 2 | 17 |
|
Austin Tapia | - | |
| 3 | 5 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 2 |
| 4 | 1 | 24 |
|
Paul Price | -3 | |
| 5 | 3 | 51 |
|
Madalynn Minnear | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cale Grimes | 15.981 | |
| 2 | 5 | 2 |
|
Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 16.160 |
| 3 | 2 | 51 |
|
Madalynn Minnear | 16.260 | |
| 4 | 3 | 17 |
|
Austin Tapia | 16.265 | |
| 5 | 4 | 24 |
|
Paul Price | 16.663 | |
Hookers All Ohio Recovery Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 6 |
| 2 | 24 | 3 |
|
Sheldon Sommers | 22 | |
| 3 | 4 | 18 |
|
Natalie Collier Tallmadge, OH | Tallmadge, OH | 1 |
| 4 | 3 | 22 |
|
Dominic Cicconetti | -1 | |
| 5 | 8 | 4 |
|
Dennis Garrett III | 3 | |
| 6 | 26 | 24 |
|
Austin Stoll | 20 | |
| 7 | 18 | 5P |
|
Brian Poling | 11 | |
| 8 | 1 | 48 |
|
Tony Barbushio | -7 | |
| 9 | 6 | 32C |
|
Cody Collmar | -3 | |
| 10 | 23 | 12 |
|
Alyson Smith | 13 | |
| 11 | 5 | 76 |
|
Chet Collmar Barberton, OH | Barberton, OH | -6 |
| 12 | 21 | 117C |
|
Mike Scott | 9 | |
| 13 | 9 | 171C |
|
JD Greathouse Akron, OH | Akron, OH | -4 |
| 14 | 14 | 95 |
|
Liza Moore | - | |
| 15 | 15 | 8 |
|
Colleen Norris | - | |
| 16 | 12 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | -4 |
| 17 | 2 | 33C |
|
Craig Chester | -15 | |
| 18 | 10 | 53C |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -8 |
| 19 | 19 | 30C |
|
Zack Prunty | - | |
| 20 | 17 | 19 |
|
Scott Plaufcan Uniontown, OH | Uniontown, OH | -3 |
| 21 | 28 | 01C |
|
Mike Tulley Jr | 7 | |
| 22 | 25 | 5 |
|
Sierra Stewart Norton, OH | Norton, OH | 3 |
| 23 | 22 | 14S |
|
William Scott | -1 | |
| 24 | 27 | 6 |
|
Brian Tredway Canton, OH | Canton, OH | 3 |
| DNS | 13 | 429 |
|
Jesse Knox | - | |
| DNS | 11 | 45 |
|
Richard Jones Akron, OH | Akron, OH | - |
| DQ | 16 | 19C |
|
Clayton Oliver Malvern, OH | Malvern, OH | - |
| DQ | 20 | 55 |
|
Jim Raines III Akron, OH | Akron, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Natalie Collier Tallmadge, OH | Tallmadge, OH | - |
| 2 | 3 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 1 |
| 3 | 5 | 24 |
|
Austin Stoll | 2 | |
| 4 | 6 | 3 |
|
Sheldon Sommers | 2 | |
| 5 | 7 | 5P |
|
Brian Poling | 2 | |
| 6 | 8 | 19 |
|
Scott Plaufcan Uniontown, OH | Uniontown, OH | 2 |
| DQ | 4 | 55 |
|
Jim Raines III Akron, OH | Akron, OH | - |
| DQ | 2 | 19C |
|
Clayton Oliver Malvern, OH | Malvern, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brian Tredway Canton, OH | Canton, OH | - |
| 2 | 2 | 45 |
|
Richard Jones Akron, OH | Akron, OH | - |
| 3 | 3 | 117C |
|
Mike Scott | - | |
| 4 | 4 | 48 |
|
Tony Barbushio | - | |
| 5 | 5 | 95 |
|
Liza Moore | - | |
| 6 | 6 | 32C |
|
Cody Collmar | - | |
| 7 | 7 | 171C |
|
JD Greathouse Akron, OH | Akron, OH | - |
| 8 | 8 | 12 |
|
Alyson Smith | - | |
| 9 | 9 | 14S |
|
William Scott | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | - |
| 2 | 2 | 76 |
|
Chet Collmar Barberton, OH | Barberton, OH | - |
| 3 | 3 | 53C |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - |
| 4 | 4 | 01C |
|
Mike Tulley Jr | - | |
| 5 | 5 | 30C |
|
Zack Prunty | - | |
| 6 | 6 | 5 |
|
Sierra Stewart Norton, OH | Norton, OH | - |
| 7 | 7 | 8 |
|
Colleen Norris | - | |
| 8 | 8 | 4 |
|
Dennis Garrett III | - | |
| 9 | 9 | 33C |
|
Craig Chester | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 3 |
|
Sheldon Sommers | 17.649 | |
| 2 | 7 | 59 |
|
Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.724 |
| 3 | 4 | 18 |
|
Natalie Collier Tallmadge, OH | Tallmadge, OH | 18.069 |
| 4 | 26 | 24 |
|
Austin Stoll | 18.290 | |
| 5 | 17 | 19 |
|
Scott Plaufcan Uniontown, OH | Uniontown, OH | 18.306 |
| 6 | 3 | 22 |
|
Dominic Cicconetti | 18.307 | |
| 7 | 18 | 5P |
|
Brian Poling | 18.330 | |
| 8 | 1 | 48 |
|
Tony Barbushio | 18.510 | |
| 9 | 27 | 6 |
|
Brian Tredway Canton, OH | Canton, OH | 18.579 |
| 10 | 14 | 95 |
|
Liza Moore | 18.712 | |
| 11 | 23 | 12 |
|
Alyson Smith | 18.763 | |
| 12 | 22 | 14S |
|
William Scott | 18.815 | |
| 13 | 21 | 117C |
|
Mike Scott | 18.872 | |
| 14 | 9 | 171C |
|
JD Greathouse Akron, OH | Akron, OH | 18.959 |
| 15 | 6 | 32C |
|
Cody Collmar | 18.960 | |
| 16 | 11 | 45 |
|
Richard Jones Akron, OH | Akron, OH | 18.962 |
| 17 | 5 | 76 |
|
Chet Collmar Barberton, OH | Barberton, OH | 19.047 |
| 18 | 28 | 01C |
|
Mike Tulley Jr | 19.130 | |
| 19 | 8 | 4 |
|
Dennis Garrett III | 19.134 | |
| 20 | 12 | 2 |
|
Scott Kitchen Norton, OH | Norton, OH | 19.149 |
| 21 | 2 | 33C |
|
Craig Chester | 19.295 | |
| 22 | 15 | 8 |
|
Colleen Norris | 19.431 | |
| 23 | 10 | 53C |
|
Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 19.483 |
| 24 | 19 | 30C |
|
Zack Prunty | 19.595 | |
| 25 | 25 | 5 |
|
Sierra Stewart Norton, OH | Norton, OH | 20.311 |
| DQ | 16 | 19C |
|
Clayton Oliver Malvern, OH | Malvern, OH | 17.641 |
| DQ | 20 | 55 |
|
Jim Raines III Akron, OH | Akron, OH | 18.183 |
RadAir Bandolero
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Chris Breed Mayville, NY | Mayville, NY | - |
| 2 | 2 | 51 |
|
Madison Lengyel | - | |
| 3 | 3 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | - |
| 4 | 4 | 24 |
|
Anthony Price | - | |
| 5 | 5 | 48 |
|
Kylie Archer | - | |
| DQ | 6 | 7 |
|
Cameron Curto | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Chris Breed Mayville, NY | Mayville, NY | - |
| 2 | 2 | 48 |
|
Kylie Archer | - | |
| 3 | 3 | 51 |
|
Madison Lengyel | - | |
| 4 | 4 | 24 |
|
Anthony Price | - | |
| 5 | 5 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | - |
| 6 | 6 | 7 |
|
Cameron Curto | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Chris Breed Mayville, NY | Mayville, NY | 17.315 |
| 2 | 2 | 51 |
|
Madison Lengyel | 18.039 | |
| 3 | 3 | 24 |
|
Anthony Price | 18.409 | |
| 4 | 4 | 48 |
|
Kylie Archer | 18.535 | |
| 5 | 5 | 34 |
|
Steve Mitch Mentor, OH | Mentor, OH | 18.774 |


























